Competition Leaderboard
SWIM - 500m
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Mackenzie Rogers | 997.65 | ||
Olivia Wilson | 918.22 | 79.43 | |
Cassady Cassim | 717.60 | 280.05 | |
Julie Wood | 682.00 | 315.65 | |
Jamie Twigden | 668.64 | 329.01 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Mark Rothery | 996.99 | ||
Blake Hundley | 907.03 | 89.96 | |
Simon Wilson | 901.87 | 95.12 | |
Rohan Whitaker | 868.92 | 128.07 | |
Jackson Whitaker | 700.00 | 296.99 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mackenzie Rogers | 997.65 | ||
Olivia Wilson | 929.02 | 68.63 | |
Ruby Railton | 638.12 | 359.53 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Anna Forrest | 300.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Cassady Cassim | 1000.00 | ||
Emma Thomas | 184.22 | 815.78 | |
Brie Piggott | 100.00 | 900.00 | |
Casey Finnigan | 100.00 | 900.00 | |
Francesca Finch | 100.00 | 900.00 | |
Sarah Hall | 100.00 | 900.00 | |
Gracey Nam | 100.00 | 900.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jamie Twigden | 758.67 | ||
Ana Sayegh | 722.26 | 36.41 | |
Celeste Burness | 711.55 | 47.12 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tatum Crisp | 856.08 | ||
Nathania Hughes | 778.84 | 77.24 | |
Beth Railton | 775.33 | 80.75 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jacqui Douglas | 999.71 | ||
Jacqueline Allen | 975.13 | 24.58 | |
Jenny Wood | 592.58 | 407.13 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Julie Wood | 1000.00 | ||
Elizabeth Walker | 300.00 | 700.00 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Blake Hundley | 999.04 | ||
Jackson Whitaker | 700.00 | 299.04 | |
Cooper Wilson | 594.79 | 404.25 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jake Wood | 300.00 | ||
Levi Green | 100.00 | 200.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Matt Lock | 300.00 | ||
Ben Bickers | 100.00 | 200.00 | |
Andy Bank | 100.00 | 200.00 | |
Diego Silveira | 100.00 | 200.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mike Cochrane | 300.00 | ||
Roman Sopov | 172.89 | 127.11 | |
david moore | 100.00 | 200.00 | |
Grant Bender | 100.00 | 200.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mark Rothery | 1000.00 | ||
Rohan Whitaker | 920.02 | 79.98 | |
Marcus Bristol | 543.72 | 456.28 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Simon Wilson | 1000.00 | ||
Murray Jensen | 388.55 | 611.45 | |
Wiremu Campbell | 387.41 | 612.59 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Greg Frittelli | 100.00 | ||
Rod Schmulian | 100.00 | ||
Bill Speedy | 100.00 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Michael Irwin | 300.00 | ||
Garth Barfoot | 100.00 | 200.00 |
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|