Competition Leaderboard
RUN - 5km Beach
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Helen Kilding | 800.00 | ||
Louise Harvey | 743.31 | 56.69 | |
Kimiko Kobayashi | 582.35 | 217.65 | |
Jenny Clements | 519.54 | 280.46 | |
Mel Verheijen | 505.33 | 294.67 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Shay Neal | 800.00 | ||
Rich Ellis | 690.20 | 109.80 | |
James Mann | 637.09 | 162.91 | |
Jonathan Simpson | 575.18 | 224.82 | |
Jason Roberts | 534.25 | 265.75 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kimiko Kobayashi | 690.50 | ||
Brooke Rogers | 500.00 | 190.50 | |
Asha Kasbe | 59.07 | 631.43 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jessie Chen | 396.72 | ||
Melinda Chen | 100.00 | 296.72 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sasha Murray | 500.00 | ||
Ella Southey | 200.00 | 300.00 | |
Victoria Chen | 100.00 | 400.00 | |
Hayley Cropp | 100.00 | 400.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mel Verheijen | 750.10 | ||
Ashwini Lal | 308.70 | 441.40 | |
Jenna Richardson | 294.79 | 455.31 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Helen Kilding | 800.00 | ||
Louise Harvey | 744.85 | 55.15 | |
Jenny Clements | 521.15 | 278.85 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Nikki Davidson | 458.85 | ||
Wendy Baker | 437.56 | 21.29 | |
Denise Steele | 222.92 | 235.93 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|
Female 70-79 rankings
Place | Name | Time | Diff. |
---|
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Luke Bird | 644.36 | ||
Alex Bendall | 270.62 | 373.74 | |
Sebastian Damian | 200.00 | 444.36 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Daniel Mackey | 200.00 | ||
Channa Munasinghe | 174.61 | 25.39 | |
Matt Fenn | 100.00 | 100.00 | |
Nicholas Sudmann | 100.00 | 100.00 | |
Joe Hogan | 100.00 | 100.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Shay Neal | 800.00 | ||
Travers Smyth | 296.79 | 503.21 | |
Sam Wohlers | 243.13 | 556.87 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Rich Ellis | 800.00 | ||
Jason Roberts | 648.15 | 151.85 | |
Matt Rogers | 444.41 | 355.59 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
James Mann | 796.87 | ||
Jonathan Simpson | 777.73 | 19.14 | |
Matthew O’Rourke | 98.65 | 698.22 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tim Turner | 300.00 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|