Competition Leaderboard
SWIM - 500m
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Clare Baker | 796.28 | ||
Charlee Somerville | 772.54 | 23.74 | |
Sacha Curson | 571.33 | 224.95 | |
Julie Wood | 522.97 | 273.31 | |
Jacqueline Allen | 517.42 | 278.86 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Cooper Wilson | 746.14 | ||
Daniel Casbolt | 739.01 | 7.13 | |
Seth Bird | 626.73 | 119.41 | |
Mackenzie-James Smith | 572.47 | 173.67 | |
Marcus Bristol | 492.62 | 253.52 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Charlee Somerville | 799.11 | ||
Sacha Curson | 587.30 | 211.81 | |
Brodie Webb | 100.00 | 699.11 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sophia Tuck | 200.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Eva Macaulay | 193.29 | ||
Libby Matthews | 185.05 | 8.24 | |
Caitlin Troy | 100.00 | 93.29 | |
Kayla Lenferna De La Motte | 100.00 | 93.29 | |
Zoe Dawson | 100.00 | 93.29 | |
Georgia Drysdale-Dunn | 100.00 | 93.29 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Emmalee Keesing-Styles | 389.90 | ||
Samantha Lyons | 300.00 | 89.90 | |
Niamh Callaghan | 290.15 | 99.75 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Celeste Burness | 726.67 | ||
Karin Attwood | 300.00 | 426.67 | |
Olivia Christiansen | 300.00 | 426.67 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Clare Baker | 800.00 | ||
Jacqueline Allen | 565.01 | 234.99 | |
Alison Disberry | 426.26 | 373.74 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Julie Wood | 768.73 | ||
Sue Steed | 500.00 | 268.73 | |
Candy Forbes | 421.61 | 347.12 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Judy Curson | 100.00 |
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Cooper Wilson | 775.44 | ||
Seth Bird | 640.19 | 135.25 | |
Mackenzie-James Smith | 589.02 | 186.42 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Harry Calverley | 200.00 | ||
Kyle Lennon | 100.00 | 100.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Daniel Casbolt | 788.91 | ||
Nick Wright | 172.49 | 616.42 | |
Preston Johnston | 100.00 | 688.91 | |
Russell Weir | 100.00 | 688.91 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Marcus Bristol | 695.15 | ||
John Bird | 200.00 | 495.15 | |
Ryan Bradley | 200.00 | 495.15 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Rick Hackett | 300.00 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Darrin MacKenzie | 100.00 | ||
Tim Turner | 100.00 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Bill Speedy | 200.00 | ||
Earl Rigden | 100.00 | 100.00 |
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|