Competition Leaderboard
Splash 'n' Dash
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Faye Welsh | 587.84 | |
2 | Megan Richardson | 300.00 | 287.84 |
3 | Fiona Shine | 197.38 | 390.46 |
4 | Louise Schofield | 176.91 | 410.93 |
5 | Amber Morrisey | 170.82 | 417.02 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Cam Gordon | 561.92 | |
2 | Glenn McCord | 545.97 | 15.95 |
3 | Sven Clarkson | 540.80 | 21.12 |
4 | Jonathan Simpson | 520.85 | 41.07 |
5 | John Keller | 343.42 | 218.50 |
Female 10-11 rankings
Place | Name | Time | Diff. |
---|
Female 12-13 rankings
Place | Name | Time | Diff. |
---|
Female 14-15 rankings
Place | Name | Time | Diff. |
---|
Female 16-19 rankings
Place | Name | Time | Diff. |
---|
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Annie Lines | 100.00 | |
1 | Demme Simkin | 100.00 | |
1 | Hadley Colwell | 100.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Megan Richardson | 300.00 | |
2 | Amber Morrisey | 170.82 | 129.18 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Faye Welsh | 600.00 | |
2 | Fiona Shine | 197.41 | 402.59 |
3 | Sally Gordon | 100.00 | 500.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Louise Schofield | 200.00 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|
Female 70 Plus rankings
Place | Name | Time | Diff. |
---|
Male 10-11 rankings
Place | Name | Time | Diff. |
---|
Male 12-13 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Cam Gordon | 600.00 | |
2 | Danny Schofield | 280.40 | 319.60 |
Male 14-15 rankings
Place | Name | Time | Diff. |
---|
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Jett Curteis | 200.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Jackson Schofield | 300.00 | |
2 | Benji Lines | 100.00 | 200.00 |
2 | kieran coates | 100.00 | 200.00 |
2 | Nathan Meek | 100.00 | 200.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Sven Clarkson | 600.00 | |
2 | Ralph Cabansag | 393.10 | 206.90 |
3 | Cory Bennett | 100.00 | 500.00 |
3 | Alan Young | 100.00 | 500.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Glenn McCord | 597.29 | |
2 | Andrew Kilding | 200.00 | 397.29 |
3 | John Bird | 100.00 | 497.29 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Jonathan Simpson | 571.89 | |
2 | Mike Mcmillan | 400.00 | 171.89 |
2 | John Keller | 400.00 | 171.89 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Tim Turner | 400.00 |
Male 70 Plus rankings
Place | Name | Time | Diff. |
---|