Competition Leaderboard
SWIM - 1000m
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Cathryn Wilson | 600.00 | ||
Caitlin Bristol | 566.74 | 33.26 | |
Tashya Paul | 517.70 | 82.30 | |
Daisy Christie | 515.77 | 84.23 | |
Charlee Somerville | 507.13 | 92.87 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Steven Callagher | 595.12 | ||
Adrian Wright | 573.04 | 22.08 | |
Andrew Thompson | 566.69 | 28.43 | |
Simon Wilson | 541.69 | 53.43 | |
john porter | 535.62 | 59.50 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Charlee Somerville | 575.52 | ||
Olivia Wilson | 480.67 | 94.85 | |
Summer Rose Watson | 100.00 | 475.52 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Caitlin Bristol | 598.75 | ||
Charlotte Maggs | 479.80 | 118.95 | |
Charlotte Barry-Walsh | 300.00 | 298.75 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Libby Matthews | 291.18 | ||
Elanor Grimwood | 100.00 | 191.18 | |
Ellie Cowan | 100.00 | 191.18 | |
Chelsea Pankhurst | 100.00 | 191.18 | |
Reinna Hassall | 100.00 | 191.18 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Daisy Christie | 599.11 | ||
Maryna Hurskaya | 190.18 | 408.93 | |
Stephanie Wise | 100.00 | 499.11 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Cathryn Wilson | 600.00 | ||
Tashya Paul | 531.47 | 68.53 | |
Lisa Fahrenberger | 487.68 | 112.32 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Helen Watson | 600.00 | ||
Gwenda Reece | 100.00 | 500.00 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Gilly Voss | 300.00 | ||
Jo Parker | 200.00 | 100.00 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Seth Bird | 599.82 | ||
JimJam Daniels | 195.33 | 404.49 | |
Cooper Allen | 100.00 | 499.82 | |
Cooper Wilson | 100.00 | 499.82 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Leon Dromer | 300.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kane Hodgson | 200.00 | ||
Hamish Sturmer | 100.00 | 100.00 | |
Osita Isichei | 100.00 | 100.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
yoan stephant | 362.79 | ||
Robbie Hunter | 185.35 | 177.44 | |
Ben Kindred | 100.00 | 262.79 | |
Ryan Walker | 100.00 | 262.79 | |
Ray Chen | 100.00 | 262.79 | |
Raymond Wong | 100.00 | 262.79 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Alan Ross | 363.18 | ||
Francis Mountjoy | 200.00 | 163.18 | |
John Bryan | 100.00 | 263.18 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Adrian Wright | 600.00 | ||
Andrew Thompson | 595.72 | 4.28 | |
David Dromer | 462.91 | 137.09 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Steven Callagher | 600.00 | ||
john porter | 557.36 | 42.64 | |
Simon Wilson | 556.46 | 43.54 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kim Munro | 100.00 |
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|