Competition Leaderboard
SWIM - 500m
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Chucky Baker | 600.00 | ||
Clare Baker | 561.36 | 38.64 | |
Teresa Nicol | 553.55 | 46.45 | |
Brooke Haddon | 452.20 | 147.80 | |
Megan Richardson | 406.52 | 193.48 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
John Bird | 543.96 | ||
Rori English | 442.07 | 101.89 | |
Finn English | 394.14 | 149.82 | |
Cooper Wilson | 374.98 | 168.98 | |
Bill Speedy | 274.70 | 269.26 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Chucky Baker | 600.00 | ||
Brooke Haddon | 461.71 | 138.29 | |
Ineawa Wilson | 270.63 | 329.37 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Alana Millard | 100.00 | ||
Chelsea Pankhurst | 100.00 | ||
Reinna Hassall | 90.76 | 9.24 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Megan Richardson | 520.41 | ||
Emily Brookes | 300.00 | 220.41 | |
Kathleen Munson | 180.34 | 340.07 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Teresa Nicol | 600.00 | ||
Nikki Jeffcote | 289.74 | 310.26 | |
Kushla McIndoe | 100.00 | 500.00 | |
Samantha Rutledge | 100.00 | 500.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Clare Baker | 600.00 | ||
Jacqueline Allen | 377.19 | 222.81 | |
Sonia Tuck | 188.50 | 411.50 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|
Female 70-79 rankings
Place | Name | Time | Diff. |
---|
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Rori English | 455.47 | ||
Cooper Wilson | 378.59 | 76.88 | |
Seth Bird | 194.02 | 261.45 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Finn English | 400.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Misha Versteeg | 200.00 | ||
Lian Versteeg | 189.89 | 10.11 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Christopher Smith | 200.00 | ||
Tom Willetts | 178.78 | 21.22 | |
Ray Chen | 136.81 | 63.19 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
John Bird | 600.00 | ||
David Shahar-Yu | 100.00 | 500.00 | |
Lee Jones | 100.00 | 500.00 | |
Sean Page-Wood | 100.00 | 500.00 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Gabriel Daniels | 100.00 | ||
Richard Simpson | 100.00 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kevin Dawkins | 100.00 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Bill Speedy | 300.00 |
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
Garth Barfoot | 200.00 |