Competition Leaderboard
SWIM - 500m
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Chucky Baker | 600.00 | |
2 | Clare Baker | 561.36 | 38.64 |
3 | Teresa Nicol | 553.55 | 46.45 |
4 | Brooke Haddon | 452.20 | 147.80 |
5 | Megan Richardson | 406.52 | 193.48 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | John Bird | 543.96 | |
2 | Rori English | 442.07 | 101.89 |
3 | Finn English | 394.14 | 149.82 |
4 | Bill Speedy | 274.70 | 269.26 |
5 | Cooper Wilson | 197.54 | 346.42 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Chucky Baker | 600.00 | |
2 | Brooke Haddon | 461.71 | 138.29 |
3 | Ineawa Wilson | 270.63 | 329.37 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Alana Millard | 100.00 | |
1 | Chelsea Pankhurst | 100.00 | |
3 | Reinna Hassall | 90.76 | 9.24 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Megan Richardson | 520.41 | |
2 | Emily Brookes | 300.00 | 220.41 |
3 | Kathleen Munson | 180.34 | 340.07 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Teresa Nicol | 600.00 | |
2 | Nikki Jeffcote | 289.74 | 310.26 |
3 | Kushla McIndoe | 100.00 | 500.00 |
3 | Samantha Rutledge | 100.00 | 500.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Clare Baker | 600.00 | |
2 | Jacqueline Allen | 377.19 | 222.81 |
3 | Sonia Tuck | 188.50 | 411.50 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|
Female 70-79 rankings
Place | Name | Time | Diff. |
---|
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Rori English | 455.47 | |
2 | Cooper Wilson | 200.00 | 255.47 |
3 | Seth Bird | 194.02 | 261.45 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Finn English | 400.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Misha Versteeg | 200.00 | |
2 | Lian Versteeg | 189.89 | 10.11 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Christopher Smith | 200.00 | |
2 | Tom Willetts | 178.78 | 21.22 |
3 | Ray Chen | 136.81 | 63.19 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | John Bird | 600.00 | |
2 | David Shahar-Yu | 100.00 | 500.00 |
2 | Lee Jones | 100.00 | 500.00 |
2 | Sean Page-Wood | 100.00 | 500.00 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Gabriel Daniels | 100.00 | |
1 | Richard Simpson | 100.00 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Kevin Dawkins | 100.00 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Bill Speedy | 300.00 |
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Garth Barfoot | 200.00 |