Competition Leaderboard
SWIM - 1500m
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Terri Bidwell | 569.26 | ||
Jacque King | 504.89 | 64.37 | |
Louise Daniels | 389.22 | 180.04 | |
Ann Browett | 369.92 | 199.34 | |
Kate MacKrill | 313.60 | 255.66 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Ralph Cabansag | 511.41 | ||
Craig Gregory | 500.00 | 11.41 | |
Lance Clarke | 443.02 | 68.39 | |
Chris Brace | 360.74 | 150.67 | |
Wayne Voss | 324.45 | 186.96 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kathryn Bates | 300.00 | ||
Summer-Rose Watson | 100.00 | 200.00 | |
Johana Klechak | 93.91 | 206.09 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Caitlin Bristol | 100.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kate MacKrill | 381.12 | ||
Nikita Coleman | 200.00 | 181.12 | |
Skylar orr | 100.00 | 281.12 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kathleen Munson | 272.18 | ||
Lucy Tofield | 200.00 | 72.18 | |
Sinead O'Hara | 100.00 | 172.18 | |
Suella Lee | 100.00 | 172.18 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Louise Daniels | 400.00 | ||
Prue Tyler | 84.96 | 315.04 | |
Gina Martin | 83.70 | 316.30 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Terri Bidwell | 600.00 | ||
Kushla McIndoe | 229.01 | 370.99 | |
Lesley Chapman | 96.52 | 503.48 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jacque King | 600.00 | ||
Ann Browett | 451.79 | 148.21 | |
Gilly Voss | 376.79 | 223.21 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Marieke van Zon | 200.00 |
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Quillan Drum | 200.00 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ben Goodman | 296.67 | ||
Alex Estrin | 181.79 | 114.88 | |
Jalun Poelman | 100.00 | 196.67 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ralph Cabansag | 592.21 | ||
Sven Clarkson | 272.08 | 320.13 | |
Brad Dunne | 100.00 | 492.21 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Lance Clarke | 500.00 | ||
Tom Logan | 184.97 | 315.03 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Craig Gregory | 500.00 | ||
Chris Brace | 364.70 | 135.30 | |
David Allen | 59.94 | 440.06 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Wayne Voss | 389.27 | ||
Andrew Bruce | 200.00 | 189.27 | |
Malcolm Haggerty | 98.71 | 290.56 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Brett Bradley | 381.21 | ||
Keith Drummond | 198.21 | 183.00 | |
trevor mouldey | 100.00 | 281.21 |
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|