Competition Leaderboard
SWIM - 2000m
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Jenny stark | 478.85 | ||
Lucy Stanford | 347.64 | 131.21 | |
Olivia Bates | 300.00 | 178.85 | |
Amogh Tyagi | 275.96 | 202.89 | |
karin sjosten | 242.56 | 236.29 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Axel Wohlfarth | 596.57 | ||
Jack barton | 500.00 | 96.57 | |
Jack Revill | 491.58 | 104.99 | |
Ethan Curson | 488.37 | 108.20 | |
Toby Harknett | 487.87 | 108.70 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Amogh Tyagi | 295.98 | ||
Kathryn Bates | 199.74 | 96.24 | |
Alana Mouldey | 184.30 | 111.68 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Olivia Bates | 300.00 | ||
Caitlin Bristol | 42.89 | 257.11 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sian Bester | 200.00 | ||
Phoebe Tooth | 151.91 | 48.09 | |
Rebecca Cole | 100.00 | 100.00 | |
Saffron Nixon | 100.00 | 100.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Lucy Tofield | 283.52 | ||
Taryn Ryan | 200.00 | 83.52 | |
Teresa Adam | 100.00 | 183.52 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Lucy Stanford | 398.24 | ||
Tracy Browne | 289.76 | 108.48 | |
Mary Mu | 274.20 | 124.04 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
karin sjosten | 300.00 | ||
Natasja Barclay | 100.00 | 200.00 | |
Sharon Bester | 98.45 | 201.55 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jenny stark | 600.00 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tyler Lushkott | 300.00 | ||
Gyan Tyagi | 277.60 | 22.40 | |
Callum Turver | 89.31 | 210.69 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ethan Curson | 508.64 | ||
Jack barton | 500.00 | 8.64 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Toby Harknett | 583.48 | ||
JOSHUA VEGAR | 532.45 | 51.03 | |
Jack Anderson | 199.52 | 383.96 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jack Revill | 500.00 | ||
Troy Rangi | 368.79 | 131.21 | |
James Lilly | 368.62 | 131.38 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Michael Deresch | 502.25 | ||
Jarrod McIlveen | 473.98 | 28.27 | |
David Liversidge | 400.00 | 102.25 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Axel Wohlfarth | 600.00 | ||
Daniel Kemp | 481.91 | 118.09 | |
Peter Cosseboom | 477.74 | 122.26 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Geoff Barrell | 505.61 | ||
Mark Shaw | 428.77 | 76.84 | |
Neil Kench | 400.00 | 105.61 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
john brodie | 400.00 | ||
Shaan Whitaker | 177.86 | 222.14 | |
trevor mouldey | 100.00 | 300.00 |
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|