Competition Leaderboard
SWIM - 500m
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Rainbow Morris | 391.78 | ||
Ine Wilson | 377.46 | 14.32 | |
Kaitlyn Collins | 332.81 | 58.97 | |
Brianna Kerridge | 301.69 | 90.09 | |
Claire Whitaker | 193.73 | 198.05 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Jayden Watson | 399.93 | ||
Jamie Daniels | 388.50 | 11.43 | |
Rhys McIntosh | 315.19 | 84.74 | |
Alan Ross | 223.80 | 176.13 | |
Quillan Drum | 219.74 | 180.19 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ine Wilson | 400.00 | ||
Chucky Baker | 100.00 | 300.00 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kaitlyn Collins | 361.89 | ||
EVA MACGREGOR | 100.00 | 261.89 | |
Kinga Rozmus | 100.00 | 261.89 | |
Nikita Coleman | 100.00 | 261.89 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Brianna Kerridge | 387.87 | ||
Poa Boontoum | 100.00 | 287.87 | |
Kelsi Bolstad | 100.00 | 287.87 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Rainbow Morris | 427.33 | ||
Claire Whitaker | 200.00 | 227.33 | |
Amanda Hastings | 100.00 | 327.33 | |
TERESA NICOL | 100.00 | 327.33 | |
Clare Whitaker | 100.00 | 327.33 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Vicky Coleman | 200.00 | ||
Clare Baker | 88.10 | 111.90 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|
Female 70-79 rankings
Place | Name | Time | Diff. |
---|
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jayden Watson | 399.93 | ||
Jamie Daniels | 388.50 | 11.43 | |
Quillan Drum | 219.74 | 180.19 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Hugo Donaldson | 100.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Rhys McIntosh | 400.00 | ||
Taytum Hutton | 72.88 | 327.12 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Alan Ross | 300.00 | ||
Andy Devlin | 183.16 | 116.84 | |
Brendan Harris | 100.00 | 200.00 | |
Luke Henshall | 100.00 | 200.00 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Gabriel Daniels | 200.00 | ||
Marcus Bristol | 200.00 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|
Male 70-79 rankings
Place | Name | Time | Diff. |
---|
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|