Competition Leaderboard
Banana Boat Ocean Swim Series Points - LONG
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Alice Adams | 495.39 | ||
Olivia Bates | 492.48 | 2.91 | |
Nicola (Nicki) Clement | 460.16 | 35.23 | |
Hayley McIntyre | 444.83 | 50.56 | |
Carol Prop | 431.04 | 64.35 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Alex Dunkley | 500.00 | ||
Bevan Jacobs | 477.38 | 22.62 | |
Kyle Barnes | 470.15 | 29.85 | |
Jack Revill | 467.25 | 32.75 | |
Tyrell Priddey | 445.94 | 54.06 |
Female 12-13 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Maeve McDonnell | 400.00 | ||
Brooke Jackson | 270.26 | 129.74 | |
Maggie Croft | 234.02 | 165.98 |
Female 14-15 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Olivia Bates | 500.00 | ||
Hayley McIntyre | 457.53 | 42.47 | |
Madeline Hobo | 432.20 | 67.80 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ella Kennedy | 411.61 | ||
Sian Bester | 393.66 | 17.95 | |
Emilia Finer | 299.95 | 111.66 |
Female 20-24 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ela Grimwood | 261.40 | ||
Brenna Hobson | 246.55 | 14.85 | |
Kristy Fisher | 172.58 | 88.82 |
Female 25-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Bethany Bromfield | 493.15 | ||
Anneka Herdson | 355.36 | 137.79 | |
Michaela Hawkins | 314.84 | 178.31 |
Female 30-34 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Alice Adams | 500.00 | ||
Sanne Jacobsen | 460.78 | 39.22 | |
Megan Beattie | 271.49 | 228.51 |
Female 35-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sarah Robson | 500.00 | ||
Laetitia Berten | 418.87 | 81.13 | |
Harriet Hrynkewycz | 290.77 | 209.23 |
Female 40-44 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Hayley Jones | 493.27 | ||
Laura Laing | 456.11 | 37.16 | |
Amber Nell | 405.24 | 88.03 |
Female 45-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Cathryn Wilson | 451.68 | ||
Lucy Stanford | 445.58 | 6.10 | |
Bronwyn Wylie | 431.42 | 20.26 |
Female 50-54 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Terri Bidwell | 495.03 | ||
Katrina Price | 473.58 | 21.45 | |
Dorothee Guthrie | 434.19 | 60.84 |
Female 55-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Nicola (Nicki) Clement | 500.00 | ||
Linda Sossenheimer | 479.46 | 20.54 | |
Joanne Hughson | 390.37 | 109.63 |
Female 60-64 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Carol Prop | 500.00 | ||
Alison Knowles | 469.31 | 30.69 | |
Julie Bedggood | 421.94 | 78.06 |
Female 65-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ann Rogerson | 500.00 | ||
Jenny Stark | 477.19 | 22.81 | |
Twinks Vitali | 336.07 | 163.93 |
Female 70-74 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Avy Judelson | 500.00 | ||
Eleanor Pinfold | 486.83 | 13.17 | |
Margot Forrest | 100.00 | 400.00 |
Female 75-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Juliet Taylor | 400.00 | ||
Marieke van Zon | 100.00 | 300.00 |
Female 80-84 rankings
Place | Name | Time | Diff. |
---|
Female 85 Plus rankings
Place | Name | Time | Diff. |
---|
Male 12-13 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tyler Lushkott | 200.00 | ||
Jackson Rowlands | 200.00 | ||
James Heap | 187.20 | 12.80 |
Male 14-15 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Harry Pool | 396.24 | ||
Flinn Gardner | 283.55 | 112.69 | |
Ollie Kennett | 198.52 | 197.72 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Alex Dunkley | 500.00 | ||
Harrison Cooke | 394.48 | 105.52 | |
Aaron Dixson | 375.50 | 124.50 |
Male 20-24 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Bevan Jacobs | 494.22 | ||
Tyrell Priddey | 481.78 | 12.44 | |
Joshua Vegar | 413.01 | 81.21 |
Male 25-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kyle Barnes | 497.23 | ||
Tate Pichon | 437.41 | 59.82 | |
Sean Andrews | 428.19 | 69.04 |
Male 30-34 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jack Revill | 500.00 | ||
Carlos Charlton | 427.18 | 72.82 | |
Andy Hewit | 410.67 | 89.33 |
Male 35-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Troy Rangi | 389.37 | ||
Thomas Gallichan | 372.95 | 16.42 | |
Nick Carter | 288.76 | 100.61 |
Male 40-44 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Frank Mullenger | 483.11 | ||
Mike Cochrane | 460.96 | 22.15 | |
Michael Deresch | 429.04 | 54.07 |
Male 45-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Scott Henderson | 454.90 | ||
Phillip King | 386.65 | 68.25 | |
Scott Houghton | 368.76 | 86.14 |
Male 50-54 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Patrick Gallagher | 465.05 | ||
Lance Bryce-Borthwick | 458.21 | 6.84 | |
Brent Kennedy | 450.60 | 14.45 |
Male 55-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Donal Barry | 496.78 | ||
Peter Cosseboom | 475.41 | 21.37 | |
Allan Jury | 472.80 | 23.98 |
Male 60-64 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Dave East | 500.00 | ||
David Donaldson | 483.89 | 16.11 | |
Dave Bradding | 478.14 | 21.86 |
Male 65-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Peter Jamieson | 472.41 | ||
David Walker | 434.94 | 37.47 | |
Brent Meekan | 407.33 | 65.08 |
Male 70-74 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Bill Ridge | 500.00 | ||
Brett Bradley | 402.89 | 97.11 | |
Oliver Glen | 392.07 | 107.93 |
Male 75-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ian Gunthorp | 500.00 | ||
Neville Corbett | 494.02 | 5.98 | |
Stuart Hebberd | 480.67 | 19.33 |
Male 80-84 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Derek Eaton | 500.00 |
Male 85 Plus rankings
Place | Name | Time | Diff. |
---|---|---|---|
John Marshall | 200.00 |