Competition Leaderboard
Banana Boat Ocean Swim Series Points - NON-WETSUIT
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Sanne Jacobsen | 705.47 | ||
Kathie Stobbs | 543.08 | 162.39 | |
Paulette Tasker | 502.53 | 202.94 | |
Laetitia Berten | 497.80 | 207.67 | |
Anna Marshall | 405.92 | 299.55 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Peter Cosseboom | 748.19 | ||
Mike Cochrane | 743.55 | 4.64 | |
Tate Pichon | 723.26 | 24.93 | |
Troy Rangi | 590.41 | 157.78 | |
Joshua Vegar | 585.17 | 163.02 |
Female 12-13 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Lauren Crawford | 100.00 | ||
Lucia Katongo | 100.00 | ||
Mingmae Yang | 100.00 |
Female 14-15 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Madeline Hobo | 405.29 | ||
Charlotte Bowskill | 155.89 | 249.40 | |
Amelia Croft | 144.38 | 260.91 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ella Kennedy | 433.61 | ||
Giselle Rollo | 307.93 | 125.68 | |
Emilia Finer | 162.68 | 270.93 |
Female 20-24 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sophia Wells | 200.00 | ||
Cate Flavell | 100.00 | 100.00 | |
Lilly van Keulen | 100.00 | 100.00 | |
Mia Thomas | 100.00 | 100.00 | |
Rebecca Meder | 100.00 | 100.00 |
Female 25-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ailish Thompson | 168.96 | ||
Breanna Ward | 153.82 | 15.14 | |
Alana Kate Ibbs | 100.00 | 68.96 | |
Amy Galvin | 100.00 | 68.96 | |
Gaby Crozier | 100.00 | 68.96 | |
Helen Tang | 100.00 | 68.96 | |
Mary Fisher | 100.00 | 68.96 | |
Ruth van der Ploeg | 100.00 | 68.96 | |
Gaby Crozier | 100.00 | 68.96 |
Female 30-34 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sanne Jacobsen | 850.68 | ||
Stephanie Woodrow | 199.97 | 650.71 | |
Mily Carrillo | 143.75 | 706.93 |
Female 35-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Laetitia Berten | 701.90 | ||
Anais Delafontaine | 231.82 | 470.08 | |
Elizaveta Graevskaya | 200.00 | 501.90 |
Female 40-44 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Stacey Balich | 495.39 | ||
Jen Southan | 444.09 | 51.30 | |
Hansie Wong | 298.85 | 196.54 |
Female 45-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Diana Glenie | 282.58 | ||
Cordelia Kerr | 277.52 | 5.06 | |
Kate Wareham | 250.32 | 32.26 |
Female 50-54 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Paulette Tasker | 596.04 | ||
Anna Marshall | 442.59 | 153.45 | |
Tania Gaskin Cook | 415.28 | 180.76 |
Female 55-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Pauline Mills | 274.30 | ||
Melissa Clark-Reynolds | 265.54 | 8.76 | |
Heather Osborne | 200.00 | 74.30 |
Female 60-64 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kathie Stobbs | 775.58 | ||
Kim Parker | 368.81 | 406.77 | |
Susan Sherwen | 357.38 | 418.20 |
Female 65-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ann Browett | 300.00 | ||
Sheryl Campbell | 227.94 | 72.06 | |
Debbie Waldin | 197.91 | 102.09 |
Female 70-74 rankings
Place | Name | Time | Diff. |
---|
Female 75-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Juliet Taylor | 300.00 |
Female 80-84 rankings
Place | Name | Time | Diff. |
---|
Female 85 Plus rankings
Place | Name | Time | Diff. |
---|
Male 12-13 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Cody Chen | 100.00 | ||
Jack Kennett | 100.00 | ||
Rourke de Bruin | 100.00 |
Male 14-15 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sheldon Hogan | 200.00 | ||
Gyan Tyagi | 193.21 | 6.79 | |
Kain Chapman | 128.85 | 71.15 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Eiji Horikoshi | 200.00 | ||
Ben Isles | 154.25 | 45.75 | |
Cameron Baker | 103.33 | 96.67 |
Male 20-24 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Joshua Vegar | 729.46 | ||
Edward Richards | 475.55 | 253.91 | |
Ivan Polyntcev | 189.61 | 539.85 |
Male 25-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tate Pichon | 831.83 | ||
Michael Seow | 196.26 | 635.57 | |
David Beck | 100.00 | 731.83 | |
Jack Anderson | 100.00 | 731.83 | |
Blair Turvey | 100.00 | 731.83 |
Male 30-34 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jackson Arlidge | 251.56 | ||
Ciaran Missen | 100.00 | 151.56 | |
Craig Hustler | 100.00 | 151.56 | |
Daniel Melvin | 100.00 | 151.56 | |
Harry Graham-Samson | 100.00 | 151.56 | |
Romaan Parker-Iida | 100.00 | 151.56 | |
Timothy Raybould | 100.00 | 151.56 | |
Adam McDonald | 100.00 | 151.56 |
Male 35-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Troy Rangi | 859.04 | ||
Joe Taylor | 200.00 | 659.04 | |
Daan Hoffmann | 100.00 | 759.04 | |
Pieter Wens | 100.00 | 759.04 | |
Steve Oswald | 100.00 | 759.04 |
Male 40-44 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mike Cochrane | 806.47 | ||
Andreas Derleth | 100.00 | 706.47 | |
Jamie Sutcliffe | 99.51 | 706.96 |
Male 45-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kent Walker | 198.29 | ||
Mark Willis | 183.98 | 14.31 | |
Phil Weedon | 170.93 | 27.36 |
Male 50-54 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Rob Costello | 589.38 | ||
Richard Smith | 400.00 | 189.38 | |
Ben Amaro Junior | 388.38 | 201.00 |
Male 55-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Peter Cosseboom | 900.00 | ||
Steve Bowden | 374.05 | 525.95 | |
Todd Anderson | 186.74 | 713.26 |
Male 60-64 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Brett Marais | 297.32 | ||
Michael Huang | 239.78 | 57.54 | |
Glenn Broadbent | 188.75 | 108.57 |
Male 65-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Alan Clayton | 100.00 | ||
BRIAN TOURNIER | 100.00 | ||
lyall Fieldes | 100.00 |
Male 70-74 rankings
Place | Name | Time | Diff. |
---|
Male 75-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Roger Soulsby | 100.00 |
Male 80-84 rankings
Place | Name | Time | Diff. |
---|
Male 85 Plus rankings
Place | Name | Time | Diff. |
---|