Competition Leaderboard
1500m Series Points
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Sarah Klug | 839.13 | ||
Chrissie Penney | 800.53 | 38.60 | |
Maria Rastberg | 736.60 | 102.53 | |
Sabine Harris | 711.57 | 127.56 | |
Karen McLintock | 707.96 | 131.17 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
John Thorburn | 923.82 | ||
Reid Anderson | 866.94 | 56.88 | |
Konrad Trankels | 831.72 | 92.10 | |
Brett Bradley | 769.54 | 154.28 | |
Mark Harris | 679.15 | 244.67 |
Female 12-13 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sabine Harris | 942.97 | ||
Amelia Barry | 300.00 | 642.97 | |
Lucia Katongo | 100.00 | 842.97 |
Female 14-15 rankings
Place | Name | Time | Diff. |
---|
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Gemma Carter | 486.26 | ||
Molly Sherrard | 464.92 | 21.34 | |
Rici Chambers | 379.47 | 106.79 |
Female 20-24 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Amy Hirst | 100.00 | ||
Lauren Vodanovich | 100.00 | ||
Charlotte McLauchlan | 100.00 |
Female 25-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Orissa Meaden-Torbitt | 500.00 | ||
Laura Murphy | 432.18 | 67.82 | |
Ana Likovic | 295.50 | 204.50 |
Female 30-34 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Lizzie Carey | 394.16 | ||
Christie Whitehead | 300.00 | 94.16 | |
madison guppy | 100.00 | 294.16 |
Female 35-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Anais Delafontaine | 913.46 | ||
Emily Foster | 777.29 | 136.17 | |
Sinead Ennis | 300.00 | 613.46 |
Female 40-44 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kerryn van Rij | 659.68 | ||
Tessa Tierney | 400.00 | 259.68 | |
Fiona Antunovich | 392.43 | 267.25 |
Female 45-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sarah Klug | 1000.00 | ||
Maria Rastberg | 927.43 | 72.57 | |
Tatjana Schmidt | 738.53 | 261.47 |
Female 50-54 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Chrissie Penney | 1000.00 | ||
Karen McLintock | 943.91 | 56.09 | |
Emma Harper | 195.33 | 804.67 |
Female 55-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Derryl Hayman | 592.98 | ||
Nicola Sproule | 581.91 | 11.07 | |
Sheryl Jamieson | 476.28 | 116.70 |
Female 60-64 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Geraldine Snow | 879.47 | ||
Pip Cucksey | 500.00 | 379.47 |
Female 65-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Cathie Lindsey | 100.00 |
Female 70-74 rankings
Place | Name | Time | Diff. |
---|
Female 75-79 rankings
Place | Name | Time | Diff. |
---|
Female 80-84 rankings
Place | Name | Time | Diff. |
---|
Female 85 Plus rankings
Place | Name | Time | Diff. |
---|
Male 12-13 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Oliver McGuinness | 700.00 | ||
James Whiteley | 397.59 | 302.41 |
Male 14-15 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Reid Anderson | 958.90 | ||
Alex Bishop | 400.00 | 558.90 | |
Ben Archer | 388.23 | 570.67 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Nate Rankin-Mills | 100.00 |
Male 20-24 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sam Fletcher | 397.19 | ||
Angus Gray | 200.00 | 197.19 | |
Finn Beavis | 195.77 | 201.42 |
Male 25-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Reuben Houghton | 200.00 | ||
Jakob Buiter | 100.00 | 100.00 | |
Phil Cunningham | 100.00 | 100.00 | |
Reuben Houghton | 100.00 | 100.00 | |
Will St John | 100.00 | 100.00 | |
Cameron Vaughan | 100.00 | 100.00 | |
Laimis Narsutis | 100.00 | 100.00 |
Male 30-34 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Shaun Seaman | 594.44 | ||
Andrew Campbell | 499.85 | 94.59 | |
Alex Garcia | 272.04 | 322.40 |
Male 35-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Arvis Opelts | 657.15 | ||
Christopher Livett | 300.00 | 357.15 | |
John Watson | 100.00 | 557.15 | |
kyle kratochvila | 100.00 | 557.15 | |
Peter Knight | 100.00 | 557.15 | |
Dan Scott | 100.00 | 557.15 |
Male 40-44 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Cedric Pirenne | 793.71 | ||
David Bevan | 548.15 | 245.56 | |
Heath Packard | 400.00 | 393.71 |
Male 45-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Graeme Stewart | 778.65 | ||
Andrew Parsons | 693.66 | 84.99 | |
Jamie Swan | 480.31 | 298.34 |
Male 50-54 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Konrad Trankels | 912.65 | ||
Mark Harris | 768.49 | 144.16 | |
Duncan Grant | 611.46 | 301.19 |
Male 55-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
John Thorburn | 1000.00 | ||
Gerald Smith | 509.11 | 490.89 | |
Warwick Aim | 255.93 | 744.07 |
Male 60-64 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Chris Wilson | 935.10 | ||
Barry Snow | 641.08 | 294.02 | |
Bao Tang | 630.49 | 304.61 |
Male 65-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Marc Milford | 200.00 | ||
DAVID CRERAR | 100.00 | 100.00 |
Male 70-74 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Brett Bradley | 1000.00 | ||
David Knight | 776.42 | 223.58 | |
Andy Simpson | 100.00 | 900.00 |
Male 75-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Peter Gibbs | 100.00 |
Male 80-84 rankings
Place | Name | Time | Diff. |
---|
Male 85 Plus rankings
Place | Name | Time | Diff. |
---|