Competition Leaderboard
Splash 'n' Dash
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Yasmin Kessner | 476.38 | ||
Cara Hair | 429.98 | 46.40 | |
Niamh Evans | 404.09 | 72.29 | |
Olivia Rooney | 379.63 | 96.75 | |
Liv Kay | 367.71 | 108.67 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Vincent Sesto | 479.79 | ||
Louis Harland | 476.05 | 3.74 | |
James Whiteley | 450.32 | 29.47 | |
Nate Rankin-Mills | 417.78 | 62.01 | |
Andy Eggett | 395.62 | 84.17 |
Female 10-11 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Juliette Goldsmith | 100.00 | ||
Arabella Johnston | 100.00 |
Female 12-13 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Nikita McDonald | 100.00 |
Female 14-15 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ava van Rij | 384.63 | ||
Dorothy Anderson | 200.00 | 184.63 | |
Indie Williams | 100.00 | 284.63 | |
Stella Pearson | 100.00 | 284.63 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Niamh Evans | 444.37 | ||
Olivia Rooney | 400.00 | 44.37 | |
Liv Kay | 386.77 | 57.60 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Yasmin Kessner | 500.00 | ||
Rochelle Leigh | 100.00 | 400.00 | |
Charlotte Baken | 89.44 | 410.56 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sanne Jacobsen | 100.00 | ||
Taryn Ryan | 100.00 | ||
Sinead Ennis | 100.00 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kirsty Sesto | 394.74 | ||
Kerri Dewe | 200.00 | 194.74 | |
Sian Keys | 199.64 | 195.10 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Cara Hair | 498.54 | ||
Nicola Sproule | 144.65 | 353.89 | |
Chiharu Alanson | 100.00 | 398.54 | |
Laurie Wilson | 100.00 | 398.54 | |
Sheryl Jamieson | 100.00 | 398.54 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Susan Mudford | 400.00 |
Female 70 Plus rankings
Place | Name | Time | Diff. |
---|
Male 10-11 rankings
Place | Name | Time | Diff. |
---|
Male 12-13 rankings
Place | Name | Time | Diff. |
---|---|---|---|
James Whiteley | 487.25 | ||
Oliver McGuinness | 200.00 | 287.25 |
Male 14-15 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Louis Harland | 486.03 | ||
Isaac Morris | 398.96 | 87.07 | |
Alex Bishop | 200.00 | 286.03 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Nate Rankin-Mills | 439.59 | ||
Joshua Gordon-Glassford | 300.00 | 139.59 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tim Mudford | 200.00 | ||
Liam Bird | 100.00 | 100.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Andy Eggett | 498.39 | ||
Robert Peacock | 180.20 | 318.19 | |
Chester Holt-Quick | 100.00 | 398.39 | |
Jan Konieczny | 100.00 | 398.39 | |
kyle kratochvila | 100.00 | 398.39 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Vincent Sesto | 500.00 | ||
Mike Cochrane | 287.98 | 212.02 | |
Andrew Parsons | 264.75 | 235.25 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Michael Bilsborough | 390.83 | ||
Huw Evans | 383.02 | 7.81 | |
David Allen | 200.00 | 190.83 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Russell Troy | 500.00 | ||
Andrew Gordon | 286.47 | 213.53 | |
Alan McIntyre | 97.78 | 402.22 |
Male 70 Plus rankings
Place | Name | Time | Diff. |
---|