Competition Leaderboard
1000m Series Points
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Ava van Rij | 364.57 | ||
Mandy Attard | 313.20 | 51.37 | |
Charlotte Brown | 300.00 | 64.57 | |
Sinda Hall | 281.96 | 82.61 | |
Karen Downs | 273.54 | 91.03 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Craig Gregory | 399.32 | ||
kyle kratochvila | 387.61 | 11.71 | |
Scott Houghton | 380.72 | 18.60 | |
Andrew Dixon | 309.37 | 89.95 | |
Terry Price | 303.80 | 95.52 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ava van Rij | 389.22 | ||
Indie Williams | 100.00 | 289.22 | |
Neve Mckenzie | 100.00 | 289.22 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Lucy smith | 318.96 | ||
Chloe Dickinson | 281.47 | 37.49 | |
Imogen Perry | 200.00 | 118.96 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Charlotte Brown | 300.00 | ||
Elizabeth Rees | 239.07 | 60.93 | |
Niamh Evans | 181.56 | 118.44 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Carmen Ena Purvis | 100.00 | ||
Nicola Morgan | 100.00 | ||
Aaditi Dubale | 94.38 | 5.62 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jane Hodgen | 296.66 | ||
Melissa Carr | 196.75 | 99.91 | |
Philippa Dumont de Chassart | 163.24 | 133.42 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mandy Attard | 400.00 | ||
Karen Downs | 377.40 | 22.60 | |
Emma Wilson | 255.96 | 144.04 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sinda Hall | 388.35 | ||
Helen O'Shaughnessy | 297.37 | 90.98 | |
Helen Wright | 272.46 | 115.89 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sam ODwyer | 100.00 | ||
William Moulder | 100.00 | ||
Lachie Morris | 100.00 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Alex Bishop | 100.00 | ||
Benjamin Gordon-Glassford | 100.00 | ||
Nathan Phillips | 100.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Alex Baird | 100.00 | ||
Jordan Phillips | 100.00 | ||
Oliver Phillips | 100.00 | ||
Philip Hunter | 100.00 | ||
Finlay McMahon | 100.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
kyle kratochvila | 469.21 | ||
Oliver Rossi | 269.84 | 199.37 | |
Simon Miszewski | 200.00 | 269.21 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Scott Houghton | 481.51 | ||
James McGlinn | 100.00 | 381.51 | |
Steven Price | 100.00 | 381.51 | |
Tony Stanton | 100.00 | 381.51 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Craig Gregory | 400.00 | ||
Andrew Dixon | 326.77 | 73.23 | |
Richard Chantrey | 196.78 | 203.22 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Terry Price | 451.67 | ||
Barry Chambers | 254.76 | 196.91 | |
Tom Mason | 190.33 | 261.34 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|