Competition Leaderboard
1500m Series Points
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Tatjana Schmidt | 317.40 | ||
Sabine Harris | 314.13 | 3.27 | |
Chrissie Penney | 295.51 | 21.89 | |
Stella Pearson | 277.42 | 39.98 | |
Anna Arlidge | 266.33 | 51.07 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Sam Clarke | 355.73 | ||
Stefan Konoplenko | 353.28 | 2.45 | |
Brett Bradley | 339.54 | 16.19 | |
Gerald Smith | 304.77 | 50.96 | |
Caleb Wagener | 294.01 | 61.72 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sabine Harris | 337.43 | ||
Emilia Hoglinger | 200.00 | 137.43 | |
Tara Kelly-Hulse | 84.05 | 253.38 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Stella Pearson | 300.00 | ||
Aanya Abeysekera | 162.26 | 137.74 | |
Athalia Moala-Oliver | 100.00 | 200.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Libby Matthews | 272.93 | ||
Gemma CARTER | 100.00 | 172.93 | |
Hannah Ferguson | 100.00 | 172.93 | |
Madeline Falcotet | 100.00 | 172.93 | |
Lauren Batchelor | 100.00 | 172.93 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Aaditi Dubale | 100.00 | ||
SOFIA LLANOS | 90.19 | 9.81 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tatjana Schmidt | 373.38 | ||
Anna Arlidge | 300.00 | 73.38 | |
Kerryn van Rij | 183.66 | 189.72 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Chrissie Penney | 395.70 | ||
Phillippa Crews | 173.52 | 222.18 | |
Kerry Gamble | 100.00 | 295.70 | |
Karen Taylor | 100.00 | 295.70 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Geraldine Snow | 100.00 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Stefan Konoplenko | 396.70 | ||
Anton EDMUNDS | 172.74 | 223.96 | |
James Whiteley | 100.00 | 296.70 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Caleb Wagener | 294.01 | ||
Jett Curteis | 100.00 | 194.01 | |
Alex Bishop | 90.72 | 203.29 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sam Clarke | 400.00 | ||
Zach Clarke | 191.50 | 208.50 | |
Jalun Poelman | 187.04 | 212.96 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Christopher Livett | 270.81 | ||
Matt Smith | 194.89 | 75.92 | |
Michael McGregor | 177.39 | 93.42 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Charles Nash | 282.98 | ||
Graeme Stewart | 262.67 | 20.31 | |
James Madden | 186.99 | 95.99 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Gerald Smith | 359.85 | ||
John Thorburn | 297.27 | 62.58 | |
Konrad Trankels | 278.65 | 81.20 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Bao Tang | 295.26 | ||
Barry Snow | 161.95 | 133.31 | |
DAVID CRERAR | 100.00 | 195.26 | |
Doug MacLeod | 100.00 | 195.26 | |
Walter Thorburn | 100.00 | 195.26 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Brett Bradley | 494.59 | ||
George Sanders | 100.00 | 394.59 |
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|