Competition Leaderboard
2000m Series Point
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Claire Hobson | 427.78 | ||
Monique Oliver | 411.56 | 16.22 | |
Abbi Sansome | 411.22 | 16.56 | |
Maeve McDonnell | 397.04 | 30.74 | |
Lucia Katongo | 379.24 | 48.54 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Nicholas Bone | 480.35 | ||
Stuart Whitney | 407.90 | 72.45 | |
Guy Brocklehurst | 406.39 | 73.96 | |
Rob Lane | 399.20 | 81.15 | |
Todd Pritchard | 381.79 | 98.56 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Maeve McDonnell | 400.00 | ||
Lucia Katongo | 382.26 | 17.74 | |
Emilia Hoglinger | 90.17 | 309.83 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sara Adams | 366.96 | ||
Liv Kay | 300.00 | 66.96 | |
Olivia Dixon | 260.90 | 106.06 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Monique Oliver | 475.13 | ||
Amelia Brown | 359.57 | 115.56 | |
Anna Parsons | 343.56 | 131.57 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Claire Hobson | 465.40 | ||
Abbi Sansome | 449.12 | 16.28 | |
Melissa Harrison | 300.00 | 165.40 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tessa Tierney | 400.00 | ||
Diana Glenie | 278.76 | 121.24 | |
Sarah Klug | 267.01 | 132.99 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Paulette Tasker | 459.56 | ||
Derryl Hayman | 428.75 | 30.81 | |
Jacqueline Mascall-Young | 428.52 | 31.04 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Susan Sherwen | 300.00 | ||
Kim Parker | 287.36 | 12.64 | |
Susan Mudford | 84.86 | 215.14 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Linda Strickson-Pua | 100.00 |
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Eric Fraser | 275.21 | ||
Tyler Lushkott | 200.00 | 75.21 | |
Bradley Searle | 100.00 | 175.21 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Isaac Morris | 364.29 | ||
Louis Harland | 350.28 | 14.01 | |
Judd Brown | 243.81 | 120.48 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Nicholas Bone | 500.00 | ||
Toby Harknett | 390.48 | 109.52 | |
Finian Orr | 376.29 | 123.71 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Denys Tyshetskyy | 328.57 | ||
Jack Moody | 300.00 | 28.57 | |
Michael Kipling | 256.96 | 71.61 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Heath Packard | 400.00 | ||
Matthew Cutler-Welsh | 253.86 | 146.14 | |
David Shahar-Yu | 194.85 | 205.15 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Stuart Whitney | 460.27 | ||
Guy Brocklehurst | 458.79 | 1.48 | |
Rob Lane | 451.76 | 8.51 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Gary Seaman | 435.07 | ||
Marc Milford | 388.64 | 46.43 | |
Adam Mercer | 387.08 | 47.99 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Bill Ridge | 497.18 | ||
Neville Corbett | 391.67 | 105.51 | |
David Tremlett | 354.91 | 142.27 |
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|