Competition Leaderboard
500m Series Points
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Arabella Johnston | 388.76 | ||
Molly Stewart | 385.42 | 3.34 | |
Gemma Dickinson | 376.73 | 12.03 | |
Rachel Barnes | 362.74 | 26.02 | |
MARYROSE CRAPPER | 276.13 | 112.63 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Tony Stanton | 353.77 | ||
Tomas Gamage | 219.67 | 134.10 | |
Henry Katongo | 200.00 | 153.77 | |
Scott Pollad | 177.82 | 175.95 | |
Koby Arlidge | 162.00 | 191.77 |
Female 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Arabella Johnston | 392.85 | ||
Molly Stewart | 385.42 | 7.43 | |
Gemma Dickinson | 380.76 | 12.09 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Samantha Trankels | 200.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Branna Dawson | 275.85 | ||
Ellen Collins | 187.68 | 88.17 | |
Victoria Williams | 176.70 | 99.15 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
MARYROSE CRAPPER | 316.86 | ||
Meghan Lyons | 200.00 | 116.86 | |
Paige Quinn | 100.00 | 216.86 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Rachel Barnes | 396.40 | ||
Rochelle Fleming | 186.18 | 210.22 | |
Katie Sharples | 168.35 | 228.05 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Danielle Boven | 198.32 | ||
Amanda Watson | 179.23 | 19.09 | |
Alison Feeney | 100.00 | 98.32 | |
Catherine Gates | 100.00 | 98.32 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jocelyn Wall | 279.35 | ||
susan johansson | 100.00 | 179.35 | |
Birgit Maier | 100.00 | 179.35 |
Female 70-79 rankings
Place | Name | Time | Diff. |
---|
Female 80 Plus rankings
Place | Name | Time | Diff. |
---|
Male 15 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Henry Katongo | 300.00 | ||
Koby Arlidge | 269.43 | 30.57 | |
Lachie Morris | 99.40 | 200.60 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Zach O’DWYER | 100.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
George Williams | 200.00 | ||
Philip Hunter | 100.00 | 100.00 | |
Scott Martin | 100.00 | 100.00 | |
Will Tisdall | 100.00 | 100.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tomas Gamage | 274.28 | ||
Michael Leach | 100.00 | 174.28 | |
Etienne Shamley | 100.00 | 174.28 | |
Ciaran Miles | 100.00 | 174.28 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tony Stanton | 400.00 | ||
Michael Spragg | 191.51 | 208.49 | |
Heath Packard | 90.02 | 309.98 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Joe Gamman | 287.88 | ||
Scott Pollad | 200.00 | 87.88 | |
Colm Caffrey | 100.00 | 187.88 | |
Max Barwell | 100.00 | 187.88 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Peter Casey | 195.76 | ||
Ross McGowan | 100.00 | 95.76 | |
Grant Johnston | 100.00 | 95.76 |
Male 70-79 rankings
Place | Name | Time | Diff. |
---|
Male 80 Plus rankings
Place | Name | Time | Diff. |
---|