- 2024 Big Tahuna
- Grant Sykes
- Personal History
Personal History
Grant Sykes
Your trend: 3.20km / Big Tahuna
Your trend: 3.20km / All Events
ALL PAST RESULTS
Filtering:
Property
- Beach to Bay
- Big Tahuna
- Ocean Swim Series
- The Rangitoto Swim
Distance
- 2.80 km
- 3.20 km
- 3.30 km
- 3.80 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
30-Nov-2024 | 2024 Beach to Bay | 3.30 | View | 1006 | |||||
02-Nov-2024 | 2024 Big Tahuna | 01:00:01 | 96 | 58 | 11 | 3.20 | 18:45 | View | 1019 |
08-Apr-2023 | 2023 The Mount Swim | 00:57:28 | 142 | 88 | 7 | 2.80 | 20:31 | View | 1004 |
17-Dec-2022 | 2022 Swim the Shore | 01:08:26 | 92 | 66 | 7 | 3.80 | 18:00 | View | 1004 |
07-Dec-2022 | 2022 Rangitoto Swim | 3.30 | View | 1007 | |||||
29-Oct-2022 | 2022 Beach to Bay | 01:23:15 | 133 | 80 | 18 | 3.30 | 25:13 | View | 1004 |
Showing 1 to 6 of 6 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
02-Nov-2024 | 2024 Big Tahuna | Non-Wetsuit | 01:00:01 | 14 | 7 | 2 | 3.20 | 18:45 |
Showing 1 to 1 of 1 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003