Award Winners
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0632 | abbey smale | 00:41:38 | |
2 | 0051 | Nicki Clement | 00:45:34 | 03:55 |
3 | 0717 | Nicola Lovell | 00:45:42 | 04:03 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0267 | Alex Dunkley | 00:37:58 | |
2 | 0716 | Luke Kilgour-Kelly | 00:39:08 | 01:09 |
3 | 0595 | Joel Verran | 00:41:43 | 03:45 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 14-15 | ||||
1 | 0717 | Nicola Lovell | 00:45:42 | |
2 | 0383 | Nia Linyard | 00:46:08 | 00:25 |
3 | 0699 | Claudine Bennett | 00:51:10 | 05:27 |
Female 16-19 | ||||
1 | 0158 | Lilly Claridge | 00:46:43 | |
2 | 0718 | Jessica Lovell | 00:48:14 | 01:31 |
3 | 0384 | Keshia Linyard | 00:50:08 | 03:25 |
Female 20-24 | ||||
1 | 0632 | abbey smale | 00:41:38 | |
2 | 0290 | Kate Logan | 01:04:33 | 22:55 |
Female 25-29 | ||||
1 | 0331 | Claudia Ashby | 00:49:05 | |
2 | 0548 | Becky Wilson | 01:00:53 | 11:47 |
Female 30-34 | ||||
1 | 0695 | Stephanie Woodrow | 00:52:02 | |
2 | 0647 | Claire Gaide | 00:56:46 | 04:43 |
3 | 0309 | Sanne Jacobsen | 00:57:40 | 05:37 |
Female 35-39 | ||||
1 | 0712 | Nicola Morgan | 01:06:50 | |
2 | 0392 | Alana Cavadino | 01:07:40 | 00:49 |
3 | 0711 | Olwyn Morgan | 01:09:48 | 02:58 |
Female 40-44 | ||||
1 | 0648 | Meri Viljanen | 00:54:01 | |
2 | 0584 | Amy Anderson | 00:54:35 | 00:33 |
3 | 0070 | Kirstin Ramsay | 00:56:36 | 02:35 |
Female 45-49 | ||||
1 | 0719 | Jodie Lovell | 00:48:11 | |
2 | 0644 | Kyla Steenhart | 00:50:07 | 01:55 |
3 | 0663 | Wendy Faulkner | 00:57:29 | 09:17 |
Female 50-54 | ||||
1 | 0703 | Dawn Dooley | 00:50:07 | |
2 | 0504 | Katrina Price | 00:54:11 | 04:03 |
3 | 0730 | Michaela Ross | 00:56:45 | 06:38 |
Female 55-59 | ||||
1 | 0051 | Nicki Clement | 00:45:34 | |
2 | 0556 | Lesley Chapman | 00:53:56 | 08:21 |
3 | 0196 | Raewyn Brown | 00:55:21 | 09:46 |
Female 60-64 | ||||
1 | 0688 | Christina Harris | 00:49:48 | |
2 | 0634 | Lynette Griffiths | 00:50:01 | 00:12 |
3 | 0509 | Kath Atkin | 00:54:52 | 05:04 |
Female 65-69 | ||||
1 | 0610 | Ann Rogerson | 00:56:50 | |
2 | 0050 | Jenny Stark | 00:57:47 | 00:57 |
3 | 0531 | Kerry Newton | 01:01:36 | 04:46 |
Female 70-74 | ||||
1 | 0713 | Kathrin Mueller | 01:12:05 | |
2 | 0535 | Morna McFarlane | 01:35:18 | 23:12 |
3 | 0515 | Lyndsay Gough | 01:36:01 | 23:55 |
Female 75-79 | ||||
1 | 0672 | Edna Graham | 01:34:34 | |
2 | 0530 | Lyn Milligan | 01:40:55 | 06:21 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 14-15 | ||||
1 | 0642 | Marcell Kepess | 00:46:38 | |
Male 16-19 | ||||
1 | 0267 | Alex Dunkley | 00:37:58 | |
2 | 0595 | Joel Verran | 00:41:43 | 03:45 |
3 | 0557 | Finlay McNabb | 00:42:49 | 04:50 |
Male 20-24 | ||||
1 | 0202 | JOSHUA VEGAR | 00:58:12 | |
Male 25-29 | ||||
1 | 0716 | Luke Kilgour-Kelly | 00:39:08 | |
2 | 0704 | Chris Smithers | 00:42:43 | 03:34 |
3 | 0732 | Jack Thornton | 00:45:26 | 06:17 |
Male 30-34 | ||||
1 | 0394 | Braden Doyle | 00:41:54 | |
2 | 0506 | Brady Campbell | 00:48:49 | 06:55 |
3 | 0705 | Mark Edwards | 00:55:53 | 13:58 |
Male 35-39 | ||||
1 | 0687 | Ben Marshall | 00:47:08 | |
2 | 0325 | Mike Horton | 00:59:01 | 11:52 |
3 | 0203 | Troy Rangi | 01:00:08 | 13:00 |
Male 40-44 | ||||
1 | 0651 | Matt Pemberton | 00:51:44 | |
2 | 0281 | Mike Cochrane | 00:51:47 | 00:02 |
3 | 0724 | Hayden Bowen | 00:52:17 | 00:33 |
Male 45-49 | ||||
1 | 0640 | Matthew Hansen | 00:46:32 | |
2 | 0228 | Scott Henderson | 00:52:49 | 06:16 |
3 | 0381 | Jared Waters | 00:54:26 | 07:53 |
Male 50-54 | ||||
1 | 0653 | Terry Bone | 00:42:18 | |
2 | 0734 | Fraser Hill | 00:46:02 | 03:44 |
3 | 0684 | Paul Sell | 00:47:17 | 04:59 |
Male 55-59 | ||||
1 | 0029 | Allan Jury | 00:48:39 | |
2 | 0005 | Todd Pritchard | 00:52:01 | 03:22 |
3 | 0041 | Jon Simpson | 00:53:04 | 04:25 |
Male 60-64 | ||||
1 | 0660 | Russell Petersen | 00:53:47 | |
2 | 0613 | Steve Threadgold | 00:53:52 | 00:04 |
3 | 0567 | Dan Asquith | 00:54:53 | 01:05 |
Male 65-69 | ||||
1 | 0534 | Jon Muller | 00:52:58 | |
2 | 0650 | Barry Thomas | 00:58:35 | 05:36 |
3 | 0616 | Stephen Oram | 01:02:40 | 09:41 |
Male 70-74 | ||||
1 | 0691 | Ben Van Dyke | 00:50:55 | |
2 | 0056 | Bill Ridge | 00:53:40 | 02:44 |
3 | 0679 | David Grant | 00:55:27 | 04:31 |
Male 75-79 | ||||
1 | 0035 | trevor mouldey | 00:57:14 | |
2 | 0055 | Neville Corbett | 00:57:37 | 00:22 |
3 | 0729 | Stuart Hebberd | 01:00:23 | 03:09 |
Male 80-84 | ||||
1 | 0195 | Derek Eaton | 01:07:02 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0537 | Indy Leeds | 00:23:51 | |
2 | 0746 | Billie Maskell | 00:24:56 | 01:04 |
3 | 0731 | Ara Wyatt | 00:27:07 | 03:15 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0675 | Ryan Beardsmore | 00:24:19 | |
2 | 0390 | Raphael Marinzeck Borborema | 00:25:39 | 01:20 |
3 | 0528 | Dylan Power | 00:25:50 | 01:30 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 14-15 | ||||
1 | 0537 | Indy Leeds | 00:23:51 | |
Female 25-29 | ||||
1 | 0362 | Kristy Fisher | 00:28:59 | |
Female 30-34 | ||||
1 | 0741 | Kasey MacKinnon | 00:31:46 | |
Female 35-39 | ||||
1 | 0646 | Jess Ericson | 00:32:50 | |
Female 40-44 | ||||
1 | 0733 | joanna jenkins | 00:40:04 | |
Female 45-49 | ||||
1 | 0524 | Natalie Dobson | 00:29:22 | |
Female 50-54 | ||||
1 | 0700 | Maxine Bennett | 00:31:55 | |
Female 55-59 | ||||
1 | 0674 | Christine Bol | 00:31:41 | |
Female 60-64 | ||||
1 | 0519 | Helen Norrish | 00:36:50 | |
Female 65-69 | ||||
1 | 0060 | Sinda Hall | 00:34:22 | |
Female 70-74 | ||||
1 | 0599 | Lesley Stevens | 00:39:40 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 14-15 | ||||
1 | 0528 | Dylan Power | 00:25:50 | |
Male 16-19 | ||||
1 | 0675 | Ryan Beardsmore | 00:24:19 | |
Male 25-29 | ||||
1 | 0757 | Fergus Wallace | 00:30:55 | |
Male 30-34 | ||||
1 | 0766 | Thomas Woodley | 00:31:24 | |
Male 35-39 | ||||
1 | 0752 | Ben Squires | 00:26:36 | |
Male 40-44 | ||||
1 | 0390 | Raphael Marinzeck Borborema | 00:25:39 | |
Male 45-49 | ||||
1 | 0738 | kyle clark | 00:38:02 | |
Male 65-69 | ||||
1 | 0274 | Paul Martin | 00:29:50 | |
Male 70-74 | ||||
1 | 0052 | Keith Drummond | 00:31:50 | |
Male 75-79 | ||||
1 | 0739 | Norton Feasey | 00:35:49 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0764 | Eva Buckley | 00:19:45 | |
2 | 0763 | Altan Ní Mhurchú | 00:19:45 | 00:00 |
3 | 0694 | Britt Spencer | 00:28:50 | 09:04 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0636 | Ralph Hetzel | 00:26:16 | |
2 | 0748 | Graham Foxwell | 00:31:19 | 05:03 |
3 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0749 | Elsie Gale | 00:05:48 | |
2 | 0751 | Emma Swale | 00:06:12 | 00:23 |
3 | 0754 | Phoebe Diamond | 00:07:20 | 01:31 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0745 | Justin Potgieter | 00:05:53 | |
2 | 0581 | Jackson Smith | 00:07:38 | 01:45 |
3 | 0753 | Liam Maguire Aubrey | 00:08:03 | 02:09 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0717 | Nicola Lovell | 00:45:42 | |
2 | 0383 | Nia Linyard | 00:46:08 | 00:25 |
3 | 0158 | Lilly Claridge | 00:46:43 | 01:00 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0557 | Finlay McNabb | 00:42:49 | |
2 | 0502 | Finn Bryant | 00:43:16 | 00:27 |
3 | 0503 | Corey Tremblay | 00:44:27 | 01:38 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 14-15 | ||||
1 | 0717 | Nicola Lovell | 00:45:42 | |
2 | 0383 | Nia Linyard | 00:46:08 | |
3 | 0699 | Claudine Bennett | 00:51:10 | |
Female 16-19 | ||||
1 | 0158 | Lilly Claridge | 00:46:43 | |
2 | 0718 | Jessica Lovell | 00:48:14 | |
3 | 0384 | Keshia Linyard | 00:50:08 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 14-15 | ||||
1 | 0642 | Marcell Kepess | 00:46:38 | |
Male 16-19 | ||||
1 | 0557 | Finlay McNabb | 00:42:49 | |
2 | 0502 | Finn Bryant | 00:43:16 | |
3 | 0503 | Corey Tremblay | 00:44:27 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0537 | Indy Leeds | 00:23:51 | |
2 | 0746 | Billie Maskell | 00:24:56 | 01:04 |
3 | 0731 | Ara Wyatt | 00:27:07 | 03:15 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0675 | Ryan Beardsmore | 00:24:19 | |
2 | 0528 | Dylan Power | 00:25:50 | 01:30 |
3 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 14-15 | ||||
1 | 0537 | Indy Leeds | 00:23:51 | |
2 | 0746 | Billie Maskell | 00:24:56 | |
3 | 0731 | Ara Wyatt | 00:27:07 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 14-15 | ||||
1 | 0528 | Dylan Power | 00:25:50 | |
Male 16-19 | ||||
1 | 0675 | Ryan Beardsmore | 00:24:19 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 20-24 | ||||
1 | 0290 | Kate Logan | 01:04:33 | |
Female 30-34 | ||||
1 | 0695 | Stephanie Woodrow | 00:52:02 | |
2 | 0309 | Sanne Jacobsen | 00:57:40 | |
3 | 0232 | Grace Haack | 00:58:29 | |
Female 45-49 | ||||
1 | 0597 | Jane Sutton | 01:04:32 | |
2 | 0380 | Alison Cooper | 01:16:27 | |
Female 50-54 | ||||
1 | 0628 | Anna Marshall | 00:58:02 | |
2 | 0577 | Lou Thomson | 00:58:42 | |
3 | 0314 | Marcel Loubser | 00:59:10 | |
Female 55-59 | ||||
1 | 0196 | Raewyn Brown | 00:55:21 | |
Female 65-69 | ||||
1 | 0612 | Ann Browett | 01:07:44 | |
2 | 0614 | Kim Parker | 01:09:31 | |
3 | 0327 | Kathie Stobbs | 01:11:14 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 16-19 | ||||
1 | 0595 | Joel Verran | 00:41:43 | |
Male 20-24 | ||||
1 | 0202 | JOSHUA VEGAR | 00:58:12 | |
Male 25-29 | ||||
1 | 0165 | Tate Pichon | 00:51:45 | |
Male 35-39 | ||||
1 | 0203 | Troy Rangi | 01:00:08 | |
Male 40-44 | ||||
1 | 0281 | Mike Cochrane | 00:51:47 | |
Male 45-49 | ||||
1 | 0572 | Byron Carr | 01:02:03 | |
2 | 0596 | James Blacklaws | 01:14:43 | |
Male 50-54 | ||||
1 | 0669 | Rob Costello | 00:54:06 | |
2 | 0667 | Grant Sykes | 01:00:01 | |
Male 55-59 | ||||
1 | 0024 | Peter Cosseboom | 00:53:12 |