- 2025 Legend of the Lake
- Lou Thomson
- Personal History
Personal History
Lou Thomson
Your trend: 3.50km / Legend of the Lake
Your trend: 3.50km / All Events
ALL PAST RESULTS
Filtering:
Property
- Beach to Bay
- Big Tahuna
- Harbour Crossing
- Legend of the Lake
- The Epic Swim
- The Rangitoto Swim
Distance
- 3.20 km
- 3.30 km
- 3.50 km
- 4.60 km
- 5.00 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
29-Mar-2025 | 2025 Legend of the Lake | 01:01:38 | 156 | 71 | 7 | 3.50 | 17:36 | View | 1013 |
01-Feb-2025 | 2025 Rangitoto Swim | 01:24:49 | 220 | 70 | 7 | 4.60 | 18:26 | View | 1007 |
11-Jan-2025 | 2025 Epic Swim | 01:37:08 | 147 | 66 | 5 | 5.00 | 19:25 | View | 1017 |
30-Nov-2024 | 2024 Beach to Bay | 01:01:23 | 135 | 54 | 5 | 3.30 | 18:36 | View | 1006 |
02-Nov-2024 | 2024 Big Tahuna | 00:58:42 | 90 | 35 | 5 | 3.20 | 18:20 | View | 1019 |
19-Oct-2024 | 2024 Harbour Crossing | 01:11:13 | 112 | 38 | 3 | 3.20 | 22:15 | View | 1018 |
Showing 1 to 6 of 6 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
29-Mar-2025 | 2025 Legend of the Lake | Non-Wetsuit | 01:01:38 | 22 | 8 | 1 | 3.50 | 17:36 |
01-Feb-2025 | 2025 Rangitoto Swim | Non-Wetsuit | 01:24:49 | 34 | 17 | 2 | 4.60 | 18:26 |
11-Jan-2025 | 2025 Epic Swim | Non-wetsuit | 01:37:08 | 67 | 33 | 1 | 5.00 | 19:25 |
30-Nov-2024 | 2024 Beach to Bay | Non-Wetsuit | 01:01:23 | 20 | 8 | 1 | 3.30 | 18:36 |
02-Nov-2024 | 2024 Big Tahuna | Non-Wetsuit | 00:58:42 | 12 | 6 | 2 | 3.20 | 18:20 |
19-Oct-2024 | 2024 Harbour Crossing | Non-Wetsuit | 01:11:13 | 14 | 6 | 1 | 3.20 | 22:15 |
Showing 1 to 6 of 6 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003