- 2025 Legend of the Lake
- Non-Wetsuit
Non-Wetsuit
Filtering:
Division
- Female 10-11
- Male 10-12
- Female 12-13
- Male 12-13
- Female 14-15
- Male 14-15
- Female 16-19
- Male 16-19
- Female 20-24
- Male 20-24
- Female 25-29
- Male 25-29
- Female 30-34
- Male 30-34
- Female 35-39
- Male 35-39
- Female 40-44
- Male 40-44
- Female 45-49
- Male 45-49
- Female 50-54
- Male 50-54
- Female 55-59
- Male 55-59
- Female 60-64
- Male 60-64
- Female 65-69
- Male 65-69
- Female 70-74
- Male 70-74
- Female 75-79
- Male 75-79
- Female 80-84
- Male 80-84
- Female 85 Plus
- Male 85 Plus
# | Bib | Name | Time | Place | Division | D/Pl | |
---|---|---|---|---|---|---|---|
1 | 0720 | Kain Chapman | 00:47:14 | 1 | M1619 | 1 | View |
2 | 0744 | Levke Krueger | 00:47:31 | 2 | F1619 | 1 | View |
3 | 0741 | Henry Klimetz | 00:48:33 | 3 | M1415 | 1 | View |
4 | 0855 | Gyan Tyagi | 00:52:13 | 4 | M1619 | 2 | View |
5 | 0849 | Amogh Tyagi | 00:52:45 | 5 | F1619 | 2 | View |
6 | 0780 | Sheehan Peris | 00:53:55 | 6 | M1415 | 2 | View |
7 | 0165 | Tate Pichon | 00:55:19 | 7 | M2529 | 1 | View |
8 | 0758 | Connor Miller | 00:55:29 | 8 | M1415 | 3 | View |
9 | 0281 | Mike Cochrane | 00:55:47 | 9 | M4044 | 1 | View |
10 | 0024 | Peter Cosseboom | 00:55:55 | 10 | M5559 | 1 | View |
11 | 0309 | Sanne Jacobsen | 00:57:25 | 11 | F3539 | 1 | View |
12 | 0202 | JOSHUA VEGAR | 00:57:51 | 12 | M2529 | 2 | View |
13 | 0196 | Raewyn Brown | 00:59:06 | 13 | F5559 | 1 | View |
14 | 0307 | Phillip Ryan | 00:59:20 | 14 | M3034 | 1 | View |
15 | 0498 | Jeremy Lane | 00:59:25 | 15 | M3539 | 1 | View |
16 | 0858 | Sebastian Yates | 01:00:17 | 16 | M1213 | 1 | View |
17 | 0541 | Ella Kennedy | 01:00:19 | 17 | F2024 | 1 | View |
18 | 2262 | Caleb Hapeta | 01:00:45 | 18 | M4044 | 2 | View |
19 | 0203 | Troy Rangi | 01:00:52 | 19 | M3539 | 2 | View |
20 | 1382 | Shay Geustyn | 01:01:07 | 20 | F1619 | 3 | View |
21 | 0676 | Mary Mu | 01:01:32 | 21 | F4044 | 1 | View |
22 | 0577 | Lou Thomson | 01:01:38 | 22 | F5054 | 1 | View |
23 | 0441 | Eunice Liu | 01:01:45 | 23 | F1415 | 1 | View |
24 | 0739 | Rosie Klimetz | 01:02:09 | 24 | F1213 | 1 | View |
25 | 0290 | Kate Logan | 01:03:11 | 25 | F2024 | 2 | View |
26 | 0490 | Chris Butt | 01:03:51 | 26 | M3034 | 2 | View |
27 | 0546 | Fiona Mann | 01:04:23 | 27 | F4549 | 1 | View |
28 | 0721 | Meisha Coetzer | 01:05:07 | 28 | F1213 | 2 | View |
29 | 0310 | Paddy Roberts | 01:05:30 | 29 | M2024 | 1 | View |
30 | 0494 | Elizaveta Graevskaya | 01:05:51 | 30 | F3539 | 2 | View |
31 | 0657 | Raewyn Sexton | 01:06:34 | 31 | F4044 | 2 | View |
32 | 0354 | Pam Roberts | 01:07:29 | 32 | F5559 | 2 | View |
33 | 0199 | Bridget McSherry | 01:08:41 | 33 | F5054 | 2 | View |
34 | 0372 | Jennifer Tonkin | 01:09:57 | 34 | F6064 | 1 | View |
35 | 0614 | Kim Parker | 01:10:15 | 35 | F6569 | 1 | View |
36 | 0210 | Arno Grueber | 01:10:23 | 36 | M5054 | 1 | View |
37 | 0597 | Jane Sutton | 01:11:07 | 37 | F4549 | 2 | View |
38 | 0306 | Melissa Dorr | 01:11:51 | 38 | F5054 | 3 | View |
39 | 0040 | Win Meyer-Rochow | 01:12:43 | 39 | M5054 | 2 | View |
40 | 0314 | Marcel Loubser | 01:12:49 | 40 | F5054 | 4 | View |
41 | 0327 | Kathie Stobbs | 01:15:09 | 41 | F6569 | 2 | View |
42 | 0515 | Chris Floyd | 01:16:21 | 42 | M5559 | 2 | View |
43 | 0565 | Prue McConville | 01:17:15 | 43 | F6064 | 2 | View |
44 | 0289 | Adrienne Frew | 01:17:34 | 44 | F6064 | 3 | View |
45 | 0640 | Pauline Mills | 01:18:01 | 45 | F6064 | 4 | View |
46 | 0548 | Rebecca Dreadon | 01:19:18 | 46 | F2529 | 1 | View |
47 | 0806 | Jo Hammer | 01:19:22 | 47 | F5559 | 3 | View |
48 | 2158 | Pippa Blow | 01:19:42 | 48 | F3034 | 1 | View |
49 | 0395 | rachel bishop | 01:19:44 | 49 | F6569 | 3 | View |
50 | 0469 | Melissa Clark-Reynolds | 01:22:45 | 50 | F6064 | 5 | View |
Showing 1 to 50 of 55 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003