- 2022 Rangitoto Swim
- Jono Ridler
- Personal History
Personal History
Jono Ridler
Your trend: 3.30km / The Rangitoto Swim
Your trend: 3.30km / All Events
ALL PAST RESULTS
Filtering:
Property
- Beach Series
- Harbour Crossing
- Ocean Swim Series
- Peoples Triathlon Series
- The Rangitoto Swim
Distance
- 3.20 km
- 3.30 km
- 3.80 km
- 51.50 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
19-Oct-2024 | 2024 Harbour Crossing | 00:54:43 | 17 | 14 | 3 | 3.20 | 17:06 | View | 1018 |
17-Dec-2022 | 2022 Swim the Shore | 3.80 | View | 1004 | |||||
07-Dec-2022 | 2022 Rangitoto Swim | 01:03:02 | 25 | 21 | 1 | 3.30 | 19:06 | View | 1007 |
13-Nov-2022 | 2223 Peoples Tri - Race 1 | 02:19:56 | 3 | 3 | 1 | 51.50 | 02:43 | View | 1003 |
29-Mar-2022 | 2021/22 Beach Series - Race 10 | View | 3 | ||||||
15-Mar-2022 | 2021/22 Beach Series - Race 9 | View | 3 | ||||||
08-Mar-2022 | 2021/22 Beach Series - Race 8 | View | 3 | ||||||
01-Mar-2022 | 2021/22 Beach Series - Race 7 | View | 3 | ||||||
22-Feb-2022 | 2021/22 Beach Series - Race 6 | View | 3 | ||||||
15-Feb-2022 | 2021/22 Beach Series - Race 5 | View | 3 |
Showing 1 to 10 of 11 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
19-Oct-2024 | 2024 Harbour Crossing | Non-Wetsuit | 00:54:43 | 2 | 2 | 1 | 3.20 | 17:06 |
17-Dec-2022 | 2022 Swim the Shore | Non-Wetsuit | 3.80 | |||||
07-Dec-2022 | 2022 Rangitoto Swim | Non-Wetsuit | 01:03:02 | 1 | 1 | 1 | 3.30 | 19:06 |
Showing 1 to 3 of 3 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003