- 2022 Rangitoto Swim
- Non-Wetsuit
Non-Wetsuit
Filtering:
Division
- Female 10-11
- Male 10-12
- Female 12-13
- Male 12-13
- Female 14-15
- Male 14-15
- Female 16-19
- Male 16-19
- Female 20-24
- Male 20-24
- Female 25-29
- Male 25-29
- Female 30-34
- Male 30-34
- Female 35-39
- Male 35-39
- Female 40-44
- Male 40-44
- Female 45-49
- Male 45-49
- Female 50-54
- Male 50-54
- Female 55-59
- Male 55-59
- Female 60-64
- Male 60-64
- Female 65-69
- Male 65-69
- Female 70-74
- Male 70-74
- Female 75-79
- Male 75-79
- Female 80-84
- Male 80-84
- Female 85 Plus
- Male 85 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 0421 | Jono Ridler | 01:03:02 | 1 | Male | 1 | M3034 | 1 | View |
2 | 0153 | Hamish Kennedy | 01:05:43 | 2 | Male | 2 | M2024 | 1 | View |
3 | 2024 | Marco Troiani | 01:06:51 | 3 | Male | 3 | M5054 | 1 | View |
4 | 2070 | Caitlin O'Reilly | 01:07:44 | 4 | Female | 1 | F1619 | 1 | View |
5 | 2322 | Ivan Polyntcev | 01:08:01 | 5 | Male | 4 | M2024 | 2 | View |
6 | 0137 | Aidan Bollee | 01:08:31 | 6 | Male | 5 | M1619 | 1 | View |
7 | 0003 | Mike Cochrane | 01:10:06 | 7 | Male | 6 | M4044 | 1 | View |
8 | 2190 | Kiani Woodward | 01:10:42 | 8 | Male | 7 | M1619 | 2 | View |
9 | 2031 | Greg James | 01:10:53 | 9 | Male | 8 | M5054 | 2 | View |
10 | 2072 | Grant Leach | 01:15:18 | 10 | Male | 9 | M5559 | 1 | View |
11 | 2143 | Michael McNamara | 01:15:30 | 11 | Male | 10 | M4044 | 2 | View |
12 | 0562 | Gyan Tyagi | 01:16:58 | 12 | Male | 11 | M1213 | 1 | View |
13 | 0086 | Sanne Jacobsen | 01:17:44 | 13 | Female | 2 | F3034 | 1 | View |
14 | 2234 | Sian Williams | 01:17:48 | 14 | Female | 3 | F3539 | 1 | View |
15 | 0058 | Ruth Mariñosa López | 01:19:01 | 15 | Female | 4 | F3539 | 2 | View |
16 | 2330 | Shazeel Saheb | 01:19:03 | 16 | Male | 12 | M2024 | 3 | View |
17 | 0093 | Peter Cosseboom | 01:19:05 | 17 | Male | 13 | M5559 | 2 | View |
18 | 2342 | DUNCAN KUKARD | 01:19:19 | 18 | Male | 14 | M4549 | 1 | View |
19 | 0446 | Reuben Katene | 01:20:10 | 19 | Male | 15 | M3034 | 2 | View |
20 | 0561 | Amogh Tyagi | 01:20:28 | 20 | Female | 5 | F1213 | 1 | View |
21 | 2225 | Jude Vincent | 01:20:55 | 21 | Female | 6 | F6064 | 1 | View |
22 | 0203 | Chloe Haddon | 01:21:00 | 22 | Female | 7 | F1619 | 2 | View |
23 | 0296 | Stephen Moore | 01:21:05 | 23 | Male | 16 | M5559 | 3 | View |
24 | 0194 | Tate Pichon | 01:21:12 | 24 | Male | 17 | M2529 | 1 | View |
25 | 2040 | Conor Morrison | 01:21:37 | 25 | Male | 18 | M5054 | 3 | View |
26 | 0076 | Les Gorvett | 01:21:59 | 26 | Male | 19 | M5559 | 4 | View |
27 | 0091 | Petra Dye-Hutchinson | 01:22:38 | 27 | Female | 8 | F2529 | 1 | View |
28 | 0355 | Maria Alekseeva | 01:22:41 | 28 | Female | 9 | F3034 | 2 | View |
29 | 2128 | Mike Kelly | 01:24:20 | 29 | Male | 20 | M5054 | 4 | View |
30 | 2229 | Claire Hobson | 01:24:33 | 30 | Female | 10 | F3539 | 3 | View |
31 | 2056 | Rob Costello | 01:24:41 | 31 | Male | 21 | M5054 | 5 | View |
32 | 2116 | Giselle Rollo | 01:25:33 | 32 | Female | 11 | F1619 | 3 | View |
33 | 0190 | Joshua Vegar | 01:26:04 | 33 | Male | 22 | M2024 | 4 | View |
34 | 2164 | Lisa Gant | 01:26:56 | 34 | Female | 12 | F5054 | 1 | View |
35 | 2088 | Katie Owen | 01:27:24 | 35 | Female | 13 | F3034 | 3 | View |
36 | 2099 | Paul Spurway | 01:28:14 | 36 | Male | 23 | M4549 | 2 | View |
37 | 0331 | Ellie Williams | 01:29:16 | 37 | Female | 14 | F2529 | 2 | View |
38 | 0040 | Susannah Sharpe | 01:29:36 | 38 | Female | 15 | F4549 | 1 | View |
39 | 2065 | Davey Jones | 01:30:14 | 39 | Male | 24 | M5559 | 5 | View |
40 | 2026 | Nicholas Heyworth | 01:30:50 | 40 | Male | 25 | M4044 | 3 | View |
41 | 0397 | Bex Bowden | 01:30:50 | 41 | Female | 16 | F4549 | 2 | View |
42 | 0351 | Dean Thomson | 01:31:29 | 42 | Male | 26 | M5054 | 6 | View |
43 | 0408 | Sarah O'Dwyer | 01:32:06 | 43 | Female | 17 | F5559 | 1 | View |
44 | 0229 | Michelle Rush | 01:32:54 | 44 | Female | 18 | F5559 | 2 | View |
45 | 2059 | Liz Devlin | 01:33:25 | 45 | Female | 19 | F4044 | 1 | View |
46 | 2155 | Renato Melo | 01:34:00 | 46 | Male | 27 | M4549 | 3 | View |
47 | 0448 | TONY FROST | 01:35:03 | 47 | Male | 28 | M5559 | 6 | View |
48 | 0198 | Troy Rangi | 01:35:47 | 48 | Male | 29 | M3539 | 1 | View |
49 | 2020 | DJ Gillming | 01:36:11 | 49 | Female | 20 | F5559 | 3 | View |
50 | 0105 | Tania Gaskin Cook | 01:36:19 | 50 | Female | 21 | F5054 | 2 | View |
Showing 1 to 50 of 75 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003