Award Winners
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 2381 | Isis Devlin | 00:06:52 | |
2 | ||||
3 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0535 | Ezra MEREDITH | 00:05:18 | |
2 | 3266 | Erik Havranek | 00:05:18 | 00:00 |
3 | 0835 | Wilde MEREDITH | 00:05:22 | 00:03 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 11 & 12 | ||||
1 | 2381 | Isis Devlin | 00:06:52 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 7 & 8 | ||||
1 | 0868 | James Weber | 00:07:10 | |
Male 9 & 10 | ||||
1 | 0143 | Charlie Batley | 00:05:23 | |
2 | 0114 | Oliver Parker | 00:05:40 | 00:16 |
3 | 3293 | Viktor Havranek | 00:05:58 | 00:34 |
Male 11 & 12 | ||||
1 | 0535 | Ezra MEREDITH | 00:05:18 | |
2 | 3266 | Erik Havranek | 00:05:18 | 00:00 |
3 | 0835 | Wilde MEREDITH | 00:05:22 | 00:03 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0540 | Natalie Shields | 00:07:04 | |
2 | 0362 | Chucky Baker | 00:12:57 | 05:53 |
3 | 0681 | Sandra Xu | 00:15:03 | 07:59 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 3169 | Jayden Watson | 00:11:43 | |
2 | 0259 | Nathan Pages | 00:17:29 | 05:46 |
3 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 0362 | Chucky Baker | 00:12:57 | |
Female 30-39 | ||||
1 | 0681 | Sandra Xu | 00:15:03 | |
Female 40-49 | ||||
1 | 0540 | Natalie Shields | 00:07:04 | |
2 | 3071 | Rainbow Morris | 00:18:23 | 11:19 |
3 | 0632 | Sarah Greenway | 00:23:10 | 16:06 |
Female 50-59 | ||||
1 | 2271 | Clare Baker | 00:16:24 | |
Female 70-79 | ||||
1 | 0217 | Judy Curson | 00:22:47 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 3169 | Jayden Watson | 00:11:43 | |
Male 30-39 | ||||
1 | 0259 | Nathan Pages | 00:17:29 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 2352 | Cathryn Wilson | 00:19:55 | |
2 | 0307 | melissa Batley | 00:20:16 | 00:21 |
3 | 0237 | Nikita McDonald | 00:22:21 | 02:26 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 2284 | Adrian Wright | 00:22:39 | |
2 | 0729 | Jesse Muir | 00:25:36 | 02:57 |
3 | 2110 | Carl Rogers | 00:25:38 | 02:59 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 0237 | Nikita McDonald | 00:22:21 | |
Female 16-19 | ||||
1 | 2075 | Olivia Wilson | 00:27:11 | |
Female 20-29 | ||||
1 | 0428 | EVA MACGREGOR | 00:25:53 | |
Female 30-39 | ||||
1 | 0101 | Anna Polyak | 00:25:34 | |
Female 40-49 | ||||
1 | 0307 | melissa Batley | 00:20:16 | |
Female 50-59 | ||||
1 | 2352 | Cathryn Wilson | 00:19:55 | |
2 | 0805 | Helen Watson | 00:46:19 | 26:23 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 30-39 | ||||
1 | 0729 | Jesse Muir | 00:25:36 | |
2 | 1399 | Rui Yang | 00:25:52 | 00:15 |
3 | 0048 | David Thurtle | 00:30:56 | 05:19 |
Male 50-59 | ||||
1 | 2284 | Adrian Wright | 00:22:39 | |
2 | 2296 | Wiremu Campbell | 00:26:01 | 03:22 |
Male 60-69 | ||||
1 | 2110 | Carl Rogers | 00:25:38 | |
2 | 0912 | Simon Wilson | 00:27:40 | 02:01 |
3 | 0938 | charles Atkins | 00:29:46 | 04:07 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0808 | Charlotte Maddox | 00:20:24 | |
2 | 2265 | Terri Bidwell | 00:30:38 | 10:13 |
3 | 3109 | Sinead O'Hara | 00:33:23 | 12:59 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 2297 | Craig Gregory | 00:29:40 | |
2 | 3171 | Andrew Bruce | 00:29:49 | 00:09 |
3 | 2382 | Chris Brace | 00:31:48 | 02:07 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 30-39 | ||||
1 | 0808 | Charlotte Maddox | 00:20:24 | |
2 | 3109 | Sinead O'Hara | 00:33:23 | 12:59 |
3 | 3129 | Lucy Tofield | 00:35:51 | 15:27 |
Female 50-59 | ||||
1 | 2265 | Terri Bidwell | 00:30:38 | |
Female 60-69 | ||||
1 | 3143 | Jacque King | 00:33:33 | |
2 | 2303 | Ann Browett | 00:40:35 | 07:01 |
Female 70-79 | ||||
1 | 2400 | Marieke van Zon | 00:47:02 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 30-39 | ||||
1 | 3134 | Sven Clarkson | 00:37:58 | |
Male 50-59 | ||||
1 | 2297 | Craig Gregory | 00:29:40 | |
2 | 2382 | Chris Brace | 00:31:48 | 02:07 |
Male 60-69 | ||||
1 | 3171 | Andrew Bruce | 00:29:49 | |
Male 70-79 | ||||
1 | 2258 | Brett Bradley | 00:38:02 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0921 | Mary Mu | 00:42:44 | |
2 | 2277 | Jenny stark | 00:44:16 | 01:31 |
3 | 3173 | Cordelia Kerr | 00:47:43 | 04:59 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 2346 | Tyler Lushkott | 00:30:41 | |
2 | 1311 | Frank Mullenger | 00:32:14 | 01:33 |
3 | 2318 | Axel Wohlfarth | 00:33:03 | 02:22 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 40-49 | ||||
1 | 0921 | Mary Mu | 00:42:44 | |
2 | 3102 | Marina Nola | 00:49:33 | 06:48 |
Female 50-59 | ||||
1 | 3173 | Cordelia Kerr | 00:47:43 | |
2 | 0394 | Jude Chambers | 00:48:42 | 00:59 |
Female 60-69 | ||||
1 | 2277 | Jenny stark | 00:44:16 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 2346 | Tyler Lushkott | 00:30:41 | |
Male 16-19 | ||||
1 | 0913 | Ethan Curson | 00:36:38 | |
Male 20-29 | ||||
1 | 0836 | Ben Goodman | 00:35:48 | |
2 | 0940 | Toby Harknett | 00:36:27 | 00:39 |
3 | 2281 | JOSHUA VEGAR | 00:39:48 | 04:00 |
Male 30-39 | ||||
1 | 2278 | Troy Rangi | 00:41:00 | |
Male 40-49 | ||||
1 | 1311 | Frank Mullenger | 00:32:14 | |
2 | 2362 | Michael Deresch | 00:38:22 | 06:08 |
3 | 3217 | Jarrod McIlveen | 00:38:59 | 06:45 |
Male 50-59 | ||||
1 | 2318 | Axel Wohlfarth | 00:33:03 | |
2 | 0399 | Peter Cosseboom | 00:37:54 | 04:51 |
3 | 0769 | DANIEL KEMP | 00:37:55 | 04:52 |
Male 60-69 | ||||
1 | 0712 | Neil Kench | 00:37:27 | |
2 | 2393 | Simon Crozier | 00:54:59 | 17:31 |
Male 70-79 | ||||
1 | 0933 | john brodie | 00:49:42 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0919 | Ciara Walker | 00:10:10 | |
2 | 0534 | Taylor Metcalfe | 00:10:40 | 00:29 |
3 | 2293 | Bo Clarke | 00:10:43 | 00:32 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 3078 | Leo Fontana | 00:10:03 | |
2 | 0834 | Will Creelman | 00:10:05 | 00:02 |
3 | 2372 | Jasper Somerville | 00:11:11 | 01:08 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 7 & 8 | ||||
1 | 0920 | Teagan Walker | 00:12:21 | |
Female 9 & 10 | ||||
1 | 0919 | Ciara Walker | 00:10:10 | |
2 | 0534 | Taylor Metcalfe | 00:10:40 | 00:29 |
3 | 2293 | Bo Clarke | 00:10:43 | 00:32 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 6 & Under | ||||
1 | 3053 | Cyril Havranek | 00:12:47 | |
2 | 3262 | Marek Havranek | 00:12:48 | 00:00 |
Male 7 & 8 | ||||
1 | 2383 | Spencer Jefferson | 00:12:14 | |
Male 9 & 10 | ||||
1 | 3078 | Leo Fontana | 00:10:03 | |
2 | 2372 | Jasper Somerville | 00:11:11 | 01:08 |
Male 11 & 12 | ||||
1 | 0834 | Will Creelman | 00:10:05 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 2304 | Ella Kilding | 00:26:08 | |
2 | 3140 | Kimiko Brown | 00:29:00 | 02:52 |
3 | 0332 | gayle aspden | 00:33:01 | 06:53 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0958 | Mike Mechaelis | 00:35:02 | |
2 | ||||
3 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 2304 | Ella Kilding | 00:26:08 | |
Female 16-19 | ||||
1 | 3140 | Kimiko Brown | 00:29:00 | |
Female 60-69 | ||||
1 | 2311 | dianne lundquist | 00:35:00 | |
Female 70-79 | ||||
1 | 0332 | gayle aspden | 00:33:01 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 60-69 | ||||
1 | 0958 | Mike Mechaelis | 00:35:02 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 2299 | Trudy Lile | 00:19:06 | |
2 | 2341 | Ange Gibbs | 00:20:56 | 01:49 |
3 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 50-59 | ||||
1 | 2299 | Trudy Lile | 00:19:06 | |
Female 60-69 | ||||
1 | 2341 | Ange Gibbs | 00:20:56 |
Place | Number | Name | Time | Diff. |
---|
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0930 | Maddie McASEY | 00:21:06 | |
2 | 0931 | Tamsin McASEY | 00:22:11 | 01:05 |
3 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0909 | Jordan Zagonel | 00:20:25 | |
2 | 3064 | Jonno Leonard | 00:21:13 | 00:48 |
3 | 0929 | DION McASEY | 00:21:18 | 00:53 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 0930 | Maddie McASEY | 00:21:06 | |
Female 16-19 | ||||
1 | 0931 | Tamsin McASEY | 00:22:11 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 3064 | Jonno Leonard | 00:21:13 | |
2 | 0923 | Harry Beggs | 00:22:31 | 01:18 |
Male 40-49 | ||||
1 | 0909 | Jordan Zagonel | 00:20:25 | |
Male 50-59 | ||||
1 | 0929 | DION McASEY | 00:21:18 | |
Male 60-69 | ||||
1 | 2319 | Gavin Houghton | 00:21:51 | |
2 | 0698 | Chris Dickson | 00:22:44 | 00:52 |