Award Winners
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 2266 | Charlotte Baker | 00:01:41 | |
2 | 2381 | Isis Devlin | 00:01:42 | 00:01 |
3 | 0759 | Charlotte Logan | 00:01:59 | 00:17 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0457 | Viktor Havranek | 00:01:46 | |
2 | 3266 | Erik Havranek | 00:01:47 | 00:01 |
3 | 2295 | Huxley Clarke | 00:01:47 | 00:01 |
Place | Number | Name | Time | Diff. |
---|
Place | Number | Name | Time | Diff. |
---|
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0729 | Chucky Baker | 00:09:08 | |
2 | 1853 | Sandra Xu | 00:10:22 | 01:13 |
3 | 2271 | Clare Baker | 00:11:13 | 02:05 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 3204 | Jamie Daniels | 00:09:17 | |
2 | 0072 | Ashley Schroder | 00:11:20 | 02:03 |
3 | 0925 | Brendan Harris | 00:11:27 | 02:09 |
Place | Number | Name | Time | Diff. |
---|
Place | Number | Name | Time | Diff. |
---|
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0034 | Imogen Child | 00:15:27 | |
2 | 2352 | Cathryn Wilson | 00:15:56 | 00:28 |
3 | 0683 | melissa Batley | 00:16:09 | 00:41 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0213 | Tim Fitzsimmons | 00:14:14 | |
2 | 2284 | Adrian Wright | 00:17:25 | 03:11 |
3 | 2110 | Carl Rogers | 00:20:02 | 05:48 |
Place | Number | Name | Time | Diff. |
---|
Place | Number | Name | Time | Diff. |
---|
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 3188 | Louise Daniels | 00:24:21 | |
2 | 0303 | Lesley Chapman | 00:26:36 | 02:15 |
3 | 3143 | Jacque King | 00:29:11 | 04:49 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 2297 | Craig Gregory | 00:25:36 | |
2 | 0943 | Brad Dunne | 00:25:58 | 00:21 |
3 | 0382 | Alan Young | 00:26:11 | 00:34 |
Place | Number | Name | Time | Diff. |
---|
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 60-69 | ||||
1 | 2393 | Simon Crozier | 00:38:05 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0904 | Sian Bester | 00:29:41 | |
2 | 3165 | Amogh Tyagi | 00:31:45 | 02:04 |
3 | 3129 | Lucy Tofield | 00:31:56 | 02:15 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 1922 | jack barton | 00:27:01 | |
2 | 2346 | Tyler Lushkott | 00:27:02 | 00:00 |
3 | 0336 | Axel Wohlfarth | 00:28:21 | 01:19 |
Place | Number | Name | Time | Diff. |
---|
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 20-29 | ||||
1 | 2363 | Hugo Donaldson | 00:46:50 | |
Male 30-39 | ||||
1 | 0939 | Ben Gaunt | 00:40:55 | |
2 | 0862 | Alister Jowsey | 00:43:42 | 02:46 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0919 | Ciara Walker | 00:14:20 | |
2 | 2293 | Bo Clarke | 00:14:34 | 00:13 |
3 | 2391 | Taylor Metcalfe | 00:15:09 | 00:49 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0834 | Will Creelman | 00:03:21 | |
2 | 0048 | Jasper Somerville | 00:08:48 | 05:26 |
3 | 3078 | Leo Fontana | 00:14:06 | 10:44 |
Place | Number | Name | Time | Diff. |
---|
Place | Number | Name | Time | Diff. |
---|
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 3140 | Kimiko Brown | 00:29:05 | |
2 | 0926 | Mel Verheijen | 00:31:21 | 02:16 |
3 | 0332 | gayle aspden | 00:33:34 | 04:29 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0421 | Shaun Ross | 00:23:53 | |
2 | 1739 | Joshua Tangaroa Deresch | 00:29:03 | 05:09 |
3 |
Place | Number | Name | Time | Diff. |
---|
Place | Number | Name | Time | Diff. |
---|
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0917 | Ricki Chamberlin | 00:20:21 | |
2 | 0905 | Brianna Orams | 00:20:44 | 00:23 |
3 | 2341 | Ange Gibbs | 00:21:14 | 00:52 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 20-29 | ||||
1 | 0905 | Brianna Orams | 00:20:44 | |
Female 30-39 | ||||
1 | 0917 | Ricki Chamberlin | 00:20:21 |
Place | Number | Name | Time | Diff. |
---|
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0931 | Tamsin McASEY | 00:24:07 | |
2 | 2273 | Marlene Bergh | 00:24:46 | 00:39 |
3 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0909 | Jordan Zagonel | 00:22:06 | |
2 | 0916 | Bruce Curson | 00:22:39 | 00:33 |
3 | 0929 | DION McASEY | 00:22:39 | 00:33 |
Place | Number | Name | Time | Diff. |
---|
Place | Number | Name | Time | Diff. |
---|