Award Winners
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0988 | Isabel Whitaker | 00:05:18 | |
2 | 2381 | Isis Devlin | 00:05:24 | 00:06 |
3 | 2324 | Maddie Eagles | 00:05:42 | 00:24 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 3266 | Erik Havranek | 00:03:35 | |
2 | 2295 | Huxley Clarke | 00:03:54 | 00:19 |
3 | 3293 | Viktor Havranek | 00:04:05 | 00:30 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 6 & Under | ||||
1 | 3250 | Avery Storey | 00:18:35 | |
Female 7 & 8 | ||||
1 | 0988 | Isabel Whitaker | 00:05:18 | |
Female 9 & 10 | ||||
1 | 2324 | Maddie Eagles | 00:05:42 | |
Female 11 & 12 | ||||
1 | 2381 | Isis Devlin | 00:05:24 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 6 & Under | ||||
1 | 0989 | Oliver Whitaker | 00:05:28 | |
Male 9 & 10 | ||||
1 | 2295 | Huxley Clarke | 00:03:54 | |
2 | 3293 | Viktor Havranek | 00:04:05 | 00:10 |
3 | 2316 | Liam Maguire Aubrey | 00:05:17 | 01:22 |
Male 11 & 12 | ||||
1 | 3266 | Erik Havranek | 00:03:35 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0987 | Clare Whitaker | 00:11:15 | |
2 | 0990 | Vicky Coleman | 00:12:22 | 01:06 |
3 | 2361 | Ine Wilson | 00:12:35 | 01:20 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 3204 | Jamie Daniels | 00:12:08 | |
2 | 0976 | Luke Henshall | 00:13:45 | 01:36 |
3 | 3205 | Gabriel Daniels | 00:13:51 | 01:42 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 2361 | Ine Wilson | 00:12:35 | |
Female 20-29 | ||||
1 | 3232 | Kaitlyn Collins | 00:16:50 | |
Female 30-39 | ||||
1 | 0914 | Brianna Kerridge | 00:14:41 | |
Female 40-49 | ||||
1 | 0987 | Clare Whitaker | 00:11:15 | |
2 | 0992 | Rainbow Morris | 00:16:55 | 05:39 |
Female 50-59 | ||||
1 | 0990 | Vicky Coleman | 00:12:22 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 3204 | Jamie Daniels | 00:12:08 | |
Male 30-39 | ||||
1 | 0915 | Rhys McIntosh | 00:14:39 | |
Male 40-49 | ||||
1 | 0976 | Luke Henshall | 00:13:45 | |
2 | 0982 | Andy Devlin | 00:16:06 | 02:21 |
Male 50-59 | ||||
1 | 3205 | Gabriel Daniels | 00:13:51 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 3084 | Summer-Rose Watson | 00:17:50 | |
2 | 2352 | Cathryn Wilson | 00:18:15 | 00:24 |
3 | 0991 | Nikita Coleman | 00:20:33 | 02:42 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0943 | Brad Dunne | 00:19:22 | |
2 | 0911 | Ben Goodman | 00:20:01 | 00:39 |
3 | 2284 | Adrian Wright | 00:21:49 | 02:27 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 3084 | Summer-Rose Watson | 00:17:50 | |
Female 16-19 | ||||
1 | 2287 | Caitlin Bristol | 00:25:44 | |
Female 20-29 | ||||
1 | 0991 | Nikita Coleman | 00:20:33 | |
2 | 2280 | EVA MACGREGOR | 00:28:34 | 08:01 |
Female 30-39 | ||||
1 | 0942 | Fenella Frame | 00:23:53 | |
Female 40-49 | ||||
1 | 2352 | Cathryn Wilson | 00:18:15 | |
2 | 3127 | Caroline Laband | 00:24:41 | 06:25 |
3 | 0941 | Lisa Fahrenberger | 00:28:19 | 10:03 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 20-29 | ||||
1 | 0911 | Ben Goodman | 00:20:01 | |
Male 30-39 | ||||
1 | 0943 | Brad Dunne | 00:19:22 | |
2 | 0939 | Ben Gaunt | 00:25:02 | 05:40 |
3 | 3211 | Alister Jowsey | 00:27:03 | 07:41 |
Male 50-59 | ||||
1 | 2284 | Adrian Wright | 00:21:49 | |
2 | 2351 | Craig Webb | 00:22:40 | 00:50 |
3 | 2296 | Wiremu Campbell | 00:27:42 | 05:52 |
Male 60-69 | ||||
1 | 0938 | charles Atkins | 00:26:58 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0983 | Kathryn Bates | 00:24:43 | |
2 | 3188 | Louise Daniels | 00:25:58 | 01:15 |
3 | 2265 | Terri Bidwell | 00:26:33 | 01:50 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 2297 | Craig Gregory | 00:24:17 | |
2 | 0968 | Jalun Poelman | 00:27:26 | 03:08 |
3 | 2382 | Chris Brace | 00:27:34 | 03:16 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 0983 | Kathryn Bates | 00:24:43 | |
2 | 3081 | Nikita McDonald | 00:31:53 | 07:10 |
Female 30-39 | ||||
1 | 3129 | Lucy Tofield | 00:31:01 | |
Female 40-49 | ||||
1 | 3188 | Louise Daniels | 00:25:58 | |
2 | 0977 | Prue Tyler | 00:32:04 | 06:06 |
Female 50-59 | ||||
1 | 2265 | Terri Bidwell | 00:26:33 | |
2 | 0997 | Lesley Chapman | 00:27:55 | 01:21 |
3 | 2262 | Kushla McIndoe | 00:34:10 | 07:36 |
Female 60-69 | ||||
1 | 2276 | Jacque King | 00:30:28 | |
2 | 2303 | Ann Browett | 00:34:45 | 04:16 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 2259 | Quillan Drum | 00:34:02 | |
Male 20-29 | ||||
1 | 0968 | Jalun Poelman | 00:27:26 | |
Male 30-39 | ||||
1 | 2337 | Ralph Cabansag | 00:30:03 | |
2 | 3134 | Sven Clarkson | 00:33:51 | 03:48 |
Male 40-49 | ||||
1 | 2292 | Lance Clarke | 00:28:48 | |
Male 50-59 | ||||
1 | 2297 | Craig Gregory | 00:24:17 | |
2 | 2382 | Chris Brace | 00:27:34 | 03:16 |
3 | 0993 | Ben Peckham | 00:45:42 | 21:24 |
Male 70-79 | ||||
1 | 2258 | Brett Bradley | 00:35:16 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0984 | Teresa Adam | 00:29:23 | |
2 | 3200 | Saffron Nixon | 00:35:36 | 06:12 |
3 | 0951 | Lucy Stanford | 00:40:31 | 11:08 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0995 | Jack Barton | 00:27:54 | |
2 | 2318 | Axel Wohlfarth | 00:28:10 | 00:16 |
3 | 2343 | David Liversidge | 00:30:34 | 02:39 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 20-29 | ||||
1 | 3200 | Saffron Nixon | 00:35:36 | |
2 | 2326 | Phoebe Tooth | 01:07:31 | 31:54 |
Female 30-39 | ||||
1 | 0984 | Teresa Adam | 00:29:23 | |
Female 40-49 | ||||
1 | 0951 | Lucy Stanford | 00:40:31 | |
2 | 0921 | Mary Mu | 00:42:29 | 01:58 |
Female 60-69 | ||||
1 | 2277 | Jenny stark | 00:42:37 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 16-19 | ||||
1 | 0995 | Jack Barton | 00:27:54 | |
2 | 0913 | Ethan Curson | 00:36:55 | 09:00 |
Male 20-29 | ||||
1 | 3112 | Daniel Harris | 00:35:46 | |
2 | 0940 | Toby Harknett | 00:36:52 | 01:05 |
3 | 2281 | JOSHUA VEGAR | 00:41:12 | 05:26 |
Male 30-39 | ||||
1 | 0955 | James Lilly | 00:44:43 | |
2 | 2294 | Kane Hodgson | 00:47:18 | 02:34 |
Male 40-49 | ||||
1 | 2343 | David Liversidge | 00:30:34 | |
2 | 0986 | Grant Whitaker | 00:30:39 | 00:05 |
3 | 2362 | Michael Deresch | 00:39:35 | 09:01 |
Male 50-59 | ||||
1 | 2318 | Axel Wohlfarth | 00:28:10 | |
2 | 0937 | Kerry Weeks | 00:32:19 | 04:09 |
3 | 0981 | Allan Jury | 00:35:04 | 06:54 |
Male 60-69 | ||||
1 | 0928 | Mark Shaw | 00:46:40 | |
2 | 2395 | Geoff Barrell | 00:46:57 | 00:16 |
Male 70-79 | ||||
1 | 0933 | john brodie | 00:50:56 | |
2 | 2230 | Shaan Whitaker | 00:52:28 | 01:32 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0919 | Ciara Walker | 00:12:07 | |
2 | 2293 | Bo Clarke | 00:12:49 | 00:42 |
3 | 0950 | Tessa Mulligan | 00:13:03 | 00:56 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 2386 | Harry Gold | 00:10:42 | |
2 | 2260 | Ethan Drum | 00:10:45 | 00:03 |
3 | 3231 | Hugo Pierce | 00:11:24 | 00:42 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 6 & Under | ||||
1 | 2366 | Amira Taranga Deresch | 00:16:28 | |
2 | 3297 | Luella Mulligan | 00:17:16 | 00:47 |
3 | 3180 | Maggie Mulligan | 00:17:16 | 00:47 |
Female 7 & 8 | ||||
1 | 2293 | Bo Clarke | 00:12:49 | |
2 | 0920 | Teagan Walker | 00:13:07 | 00:18 |
Female 9 & 10 | ||||
1 | 0919 | Ciara Walker | 00:12:07 | |
2 | 0950 | Tessa Mulligan | 00:13:03 | 00:56 |
3 | 3257 | Alexis Edmonds | 00:13:55 | 01:48 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 6 & Under | ||||
1 | 3176 | Hunter Michelsen | 00:16:29 | |
Male 7 & 8 | ||||
1 | 2388 | Joe Steel | 00:12:17 | |
2 | 2389 | Ollie Gold | 00:13:35 | 01:17 |
3 | 2342 | Arlen Edgerley | 00:13:46 | 01:28 |
Male 9 & 10 | ||||
1 | 2367 | Joshua Tangaroa Deresch | 00:11:25 | |
2 | 2321 | Oliver Eagles | 00:13:26 | 02:01 |
Male 11 & 12 | ||||
1 | 2386 | Harry Gold | 00:10:42 | |
2 | 2260 | Ethan Drum | 00:10:45 | 00:03 |
3 | 3231 | Hugo Pierce | 00:11:24 | 00:42 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0998 | Brodie Webb | 00:24:09 | |
2 | 3140 | Kimiko Brown | 00:24:12 | 00:02 |
3 | 2304 | Ella Kilding | 00:25:34 | 01:24 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 2374 | Joshua Tangaroa Deresch | 00:25:29 | |
2 | ||||
3 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 2304 | Ella Kilding | 00:25:34 | |
2 | 2344 | Claudia Liversidge | 00:31:34 | 06:00 |
Female 16-19 | ||||
1 | 0998 | Brodie Webb | 00:24:09 | |
2 | 3140 | Kimiko Brown | 00:24:12 | 00:02 |
Female 30-39 | ||||
1 | 0926 | Mel Verheijen | 00:32:24 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 2374 | Joshua Tangaroa Deresch | 00:25:29 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0924 | Lucy Beggs | 00:10:49 | |
2 | ||||
3 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 0924 | Lucy Beggs | 00:10:49 |
Place | Number | Name | Time | Diff. |
---|
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 2299 | Trudy Lile | 00:22:22 | |
2 | 2307 | Suzy Sampson | 00:27:40 | 05:17 |
3 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 50-59 | ||||
1 | 2299 | Trudy Lile | 00:22:22 | |
Female 60-69 | ||||
1 | 2307 | Suzy Sampson | 00:27:40 |
Place | Number | Name | Time | Diff. |
---|
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0930 | Maddie McASEY | 00:24:50 | |
2 | 0931 | Tamsin McASEY | 00:25:46 | 00:56 |
3 | 2273 | Marlene Bergh | 00:26:35 | 01:45 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0916 | Bruce Curson | 00:23:06 | |
2 | 2387 | Jan Dunlop | 00:23:23 | 00:17 |
3 | 0929 | DION McASEY | 00:23:49 | 00:42 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 0930 | Maddie McASEY | 00:24:50 | |
Female 16-19 | ||||
1 | 0931 | Tamsin McASEY | 00:25:46 | |
Female 30-39 | ||||
1 | 0917 | Ricki Chamberlin | 00:29:30 | |
Female 50-59 | ||||
1 | 2273 | Marlene Bergh | 00:26:35 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 0923 | Harry Beggs | 00:29:34 | |
Male 30-39 | ||||
1 | 2325 | Lu Wang | 00:25:46 | |
Male 40-49 | ||||
1 | 0916 | Bruce Curson | 00:23:06 | |
2 | 2232 | Adam Firth | 00:25:17 | 02:11 |
Male 50-59 | ||||
1 | 2387 | Jan Dunlop | 00:23:23 | |
2 | 0929 | DION McASEY | 00:23:49 | 00:25 |
Male 60-69 | ||||
1 | 2274 | Chris Dickson | 00:25:18 | |
2 | 0934 | David Cracknell | 00:25:41 | 00:22 |