Award Winners
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 3015 | Isabel whitaker | 00:07:15 | |
2 | ||||
3 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 3266 | Erik Havranek | 00:04:38 | |
2 | 3033 | Benjamin Logan | 00:05:40 | 01:01 |
3 | 3267 | Alpha Jin | 00:06:44 | 02:06 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 7 & 8 | ||||
1 | 3015 | Isabel whitaker | 00:07:15 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 6 & Under | ||||
1 | 2245 | Oliver Whitaker | 00:07:21 | |
Male 9 & 10 | ||||
1 | 3033 | Benjamin Logan | 00:05:40 | |
2 | 3267 | Alpha Jin | 00:06:44 | 01:04 |
3 | 2316 | Liam Maguire Aubrey | 00:07:03 | 01:23 |
Male 11 & 12 | ||||
1 | 3266 | Erik Havranek | 00:04:38 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0900 | Nikita Coleman | 00:09:27 | |
2 | 2237 | Claire Whitaker | 00:10:20 | 00:53 |
3 | 2267 | Chucky Baker | 00:10:32 | 01:04 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 2183 | Jayden Watson | 00:09:22 | |
2 | 3204 | Jamie Daniels | 00:09:43 | 00:21 |
3 | 3205 | Gabriel Daniels | 00:11:50 | 02:28 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 2267 | Chucky Baker | 00:10:32 | |
Female 20-29 | ||||
1 | 0900 | Nikita Coleman | 00:09:27 | |
2 | 3232 | Kaitlyn Collins | 00:13:14 | 03:46 |
Female 30-39 | ||||
1 | 0914 | Brianna Kerridge | 00:12:03 | |
Female 40-49 | ||||
1 | 2237 | Claire Whitaker | 00:10:20 | |
2 | 3071 | Rainbow Morris | 00:14:44 | 04:23 |
Female 50-59 | ||||
1 | 0901 | Vicky Coleman | 00:10:52 | |
2 | 2271 | Clare Baker | 00:12:51 | 01:59 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 2183 | Jayden Watson | 00:09:22 | |
2 | 3204 | Jamie Daniels | 00:09:43 | 00:21 |
Male 30-39 | ||||
1 | 0915 | Rhys McIntosh | 00:12:00 | |
Male 50-59 | ||||
1 | 3205 | Gabriel Daniels | 00:11:50 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 3084 | Summer-Rose Watson | 00:14:59 | |
2 | 2352 | Cathryn Wilson | 00:15:26 | 00:27 |
3 | 0953 | Kim Metahysa | 00:18:17 | 03:18 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0943 | Brad Dunne | 00:16:23 | |
2 | 2284 | Adrian Wright | 00:18:36 | 02:13 |
3 | 2296 | Wiremu Campbell | 00:20:46 | 04:23 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 3084 | Summer-Rose Watson | 00:14:59 | |
Female 20-29 | ||||
1 | 2280 | EVA MACGREGOR | 00:22:33 | |
Female 30-39 | ||||
1 | 0953 | Kim Metahysa | 00:18:17 | |
2 | 0966 | Kerrie-anne Marshall | 00:20:25 | 02:07 |
3 | 0949 | Megan Richardson | 00:28:57 | 10:39 |
Female 40-49 | ||||
1 | 2352 | Cathryn Wilson | 00:15:26 | |
2 | 0941 | Lisa Fahrenberger | 00:23:53 | 08:26 |
3 | 2283 | TERESA NICOL | 00:27:13 | 11:46 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 30-39 | ||||
1 | 0943 | Brad Dunne | 00:16:23 | |
2 | 0939 | Ben Gaunt | 00:21:15 | 04:51 |
3 | 3211 | Alister Jowsey | 00:23:47 | 07:24 |
Male 50-59 | ||||
1 | 2284 | Adrian Wright | 00:18:36 | |
2 | 2296 | Wiremu Campbell | 00:20:46 | 02:10 |
Male 60-69 | ||||
1 | 0938 | charles Atkins | 00:23:13 | |
Male 70-79 | ||||
1 | 2230 | Shaan Whitaker | 00:22:29 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0963 | Kathryn Bates | 00:22:00 | |
2 | 3188 | Louise Daniels | 00:24:00 | 02:00 |
3 | 2265 | Terri Bidwell | 00:24:42 | 02:42 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 2297 | Craig Gregory | 00:22:25 | |
2 | 0911 | Ben Goodman | 00:23:25 | 01:00 |
3 | 2382 | Chris Brace | 00:26:30 | 04:05 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 0963 | Kathryn Bates | 00:22:00 | |
Female 16-19 | ||||
1 | 2287 | Caitlin Bristol | 00:45:18 | |
Female 20-29 | ||||
1 | 2264 | Kate MacKrill | 00:33:22 | |
Female 30-39 | ||||
1 | 0922 | Suella Lee | 00:45:18 | |
Female 40-49 | ||||
1 | 3188 | Louise Daniels | 00:24:00 | |
Female 50-59 | ||||
1 | 2265 | Terri Bidwell | 00:24:42 | |
2 | 2262 | Kushla McIndoe | 00:43:28 | 18:45 |
Female 60-69 | ||||
1 | 3143 | Jacque King | 00:28:28 | |
2 | 2303 | Ann Browett | 00:33:05 | 04:36 |
3 | 0945 | Gilly Voss | 00:41:20 | 12:52 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 2259 | Quillan Drum | 00:43:30 | |
Male 20-29 | ||||
1 | 0911 | Ben Goodman | 00:23:25 | |
Male 30-39 | ||||
1 | 2337 | Ralph Cabansag | 00:28:14 | |
Male 40-49 | ||||
1 | 2292 | Lance Clarke | 00:26:52 | |
2 | 3042 | Tom Logan | 00:30:41 | 03:49 |
Male 50-59 | ||||
1 | 2297 | Craig Gregory | 00:22:25 | |
2 | 2382 | Chris Brace | 00:26:30 | 04:05 |
Male 60-69 | ||||
1 | 0946 | Wayne Voss | 00:29:45 | |
Male 70-79 | ||||
1 | 2258 | Brett Bradley | 00:30:15 | |
2 | 2275 | Keith Drummond | 00:31:02 | 00:47 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0967 | Nikkola Mathews | 00:33:04 | |
2 | 0951 | Lucy Stanford | 00:33:55 | 00:50 |
3 | 0903 | Rebecca Cole | 00:34:07 | 01:02 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0902 | Jack Barton | 00:25:03 | |
2 | 2318 | Axel Wohlfarth | 00:25:06 | 00:02 |
3 | 2394 | Jack Revill | 00:25:07 | 00:03 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 0962 | Alana Mouldey | 00:37:20 | |
Female 20-29 | ||||
1 | 0903 | Rebecca Cole | 00:34:07 | |
Female 30-39 | ||||
1 | 3129 | Lucy Tofield | 00:38:46 | |
Female 40-49 | ||||
1 | 0967 | Nikkola Mathews | 00:33:04 | |
2 | 0951 | Lucy Stanford | 00:33:55 | 00:50 |
3 | 3056 | Tracy Browne | 00:38:13 | 05:09 |
Female 50-59 | ||||
1 | 0918 | karin sjosten | 00:38:06 | |
Female 60-69 | ||||
1 | 2277 | Jenny stark | 00:37:16 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 16-19 | ||||
1 | 0902 | Jack Barton | 00:25:03 | |
2 | 0913 | Ethan Curson | 00:31:31 | 06:27 |
Male 20-29 | ||||
1 | 0940 | Toby Harknett | 00:31:09 | |
2 | 2281 | JOSHUA VEGAR | 00:35:30 | 04:21 |
Male 30-39 | ||||
1 | 2394 | Jack Revill | 00:25:07 | |
2 | 2278 | Troy Rangi | 00:36:03 | 10:55 |
3 | 0955 | James Lilly | 00:38:44 | 13:37 |
Male 40-49 | ||||
1 | 2234 | Grant Whitaker | 00:27:20 | |
2 | 3057 | Jamie Sutcliffe | 00:29:05 | 01:45 |
3 | 0978 | Damon Clark | 00:33:03 | 05:42 |
Male 50-59 | ||||
1 | 2318 | Axel Wohlfarth | 00:25:06 | |
2 | 0908 | Lance Bryce-Borthwick | 00:30:56 | 05:50 |
3 | 3218 | Daniel Kemp | 00:32:42 | 07:35 |
Male 60-69 | ||||
1 | 2313 | Neil Kench | 00:30:41 | |
2 | 0928 | Mark Shaw | 00:40:12 | 09:31 |
3 | 2395 | Geoff Barrell | 00:41:00 | 10:19 |
Male 70-79 | ||||
1 | 0933 | john brodie | 00:43:22 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0919 | Ciara Walker | 00:11:47 | |
2 | 2293 | Bo Clarke | 00:12:15 | 00:28 |
3 | 3044 | Harper Wright | 00:13:00 | 01:13 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 2260 | Ethan Drum | 00:10:15 | |
2 | 3231 | Hugo Pierce | 00:10:16 | 00:01 |
3 | 2367 | Joshua Tangaroa Deresch | 00:11:02 | 00:47 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 6 & Under | ||||
1 | 3178 | Olive Michelsen | 00:15:21 | |
2 | 2366 | Amira Taranga Deresch | 00:17:16 | 01:55 |
3 | 3250 | Avery Storey | 00:17:51 | 02:30 |
Female 7 & 8 | ||||
1 | 2293 | Bo Clarke | 00:12:15 | |
2 | 0920 | Teagan Walker | 00:13:10 | 00:54 |
Female 9 & 10 | ||||
1 | 0919 | Ciara Walker | 00:11:47 | |
2 | 3046 | Chloe Bird | 00:13:00 | 01:13 |
Female 11 & 12 | ||||
1 | 3044 | Harper Wright | 00:13:00 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 6 & Under | ||||
1 | 3176 | Hunter Michelsen | 00:12:51 | |
2 | 3262 | Marek Havranek | 00:14:15 | 01:23 |
3 | 3053 | Cyril Havranek | 00:14:15 | 01:23 |
Male 7 & 8 | ||||
1 | 2364 | Noah Taniwha Deresch | 00:13:57 | |
2 | 2342 | Arlen Edgerley | 00:14:44 | 00:47 |
3 | 3022 | Carter Brits | 00:16:29 | 02:32 |
Male 9 & 10 | ||||
1 | 2367 | Joshua Tangaroa Deresch | 00:11:02 | |
2 | 3047 | Will Creelman | 00:11:21 | 00:18 |
3 | 3059 | Harry Daniels | 00:12:13 | 01:10 |
Male 11 & 12 | ||||
1 | 2260 | Ethan Drum | 00:10:15 | |
2 | 3231 | Hugo Pierce | 00:10:16 | 00:01 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0959 | Kimiko Brown | 00:24:57 | |
2 | 3062 | Kelly Harvey | 00:30:00 | 05:02 |
3 | 0957 | Dannie Wang | 00:31:05 | 06:08 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 2270 | Hamish Baker | 00:23:13 | |
2 | 2374 | Joshua Tangaroa Deresch | 00:25:22 | 02:09 |
3 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 16-19 | ||||
1 | 0959 | Kimiko Brown | 00:24:57 | |
Female 40-49 | ||||
1 | 3062 | Kelly Harvey | 00:30:00 | |
2 | 0957 | Dannie Wang | 00:31:05 | 01:05 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 2270 | Hamish Baker | 00:23:13 | |
2 | 2374 | Joshua Tangaroa Deresch | 00:25:22 | 02:09 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 2299 | Trudy Lile | 00:18:22 | |
2 | 2300 | Helen Blair | 00:19:05 | 00:43 |
3 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 50-59 | ||||
1 | 2299 | Trudy Lile | 00:18:22 | |
2 | 2300 | Helen Blair | 00:19:05 | 00:43 |
Place | Number | Name | Time | Diff. |
---|
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0930 | Maddie McASEY | 00:21:15 | |
2 | 0931 | Tamsin McASEY | 00:21:57 | 00:42 |
3 | 0917 | Ricki Chamberlin | 00:26:39 | 05:23 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0916 | Bruce Curson | 00:19:39 | |
2 | 3064 | Jonno Leonard | 00:20:17 | 00:38 |
3 | 2387 | Jan Dunlop | 00:20:45 | 01:06 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 0930 | Maddie McASEY | 00:21:15 | |
Female 16-19 | ||||
1 | 0931 | Tamsin McASEY | 00:21:57 | |
Female 30-39 | ||||
1 | 0917 | Ricki Chamberlin | 00:26:39 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 3064 | Jonno Leonard | 00:20:17 | |
Male 40-49 | ||||
1 | 0916 | Bruce Curson | 00:19:39 | |
2 | 2232 | Adam Firth | 00:22:03 | 02:23 |
Male 50-59 | ||||
1 | 2387 | Jan Dunlop | 00:20:45 | |
2 | 0929 | DION McASEY | 00:21:01 | 00:15 |
3 | 3076 | John Duguid | 00:24:01 | 03:16 |
Male 60-69 | ||||
1 | 2319 | Gavin Houghton | 00:21:37 | |
2 | 0934 | David Cracknell | 00:21:57 | 00:20 |