Award Winners
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0953 | Hannah THEOBALD | 00:06:03 | |
2 | 0901 | Philo MEREDITH | 00:06:08 | 00:05 |
3 | 0960 | Brooke THEOBALD | 00:06:19 | 00:16 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0964 | Connor Ryan THEOBALD | 00:05:04 | |
2 | 3266 | Erik Havranek | 00:05:11 | 00:07 |
3 | 0903 | Ezra MEREDITH | 00:05:21 | 00:17 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 7 & 8 | ||||
1 | 0901 | Philo MEREDITH | 00:06:08 | |
2 | 0960 | Brooke THEOBALD | 00:06:19 | 00:10 |
3 | 3015 | Isabel whitaker | 00:07:03 | 00:54 |
Female 9 & 10 | ||||
1 | 0953 | Hannah THEOBALD | 00:06:03 | |
Female 11 & 12 | ||||
1 | 2381 | Isis Devlin | 00:06:50 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 6 & Under | ||||
1 | 2245 | Oliver Whitaker | 00:07:51 | |
Male 9 & 10 | ||||
1 | 3293 | Viktor Havranek | 00:05:42 | |
2 | 3033 | Benjamin Logan | 00:05:55 | 00:12 |
3 | 2295 | Huxley Clarke | 00:05:57 | 00:14 |
Male 11 & 12 | ||||
1 | 0964 | Connor Ryan THEOBALD | 00:05:04 | |
2 | 3266 | Erik Havranek | 00:05:11 | 00:07 |
3 | 0903 | Ezra MEREDITH | 00:05:21 | 00:17 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0987 | Kinga Rozmus | 00:12:35 | |
2 | 0989 | Ine Wilson | 00:13:29 | 00:54 |
3 | 3200 | Saffron Nixon | 00:13:41 | 01:05 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 2183 | Jayden Watson | 00:11:36 | |
2 | 0962 | Connor THEOBALD | 00:12:30 | 00:54 |
3 | 0985 | Alan Ross | 00:15:42 | 04:06 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 0989 | Ine Wilson | 00:13:29 | |
Female 20-29 | ||||
1 | 0987 | Kinga Rozmus | 00:12:35 | |
2 | 3200 | Saffron Nixon | 00:13:41 | 01:05 |
3 | 3232 | Kaitlyn Collins | 00:15:18 | 02:43 |
Female 30-39 | ||||
1 | 0979 | Poa Boontoum | 00:20:38 | |
2 | 0914 | Brianna Kerridge | 00:24:29 | 03:51 |
Female 40-49 | ||||
1 | 0922 | Amanda Hastings | 00:14:53 | |
2 | 3071 | Rainbow Morris | 00:16:33 | 01:39 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 2183 | Jayden Watson | 00:11:36 | |
2 | 0962 | Connor THEOBALD | 00:12:30 | 00:54 |
3 | 2259 | Quillan Drum | 00:15:47 | 04:11 |
Male 30-39 | ||||
1 | 0915 | Rhys McIntosh | 00:24:29 | |
Male 40-49 | ||||
1 | 0985 | Alan Ross | 00:15:42 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 2352 | Cathryn Wilson | 00:18:27 | |
2 | 3081 | Nikita McDonald | 00:19:38 | 01:11 |
3 | 0966 | Nikita Coleman | 00:20:33 | 02:06 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0943 | Brad Dunne | 00:18:55 | |
2 | 0975 | Agung White | 00:19:39 | 00:44 |
3 | 3100 | Steven Callagher | 00:19:40 | 00:44 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 3081 | Nikita McDonald | 00:19:38 | |
Female 20-29 | ||||
1 | 0966 | Nikita Coleman | 00:20:33 | |
2 | 0974 | Meg Robinson | 00:20:42 | 00:08 |
3 | 3092 | Sarah Paterson | 00:23:42 | 03:09 |
Female 30-39 | ||||
1 | 0949 | Megan Richardson | 00:31:12 | |
Female 40-49 | ||||
1 | 2352 | Cathryn Wilson | 00:18:27 | |
2 | 0941 | Lisa Fahrenberger | 00:26:45 | 08:18 |
3 | 3086 | Libby Brereton | 00:27:01 | 08:34 |
Female 50-59 | ||||
1 | 0965 | Vicky Coleman | 00:23:17 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 30-39 | ||||
1 | 0943 | Brad Dunne | 00:18:55 | |
2 | 0975 | Agung White | 00:19:39 | 00:44 |
3 | 0939 | Ben Gaunt | 00:25:34 | 06:38 |
Male 50-59 | ||||
1 | 2284 | Adrian Wright | 00:20:57 | |
2 | 2296 | Wiremu Campbell | 00:23:25 | 02:28 |
Male 60-69 | ||||
1 | 3100 | Steven Callagher | 00:19:40 | |
2 | 0938 | charles Atkins | 00:29:10 | 09:29 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 2265 | Terri Bidwell | 00:26:27 | |
2 | 3109 | Sinead O'Hara | 00:30:25 | 03:58 |
3 | 3143 | Jacque King | 00:30:36 | 04:09 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0911 | Ben Goodman | 00:25:45 | |
2 | 2382 | Chris Brace | 00:27:15 | 01:30 |
3 | 2292 | Lance Clarke | 00:28:33 | 02:48 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 20-29 | ||||
1 | 0990 | Skylar orr | 00:33:20 | |
Female 30-39 | ||||
1 | 3109 | Sinead O'Hara | 00:30:25 | |
2 | 2264 | Kate MacKrill | 00:33:30 | 03:04 |
3 | 3145 | Kathleen Munson | 00:37:18 | 06:53 |
Female 50-59 | ||||
1 | 2265 | Terri Bidwell | 00:26:27 | |
2 | 0976 | Phillippa Crews | 00:42:08 | 15:40 |
Female 60-69 | ||||
1 | 3143 | Jacque King | 00:30:36 | |
2 | 2303 | Ann Browett | 00:36:58 | 06:21 |
3 | 0945 | Gilly Voss | 00:42:41 | 12:05 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 20-29 | ||||
1 | 0911 | Ben Goodman | 00:25:45 | |
2 | 0972 | Alex Estrin | 00:33:13 | 07:28 |
Male 30-39 | ||||
1 | 2337 | Ralph Cabansag | 00:29:34 | |
2 | 3134 | Sven Clarkson | 00:32:27 | 02:52 |
3 | 0973 | Darren McEvoy | 00:33:23 | 03:48 |
Male 40-49 | ||||
1 | 2292 | Lance Clarke | 00:28:33 | |
2 | 3042 | Tom Logan | 00:30:57 | 02:23 |
Male 50-59 | ||||
1 | 2382 | Chris Brace | 00:27:15 | |
Male 60-69 | ||||
1 | 0946 | Wayne Voss | 00:30:45 | |
2 | 3072 | Kevin Dawkins | 00:33:59 | 03:14 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 3147 | Olivia Bates | 00:27:16 | |
2 | 3096 | Kathryn Bates | 00:31:37 | 04:20 |
3 | 3165 | Amogh Tyagi | 00:33:29 | 06:12 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0902 | Jack Barton | 00:25:55 | |
2 | 2318 | Axel Wohlfarth | 00:26:04 | 00:08 |
3 | 2346 | Tyler Lushkott | 00:26:10 | 00:14 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 3096 | Kathryn Bates | 00:31:37 | |
2 | 3165 | Amogh Tyagi | 00:33:29 | 01:52 |
3 | 0981 | Alana Mouldey | 00:39:24 | 07:47 |
Female 16-19 | ||||
1 | 3147 | Olivia Bates | 00:27:16 | |
2 | 2287 | Caitlin Bristol | 01:00:35 | 33:18 |
Female 30-39 | ||||
1 | 3129 | Lucy Tofield | 00:40:00 | |
2 | 0991 | Suella Lee | 01:00:32 | 20:31 |
Female 40-49 | ||||
1 | 3056 | Tracy Browne | 00:39:34 | |
2 | 0982 | Rachel McCulloch | 00:40:34 | 01:00 |
3 | 3102 | Marina Nola | 00:44:59 | 05:24 |
Female 60-69 | ||||
1 | 2277 | Jenny stark | 00:38:29 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 2346 | Tyler Lushkott | 00:26:10 | |
2 | 3159 | Gyan Tyagi | 00:31:44 | 05:33 |
Male 16-19 | ||||
1 | 0902 | Jack Barton | 00:25:55 | |
2 | 0913 | Ethan Curson | 00:34:03 | 08:08 |
Male 20-29 | ||||
1 | 0984 | Cam Vaughan | 00:30:35 | |
2 | 0940 | Toby Harknett | 00:32:52 | 02:17 |
3 | 0988 | JOSHUA VEGAR | 00:37:34 | 06:59 |
Male 30-39 | ||||
1 | 2394 | Jack Revill | 00:26:43 | |
2 | 3111 | Alex Bees | 00:31:14 | 04:31 |
3 | 2278 | Troy Rangi | 00:37:55 | 11:12 |
Male 40-49 | ||||
1 | 2343 | David Liversidge | 00:27:57 | |
2 | 2234 | Grant Whitaker | 00:28:24 | 00:27 |
3 | 2362 | Michael Deresch | 00:35:01 | 07:04 |
Male 50-59 | ||||
1 | 2318 | Axel Wohlfarth | 00:26:04 | |
2 | 0937 | Kerry Weeks | 00:28:59 | 02:55 |
3 | 2330 | Donal Barry | 00:29:00 | 02:56 |
Male 60-69 | ||||
1 | 2248 | Peter Allison | 00:38:08 | |
2 | 0978 | Andrew McCulloch | 00:40:12 | 02:04 |
3 | 0928 | Mark Shaw | 00:40:48 | 02:40 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0919 | Ciara Walker | 00:14:36 | |
2 | 2293 | Bo Clarke | 00:14:41 | 00:04 |
3 | 0920 | Teagan Walker | 00:15:39 | 01:03 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0970 | Saurabh Kulshrestha | 00:10:27 | |
2 | 2260 | Ethan Drum | 00:12:43 | 02:15 |
3 | 3093 | Renzo Fontana | 00:12:46 | 02:18 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 6 & Under | ||||
1 | 0967 | Mila Anderson | 00:16:47 | |
2 | 3180 | Maggie Mulligan | 00:16:47 | 00:00 |
3 | 3297 | Luella Mulligan | 00:18:03 | 01:16 |
Female 7 & 8 | ||||
1 | 2293 | Bo Clarke | 00:14:41 | |
2 | 0920 | Teagan Walker | 00:15:39 | 00:58 |
3 | 0969 | Charlotte Anderson | 00:16:14 | 01:33 |
Female 9 & 10 | ||||
1 | 0919 | Ciara Walker | 00:14:36 | |
2 | 0950 | Tessa Mulligan | 00:16:13 | 01:37 |
3 | 3063 | Chloe Harvey | 00:17:51 | 03:15 |
Female 11 & 12 | ||||
1 | 3090 | Huia Strydom | 00:17:03 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 6 & Under | ||||
1 | 0970 | Saurabh Kulshrestha | 00:10:27 | |
2 | 3053 | Cyril Havranek | 00:18:10 | 07:42 |
3 | 3262 | Marek Havranek | 00:18:10 | 07:43 |
Male 7 & 8 | ||||
1 | 2342 | Arlen Edgerley | 00:16:20 | |
2 | 2364 | Noah Taniwha Deresch | 00:16:39 | 00:19 |
3 | 3022 | Carter Brits | 00:18:10 | 01:49 |
Male 9 & 10 | ||||
1 | 2367 | Joshua Tangaroa Deresch | 00:14:00 | |
2 | 3088 | Leo Fontana | 00:14:39 | 00:38 |
3 | 2372 | Jasper Somerville | 00:15:58 | 01:58 |
Male 11 & 12 | ||||
1 | 2260 | Ethan Drum | 00:12:43 | |
2 | 3093 | Renzo Fontana | 00:12:46 | 00:03 |
3 | 3231 | Hugo Pierce | 00:13:22 | 00:38 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0977 | Sarah Mercer | 00:25:38 | |
2 | 3140 | Kimiko Brown | 00:26:35 | 00:56 |
3 | 0952 | Shirley Atkins | 00:31:09 | 05:31 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 2377 | Chris Horsman | 00:26:49 | |
2 | 2374 | Joshua Tangaroa Deresch | 00:30:15 | 03:25 |
3 | 0958 | Mike Mechaelis | 00:38:59 | 12:09 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 2344 | Claudia Liversidge | 00:32:30 | |
Female 16-19 | ||||
1 | 3140 | Kimiko Brown | 00:26:35 | |
Female 20-29 | ||||
1 | 0977 | Sarah Mercer | 00:25:38 | |
Female 30-39 | ||||
1 | 0986 | Mel Verheijen | 00:33:20 | |
2 | 2378 | Amber Horsman | 00:33:51 | 00:31 |
Female 40-49 | ||||
1 | 0957 | Dannie Wang | 00:33:34 | |
Female 60-69 | ||||
1 | 0952 | Shirley Atkins | 00:31:09 | |
2 | 2311 | dianne lundquist | 00:38:56 | 07:46 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 2374 | Joshua Tangaroa Deresch | 00:30:15 | |
Male 40-49 | ||||
1 | 2377 | Chris Horsman | 00:26:49 | |
Male 60-69 | ||||
1 | 0958 | Mike Mechaelis | 00:38:59 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0924 | Lucy Beggs | 00:09:49 | |
2 | ||||
3 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 0924 | Lucy Beggs | 00:09:49 |
Place | Number | Name | Time | Diff. |
---|
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 2300 | Helen Blair | 00:18:40 | |
2 | 2299 | Trudy Lile | 00:18:46 | 00:06 |
3 | 2354 | Carmel Dowling | 00:20:41 | 02:01 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 50-59 | ||||
1 | 2300 | Helen Blair | 00:18:40 | |
2 | 2299 | Trudy Lile | 00:18:46 | 00:06 |
3 | 2354 | Carmel Dowling | 00:20:41 | 02:01 |
Female 60-69 | ||||
1 | 2341 | Ange Gibbs | 00:21:02 | |
2 | 2307 | Suzy Sampson | 00:22:21 | 01:19 |
Place | Number | Name | Time | Diff. |
---|
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0930 | Maddie McASEY | 00:21:03 | |
2 | 3167 | Rosara Davis | 00:21:49 | 00:45 |
3 | 2273 | Marlene Bergh | 00:23:14 | 02:11 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0916 | Bruce Curson | 00:20:47 | |
2 | 0929 | DION McASEY | 00:20:58 | 00:10 |
3 | 3064 | Jonno Leonard | 00:20:59 | 00:11 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 0930 | Maddie McASEY | 00:21:03 | |
Female 16-19 | ||||
1 | 3167 | Rosara Davis | 00:21:49 | |
Female 30-39 | ||||
1 | 0963 | Ricki Chamberlin | 00:25:19 | |
Female 60-69 | ||||
1 | 2273 | Marlene Bergh | 00:23:14 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 3064 | Jonno Leonard | 00:20:59 | |
2 | 0923 | Harry Beggs | 00:24:44 | 03:45 |
Male 40-49 | ||||
1 | 0916 | Bruce Curson | 00:20:47 | |
2 | 2232 | Adam Firth | 00:22:30 | 01:42 |
Male 50-59 | ||||
1 | 0929 | DION McASEY | 00:20:58 | |
2 | 0959 | Steve Dunlop | 00:22:11 | 01:13 |
Male 60-69 | ||||
1 | 2274 | Chris Dickson | 00:22:11 | |
2 | 0934 | David Cracknell | 00:22:23 | 00:12 |
3 | 2365 | Tony Fisher | 00:26:24 | 04:13 |