Award Winners
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 2381 | Isis Devlin | 00:04:13 | |
2 | ||||
3 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0995 | Connor Ryan THEOBALD | 00:02:37 | |
2 | 2398 | Coen Cooper | 00:02:42 | 00:04 |
3 | 3266 | Erik Havranek | 00:02:56 | 00:18 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 11 & 12 | ||||
1 | 2381 | Isis Devlin | 00:04:13 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 9 & 10 | ||||
1 | 3293 | Viktor Havranek | 00:03:18 | |
2 | 3267 | Alpha Jin | 00:04:52 | 01:33 |
3 | 2316 | Liam Maguire Aubrey | 00:05:01 | 01:43 |
Male 11 & 12 | ||||
1 | 0995 | Connor Ryan THEOBALD | 00:02:37 | |
2 | 2398 | Coen Cooper | 00:02:42 | 00:04 |
3 | 3266 | Erik Havranek | 00:02:56 | 00:18 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 3232 | Kaitlyn Collins | 00:20:41 | |
2 | 3071 | Rainbow Morris | 00:22:05 | 01:23 |
3 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0996 | Connor THEOBALD | 00:13:24 | |
2 | 3169 | Jayden Watson | 00:13:25 | 00:00 |
3 | 3204 | Jamie Daniels | 00:13:25 | 00:00 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 20-29 | ||||
1 | 3232 | Kaitlyn Collins | 00:20:41 | |
Female 40-49 | ||||
1 | 3071 | Rainbow Morris | 00:22:05 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 0996 | Connor THEOBALD | 00:13:24 | |
2 | 3169 | Jayden Watson | 00:13:25 | 00:00 |
3 | 3204 | Jamie Daniels | 00:13:25 | 00:00 |
Male 20-29 | ||||
1 | 2363 | Hugo Donaldson | 00:18:31 | |
Male 40-49 | ||||
1 | 0814 | Alan Ross | 00:20:13 | |
2 | 0787 | Andy Devlin | 00:21:54 | 01:41 |
Male 50-59 | ||||
1 | 0998 | Marcus Bristol | 00:29:58 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 3084 | Summer-Rose Watson | 00:20:01 | |
2 | 2352 | Cathryn Wilson | 00:20:45 | 00:44 |
3 | 0808 | Johana Klechak | 00:24:21 | 04:20 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0943 | Brad Dunne | 00:21:56 | |
2 | 2284 | Adrian Wright | 00:23:58 | 02:01 |
3 | 0938 | charles Atkins | 00:26:03 | 04:06 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 3084 | Summer-Rose Watson | 00:20:01 | |
2 | 3081 | Nikita McDonald | 00:25:26 | 05:25 |
Female 20-29 | ||||
1 | 0776 | Morgan Durham | 00:27:57 | |
Female 30-39 | ||||
1 | 0808 | Johana Klechak | 00:24:21 | |
2 | 2397 | anna polyak | 00:29:43 | 05:22 |
3 | 0949 | Megan Richardson | 00:39:19 | 14:58 |
Female 40-49 | ||||
1 | 2352 | Cathryn Wilson | 00:20:45 | |
2 | 2314 | Libby Brereton | 00:30:42 | 09:57 |
3 | 0941 | Lisa Fahrenberger | 00:30:45 | 10:00 |
Female 50-59 | ||||
1 | 0788 | Vicky Coleman | 00:26:51 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 30-39 | ||||
1 | 0943 | Brad Dunne | 00:21:56 | |
2 | 0939 | Ben Gaunt | 00:30:19 | 08:23 |
3 | 0786 | Matt Teare | 00:30:23 | 08:26 |
Male 50-59 | ||||
1 | 2284 | Adrian Wright | 00:23:58 | |
2 | 2296 | Wiremu Campbell | 00:29:56 | 05:58 |
3 | 2229 | Martin Hill | 00:33:21 | 09:23 |
Male 60-69 | ||||
1 | 0938 | charles Atkins | 00:26:03 | |
Male 70-79 | ||||
1 | 2230 | Shaan Whitaker | 00:31:04 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 3188 | Louise Daniels | 00:26:25 | |
2 | 2265 | Terri Bidwell | 00:27:17 | 00:52 |
3 | 0812 | Nikita Coleman | 00:30:09 | 03:44 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 2297 | Craig Gregory | 00:26:05 | |
2 | 3171 | Andrew Bruce | 00:28:41 | 02:35 |
3 | 2373 | trevor mouldey | 00:29:35 | 03:29 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 20-29 | ||||
1 | 0812 | Nikita Coleman | 00:30:09 | |
2 | 0999 | Eleanor Harding | 00:36:48 | 06:39 |
Female 30-39 | ||||
1 | 3129 | Lucy Tofield | 00:33:00 | |
2 | 2264 | Kate MacKrill | 00:35:43 | 02:43 |
3 | 3145 | Kathleen Munson | 00:39:48 | 06:48 |
Female 40-49 | ||||
1 | 3188 | Louise Daniels | 00:26:25 | |
2 | 0997 | Gina Martin | 00:33:11 | 06:46 |
3 | 0921 | Mary Mu | 00:33:26 | 07:01 |
Female 50-59 | ||||
1 | 2265 | Terri Bidwell | 00:27:17 | |
Female 60-69 | ||||
1 | 3143 | Jacque King | 00:32:04 | |
2 | 2303 | Ann Browett | 00:38:29 | 06:24 |
3 | 0945 | Gilly Voss | 00:47:05 | 15:00 |
Female 70-79 | ||||
1 | 2400 | Marieke van Zon | 00:44:25 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 30-39 | ||||
1 | 2337 | Ralph Cabansag | 00:31:18 | |
2 | 3134 | Sven Clarkson | 00:37:36 | 06:17 |
Male 40-49 | ||||
1 | 2292 | Lance Clarke | 00:31:36 | |
Male 50-59 | ||||
1 | 2297 | Craig Gregory | 00:26:05 | |
Male 60-69 | ||||
1 | 3171 | Andrew Bruce | 00:28:41 | |
Male 70-79 | ||||
1 | 2373 | trevor mouldey | 00:29:35 | |
2 | 2258 | Brett Bradley | 00:38:28 | 08:53 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 2223 | Sian Bester | 00:33:17 | |
2 | 3165 | Amogh Tyagi | 00:33:41 | 00:23 |
3 | 3096 | Kathryn Bates | 00:33:49 | 00:31 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0792 | Jack Barton | 00:26:06 | |
2 | 2318 | Axel Wohlfarth | 00:26:16 | 00:10 |
3 | 2394 | Jack Revill | 00:26:33 | 00:27 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 3096 | Kathryn Bates | 00:33:49 | |
Female 16-19 | ||||
1 | 3165 | Amogh Tyagi | 00:33:41 | |
Female 20-29 | ||||
1 | 2223 | Sian Bester | 00:33:17 | |
Female 40-49 | ||||
1 | 0951 | Lucy Stanford | 00:37:00 | |
2 | 3173 | Cordelia Kerr | 00:47:52 | 10:51 |
Female 50-59 | ||||
1 | 0781 | Natasja Barclay | 00:33:51 | |
2 | 2231 | Christina Bendall | 00:40:49 | 06:57 |
Female 60-69 | ||||
1 | 2277 | Jenny stark | 00:40:23 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 16-19 | ||||
1 | 0792 | Jack Barton | 00:26:06 | |
2 | 3159 | Gyan Tyagi | 00:31:46 | 05:40 |
3 | 0913 | Ethan Curson | 00:33:27 | 07:21 |
Male 20-29 | ||||
1 | 0414 | Jack Anderson | 00:31:46 | |
2 | 2218 | Ben Goodman | 00:33:08 | 01:22 |
3 | 0940 | Toby Harknett | 00:33:16 | 01:30 |
Male 30-39 | ||||
1 | 2394 | Jack Revill | 00:26:33 | |
2 | 3111 | Alex Bees | 00:27:46 | 01:12 |
3 | 0805 | Darren Travers | 00:36:33 | 09:59 |
Male 40-49 | ||||
1 | 2343 | David Liversidge | 00:27:09 | |
2 | 3057 | Jamie Sutcliffe | 00:31:53 | 04:43 |
3 | 2362 | Michael Deresch | 00:34:34 | 07:24 |
Male 50-59 | ||||
1 | 2318 | Axel Wohlfarth | 00:26:16 | |
2 | 2330 | Donal Barry | 00:29:00 | 02:43 |
3 | 0937 | Kerry Weeks | 00:29:37 | 03:20 |
Male 60-69 | ||||
1 | 2313 | Neil Kench | 00:33:45 | |
2 | 2248 | Peter Allison | 00:38:22 | 04:37 |
3 | 2395 | Geoff Barrell | 00:45:33 | 11:47 |
Male 70-79 | ||||
1 | 0933 | john brodie | 00:49:58 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 2293 | Bo Clarke | 00:11:12 | |
2 | 2391 | Taylor Metcalfe | 00:11:43 | 00:30 |
3 | 0919 | Ciara Walker | 00:11:45 | 00:32 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 2260 | Ethan Drum | 00:09:39 | |
2 | 3093 | Renzo Fontana | 00:10:11 | 00:32 |
3 | 2367 | Joshua Tangaroa Deresch | 00:10:38 | 00:58 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 6 & Under | ||||
1 | 3178 | Olive Michelsen | 00:13:35 | |
2 | 2392 | mila anderson | 00:15:10 | 01:34 |
3 | 3180 | Maggie Mulligan | 00:15:11 | 01:36 |
Female 7 & 8 | ||||
1 | 2293 | Bo Clarke | 00:11:12 | |
2 | 2390 | Charlotte Anderson | 00:12:36 | 01:24 |
3 | 0920 | Teagan Walker | 00:13:49 | 02:37 |
Female 9 & 10 | ||||
1 | 2391 | Taylor Metcalfe | 00:11:43 | |
2 | 0919 | Ciara Walker | 00:11:45 | 00:01 |
3 | 0950 | Tessa Mulligan | 00:12:34 | 00:51 |
Female 11 & 12 | ||||
1 | 3090 | Huia Strydom | 00:11:47 | |
2 | 3044 | Harper Wright | 00:12:41 | 00:53 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 6 & Under | ||||
1 | 3176 | Hunter Michelsen | 00:12:34 | |
2 | 3053 | Cyril Havranek | 00:14:27 | 01:52 |
3 | 3262 | Marek Havranek | 00:14:27 | 01:53 |
Male 7 & 8 | ||||
1 | 2233 | Jack Metcalfe | 00:10:50 | |
2 | 2342 | Arlen Edgerley | 00:12:20 | 01:29 |
3 | 2364 | Noah Taniwha Deresch | 00:13:31 | 02:40 |
Male 9 & 10 | ||||
1 | 2367 | Joshua Tangaroa Deresch | 00:10:38 | |
2 | 3047 | Will Creelman | 00:10:54 | 00:16 |
3 | 3078 | Leo Fontana | 00:11:11 | 00:33 |
Male 11 & 12 | ||||
1 | 2260 | Ethan Drum | 00:09:39 | |
2 | 3093 | Renzo Fontana | 00:10:11 | 00:32 |
3 | 2380 | Henry Watt | 00:10:52 | 01:13 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 3140 | Kimiko Brown | 00:23:18 | |
2 | 3062 | Kelly Harvey | 00:29:51 | 06:33 |
3 | 2344 | Claudia Liversidge | 00:33:57 | 10:39 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 2374 | Joshua Tangaroa Deresch | 00:25:48 | |
2 | ||||
3 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 2344 | Claudia Liversidge | 00:33:57 | |
Female 16-19 | ||||
1 | 3140 | Kimiko Brown | 00:23:18 | |
Female 40-49 | ||||
1 | 3062 | Kelly Harvey | 00:29:51 | |
2 | 0784 | Dannie Wang | 00:39:31 | 09:39 |
Female 50-59 | ||||
1 | 2308 | Nikki Revell | 00:39:32 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 2374 | Joshua Tangaroa Deresch | 00:25:48 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 1414 | Suzy Sampson | 00:07:42 | |
2 | ||||
3 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 60-69 | ||||
1 | 1414 | Suzy Sampson | 00:07:42 |
Place | Number | Name | Time | Diff. |
---|
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 2299 | Trudy Lile | 00:23:51 | |
2 | 2300 | Helen Blair | 00:28:26 | 04:35 |
3 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 50-59 | ||||
1 | 2299 | Trudy Lile | 00:23:51 | |
2 | 2300 | Helen Blair | 00:28:26 | 04:35 |
Place | Number | Name | Time | Diff. |
---|
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0930 | Maddie McASEY | 00:25:11 | |
2 | 3167 | Rosara Davis | 00:26:17 | 01:06 |
3 | 2273 | Marlene Bergh | 00:28:11 | 02:59 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0834 | Fergus Dunlop | 00:22:51 | |
2 | 0916 | Bruce Curson | 00:23:44 | 00:53 |
3 | 3064 | Jonno Leonard | 00:23:54 | 01:03 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 0930 | Maddie McASEY | 00:25:11 | |
Female 16-19 | ||||
1 | 3167 | Rosara Davis | 00:26:17 | |
Female 30-39 | ||||
1 | 0917 | Ricki Chamberlin | 00:35:39 | |
Female 60-69 | ||||
1 | 2273 | Marlene Bergh | 00:28:11 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 3064 | Jonno Leonard | 00:23:54 | |
Male 20-29 | ||||
1 | 0834 | Fergus Dunlop | 00:22:51 | |
Male 30-39 | ||||
1 | 2325 | Lu Wang | 00:37:54 | |
Male 40-49 | ||||
1 | 0916 | Bruce Curson | 00:23:44 | |
2 | 2232 | Adam Firth | 00:27:35 | 03:50 |
Male 50-59 | ||||
1 | 0929 | DION McASEY | 00:24:29 | |
2 | 3076 | John Duguid | 00:34:03 | 09:33 |
Male 60-69 | ||||
1 | 0934 | David Cracknell | 00:26:52 | |
2 | 2274 | Chris Dickson | 00:27:21 | 00:29 |
3 | 2365 | Tony Fisher | 00:37:27 | 10:35 |