Award Winners
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 3015 | Isabel whitaker | 00:05:00 | |
2 | 0759 | Charlotte Logan | 00:05:22 | 00:21 |
3 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 3266 | Erik Havranek | 00:03:27 | |
2 | 0819 | Ezra Meredith | 00:03:49 | 00:22 |
3 | 3047 | Will Creelman | 00:03:50 | 00:23 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 7 & 8 | ||||
1 | 3015 | Isabel whitaker | 00:05:00 | |
2 | 0759 | Charlotte Logan | 00:05:22 | 00:21 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 6 & Under | ||||
1 | 2245 | Oliver Whitaker | 00:05:56 | |
Male 9 & 10 | ||||
1 | 3047 | Will Creelman | 00:03:50 | |
2 | 3293 | Viktor Havranek | 00:03:52 | 00:01 |
3 | 3033 | Benjamin Logan | 00:03:59 | 00:08 |
Male 11 & 12 | ||||
1 | 3266 | Erik Havranek | 00:03:27 | |
2 | 0819 | Ezra Meredith | 00:03:49 | 00:22 |
3 | 0820 | Wilde Meredith | 00:03:50 | 00:23 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0756 | Claire Whitaker | 00:10:31 | |
2 | 0866 | Kelsi Bolstad | 00:11:30 | 00:58 |
3 | 0864 | Josephine Cutfield | 00:11:55 | 01:24 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 3169 | Jayden Watson | 00:09:20 | |
2 | 3204 | Jamie Daniels | 00:10:35 | 01:15 |
3 | 0836 | Alan Ross | 00:13:10 | 03:50 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 2361 | Ine Wilson | 00:12:05 | |
Female 30-39 | ||||
1 | 0866 | Kelsi Bolstad | 00:11:30 | |
2 | 0864 | Josephine Cutfield | 00:11:55 | 00:25 |
3 | 0865 | Stephanie Tanner | 00:12:50 | 01:19 |
Female 40-49 | ||||
1 | 0756 | Claire Whitaker | 00:10:31 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 3169 | Jayden Watson | 00:09:20 | |
2 | 3204 | Jamie Daniels | 00:10:35 | 01:15 |
3 | 2259 | Quillan Drum | 00:13:26 | 04:05 |
Male 40-49 | ||||
1 | 0836 | Alan Ross | 00:13:10 | |
Male 50-59 | ||||
1 | 2183 | Marcus Bristol | 00:19:20 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 2396 | Gaby Crozier | 00:16:12 | |
2 | 2352 | Cathryn Wilson | 00:17:02 | 00:50 |
3 | 0862 | Kendall Vaughan | 00:17:57 | 01:45 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 3100 | Steven Callagher | 00:18:57 | |
2 | 2284 | Adrian Wright | 00:21:18 | 02:20 |
3 | 0939 | Ben Gaunt | 00:21:50 | 02:53 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 16-19 | ||||
1 | 2287 | Caitlin Bristol | 00:21:35 | |
Female 20-29 | ||||
1 | 0862 | Kendall Vaughan | 00:17:57 | |
2 | 3092 | Sarah Paterson | 00:21:55 | 03:58 |
3 | 2280 | EVA MACGREGOR | 00:23:15 | 05:18 |
Female 30-39 | ||||
1 | 2396 | Gaby Crozier | 00:16:12 | |
2 | 2397 | anna polyak | 00:22:41 | 06:28 |
3 | 0914 | Brianna Kerridge | 00:23:04 | 06:51 |
Female 40-49 | ||||
1 | 2352 | Cathryn Wilson | 00:17:02 | |
2 | 0817 | Katie Small | 00:24:19 | 07:17 |
3 | 2283 | TERESA NICOL | 00:28:39 | 11:36 |
Female 50-59 | ||||
1 | 0813 | Vicky Coleman | 00:22:07 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 20-29 | ||||
1 | 0863 | Henry Mirams | 00:22:20 | |
2 | 2363 | Hugo Donaldson | 00:25:16 | 02:56 |
Male 30-39 | ||||
1 | 0939 | Ben Gaunt | 00:21:50 | |
2 | 0915 | Rhys McIntosh | 00:23:04 | 01:13 |
3 | 3211 | Alister Jowsey | 00:23:57 | 02:06 |
Male 50-59 | ||||
1 | 2284 | Adrian Wright | 00:21:18 | |
2 | 2229 | Martin Hill | 00:21:59 | 00:40 |
Male 60-69 | ||||
1 | 3100 | Steven Callagher | 00:18:57 | |
2 | 0938 | charles Atkins | 00:24:11 | 05:13 |
Male 70-79 | ||||
1 | 2230 | Shaan Whitaker | 00:24:29 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 3084 | Summer-Rose Watson | 00:23:36 | |
2 | 3188 | Louise Daniels | 00:24:00 | 00:24 |
3 | 2265 | Terri Bidwell | 00:25:08 | 01:32 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 2297 | Craig Gregory | 00:23:40 | |
2 | 0943 | Brad Dunne | 00:25:09 | 01:28 |
3 | 3171 | Andrew Bruce | 00:25:52 | 02:12 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 3084 | Summer-Rose Watson | 00:23:36 | |
2 | 0853 | Johana Klechak | 00:25:44 | 02:08 |
Female 20-29 | ||||
1 | 0815 | Nikita Coleman | 00:27:35 | |
2 | 0857 | Morgan Durham | 00:33:05 | 05:30 |
Female 30-39 | ||||
1 | 3145 | Kathleen Munson | 00:28:29 | |
2 | 2264 | Kate MacKrill | 00:30:15 | 01:46 |
3 | 0778 | Jess Larking | 00:31:08 | 02:39 |
Female 40-49 | ||||
1 | 3188 | Louise Daniels | 00:24:00 | |
Female 50-59 | ||||
1 | 2265 | Terri Bidwell | 00:25:08 | |
Female 60-69 | ||||
1 | 3143 | Jacque King | 00:29:05 | |
2 | 0945 | Gilly Voss | 00:41:05 | 11:59 |
Female 70-79 | ||||
1 | 2400 | Marieke van Zon | 00:41:26 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 20-29 | ||||
1 | 0761 | Alex Estrin | 00:29:14 | |
Male 30-39 | ||||
1 | 0943 | Brad Dunne | 00:25:09 | |
2 | 2337 | Ralph Cabansag | 00:28:05 | 02:56 |
3 | 0860 | Matt Teare | 00:38:06 | 12:57 |
Male 40-49 | ||||
1 | 2292 | Lance Clarke | 00:27:42 | |
Male 50-59 | ||||
1 | 2297 | Craig Gregory | 00:23:40 | |
2 | 0816 | David Allen | 00:41:09 | 17:28 |
Male 60-69 | ||||
1 | 3171 | Andrew Bruce | 00:25:52 | |
2 | 0850 | andrew mcculloch | 00:29:42 | 03:49 |
3 | 0946 | Wayne Voss | 00:30:06 | 04:14 |
Male 70-79 | ||||
1 | 2275 | Keith Drummond | 00:31:34 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 3147 | Olivia Bates | 00:27:59 | |
2 | 2223 | Sian Bester | 00:30:29 | 02:30 |
3 | 2326 | Phoebe Tooth | 00:31:18 | 03:18 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0832 | Jack Barton | 00:25:34 | |
2 | 2318 | Axel Wohlfarth | 00:25:47 | 00:12 |
3 | 2346 | Tyler Lushkott | 00:27:13 | 01:38 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 16-19 | ||||
1 | 3147 | Olivia Bates | 00:27:59 | |
2 | 3165 | Amogh Tyagi | 00:31:37 | 03:38 |
Female 20-29 | ||||
1 | 2223 | Sian Bester | 00:30:29 | |
2 | 2326 | Phoebe Tooth | 00:31:18 | 00:48 |
3 | 0912 | Demme Simkin | 00:39:50 | 09:21 |
Female 30-39 | ||||
1 | 2289 | Taryn Ryan | 00:32:28 | |
2 | 3129 | Lucy Tofield | 00:40:54 | 08:26 |
Female 40-49 | ||||
1 | 3056 | Tracy Browne | 00:39:51 | |
2 | 3102 | Marina Nola | 00:46:14 | 06:22 |
Female 50-59 | ||||
1 | 0918 | karin sjosten | 00:38:33 | |
2 | 2221 | Sharon Bester | 00:39:25 | 00:52 |
Female 60-69 | ||||
1 | 2277 | Jenny stark | 00:38:49 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 2346 | Tyler Lushkott | 00:27:13 | |
2 | 0847 | Callum Turver | 00:31:39 | 04:26 |
Male 16-19 | ||||
1 | 0832 | Jack Barton | 00:25:34 | |
2 | 3159 | Gyan Tyagi | 00:30:47 | 05:12 |
3 | 0913 | Ethan Curson | 00:32:44 | 07:09 |
Male 20-29 | ||||
1 | 0861 | Cameron Vaughan | 00:30:34 | |
2 | 0414 | Jack Anderson | 00:30:47 | 00:12 |
3 | 2218 | Ben Goodman | 00:31:39 | 01:05 |
Male 30-39 | ||||
1 | 2394 | Jack Revill | 00:27:18 | |
2 | 3111 | Alex Bees | 00:35:00 | 07:42 |
3 | 0805 | Darren Travers | 00:35:28 | 08:09 |
Male 40-49 | ||||
1 | 2234 | Grant Whitaker | 00:28:49 | |
2 | 3094 | Henry Reyes | 00:31:59 | 03:10 |
3 | 2362 | Michael Deresch | 00:34:17 | 05:28 |
Male 50-59 | ||||
1 | 2318 | Axel Wohlfarth | 00:25:47 | |
2 | 0937 | Kerry Weeks | 00:28:42 | 02:54 |
3 | 0413 | daniel kemp | 00:33:28 | 07:40 |
Male 60-69 | ||||
1 | 2313 | Neil Kench | 00:31:35 | |
2 | 2248 | Peter Allison | 00:36:58 | 05:23 |
3 | 0928 | Mark Shaw | 00:41:32 | 09:57 |
Male 70-79 | ||||
1 | 0933 | john brodie | 00:43:43 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0919 | Ciara Walker | 00:11:56 | |
2 | 2293 | Bo Clarke | 00:12:02 | 00:05 |
3 | 3044 | Harper Wright | 00:14:01 | 02:05 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 2260 | Ethan Drum | 00:10:23 | |
2 | 3093 | Renzo Fontana | 00:10:29 | 00:06 |
3 | 2367 | Joshua Tangaroa Deresch | 00:11:31 | 01:08 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 6 & Under | ||||
1 | 3178 | Olive Michelsen | 00:15:32 | |
2 | 2366 | Amira Taranga Deresch | 00:15:53 | 00:21 |
3 | 2392 | mila anderson | 00:17:32 | 02:00 |
Female 7 & 8 | ||||
1 | 2293 | Bo Clarke | 00:12:02 | |
2 | 0920 | Teagan Walker | 00:14:26 | 02:23 |
3 | 2390 | Charlotte Anderson | 00:14:48 | 02:46 |
Female 9 & 10 | ||||
1 | 0919 | Ciara Walker | 00:11:56 | |
2 | 3046 | Chloe Bird | 00:14:06 | 02:09 |
Female 11 & 12 | ||||
1 | 3044 | Harper Wright | 00:14:01 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 6 & Under | ||||
1 | 3176 | Hunter Michelsen | 00:13:21 | |
2 | 3053 | Cyril Havranek | 00:15:14 | 01:53 |
3 | 3262 | Marek Havranek | 00:15:14 | 01:53 |
Male 7 & 8 | ||||
1 | 2233 | Jack Metcalfe | 00:11:41 | |
2 | 2342 | Arlen Edgerley | 00:13:13 | 01:31 |
3 | 2364 | Noah Taniwha Deresch | 00:13:24 | 01:43 |
Male 9 & 10 | ||||
1 | 2367 | Joshua Tangaroa Deresch | 00:11:31 | |
2 | 3078 | Leo Fontana | 00:11:47 | 00:15 |
3 | 0840 | George Creelman | 00:11:50 | 00:19 |
Male 11 & 12 | ||||
1 | 2260 | Ethan Drum | 00:10:23 | |
2 | 3093 | Renzo Fontana | 00:10:29 | 00:06 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 3140 | Kimiko Brown | 00:26:14 | |
2 | 3062 | Kelly Harvey | 00:30:12 | 03:58 |
3 | 2241 | Hannah Sykes | 00:31:44 | 05:29 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 2374 | Joshua Tangaroa Deresch | 00:29:30 | |
2 | 2243 | Tom Nelson | 00:31:43 | 02:13 |
3 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 16-19 | ||||
1 | 3140 | Kimiko Brown | 00:26:14 | |
Female 30-39 | ||||
1 | 2241 | Hannah Sykes | 00:31:44 | |
2 | 0926 | Mel Verheijen | 00:33:45 | 02:01 |
Female 40-49 | ||||
1 | 3062 | Kelly Harvey | 00:30:12 | |
Female 60-69 | ||||
1 | 2311 | dianne lundquist | 00:48:50 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 2374 | Joshua Tangaroa Deresch | 00:29:30 | |
Male 30-39 | ||||
1 | 2243 | Tom Nelson | 00:31:43 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 2299 | Trudy Lile | 00:22:27 | |
2 | 2347 | Jacqui Simpson | 00:26:13 | 03:45 |
3 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 50-59 | ||||
1 | 2299 | Trudy Lile | 00:22:27 | |
2 | 2347 | Jacqui Simpson | 00:26:13 | 03:45 |
Place | Number | Name | Time | Diff. |
---|
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 3167 | Rosara Davis | 00:25:01 | |
2 | 0930 | Maddie McASEY | 00:26:01 | 00:59 |
3 | 0931 | Tamsin McASEY | 00:27:08 | 02:06 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0916 | Bruce Curson | 00:24:35 | |
2 | 0909 | Jordan Zagonel | 00:24:44 | 00:09 |
3 | 3064 | Jonno Leonard | 00:24:48 | 00:12 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 0930 | Maddie McASEY | 00:26:01 | |
Female 16-19 | ||||
1 | 3167 | Rosara Davis | 00:25:01 | |
2 | 0931 | Tamsin McASEY | 00:27:08 | 02:06 |
Female 20-29 | ||||
1 | 0849 | Jane Rattanachai | 00:32:10 | |
Female 30-39 | ||||
1 | 0917 | Ricki Chamberlin | 00:29:42 | |
Female 60-69 | ||||
1 | 2273 | Marlene Bergh | 00:27:54 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 3064 | Jonno Leonard | 00:24:48 | |
Male 30-39 | ||||
1 | 2325 | Lu Wang | 00:27:29 | |
Male 40-49 | ||||
1 | 0916 | Bruce Curson | 00:24:35 | |
2 | 0909 | Jordan Zagonel | 00:24:44 | 00:09 |
Male 60-69 | ||||
1 | 0934 | David Cracknell | 00:26:19 |