Award Winners
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 1866 | Charlotte Baker | 00:02:16 | |
2 | 2381 | Isis Devlin | 00:03:08 | 00:52 |
3 | 0759 | Charlotte Logan | 00:03:33 | 01:16 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 3266 | Erik Havranek | 00:02:39 | |
2 | 3033 | Benjamin Logan | 00:02:46 | 00:06 |
3 | 3293 | Viktor Havranek | 00:02:49 | 00:09 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 7 & 8 | ||||
1 | 0759 | Charlotte Logan | 00:03:33 | |
Female 11 & 12 | ||||
1 | 2381 | Isis Devlin | 00:03:08 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 7 & 8 | ||||
1 | 0868 | James Weber | 00:03:20 | |
Male 9 & 10 | ||||
1 | 3033 | Benjamin Logan | 00:02:46 | |
2 | 3293 | Viktor Havranek | 00:02:49 | 00:02 |
3 | 1763 | Jasper Somerville | 00:02:52 | 00:06 |
Male 11 & 12 | ||||
1 | 3266 | Erik Havranek | 00:02:39 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 2267 | Chucky Baker | 00:08:35 | |
2 | 2271 | Clare Baker | 00:10:06 | 01:31 |
3 | 0816 | Mary Farmer | 00:10:09 | 01:34 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 3169 | Jayden Watson | 00:07:18 | |
2 | 3204 | Jamie Daniels | 00:08:18 | 00:59 |
3 | 0956 | Tim Turner | 00:10:50 | 03:31 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 2267 | Chucky Baker | 00:08:35 | |
Female 16-19 | ||||
1 | 2287 | Caitlin Bristol | 00:18:34 | |
Female 30-39 | ||||
1 | 0914 | Brianna Kerridge | 00:23:25 | |
Female 40-49 | ||||
1 | 0816 | Mary Farmer | 00:10:09 | |
2 | 3071 | Rainbow Morris | 00:11:37 | 01:28 |
3 | 0820 | Sarah Greenway | 00:18:27 | 08:17 |
Female 50-59 | ||||
1 | 2271 | Clare Baker | 00:10:06 | |
2 | 0805 | Helen Watson | 00:18:33 | 08:27 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 3169 | Jayden Watson | 00:07:18 | |
2 | 3204 | Jamie Daniels | 00:08:18 | 00:59 |
3 | 0849 | Charlie Stanford | 00:11:09 | 03:50 |
Male 30-39 | ||||
1 | 1175 | Christopher Smith | 00:11:59 | |
2 | 0915 | Rhys McIntosh | 00:23:25 | 11:26 |
Male 40-49 | ||||
1 | 1760 | Luke Henshall Henshall | 00:11:25 | |
Male 60-69 | ||||
1 | 0956 | Tim Turner | 00:10:50 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 3084 | Summer-Rose Watson | 00:16:18 | |
2 | 2352 | Cathryn Wilson | 00:16:39 | 00:21 |
3 | 0864 | Melissa Batley | 00:17:34 | 01:16 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 3100 | Steven Callagher | 00:17:58 | |
2 | 2284 | Adrian Wright | 00:19:20 | 01:21 |
3 | 3205 | Gabriel Daniels | 00:20:59 | 03:01 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 3084 | Summer-Rose Watson | 00:16:18 | |
2 | 3081 | Nikita McDonald | 00:18:27 | 02:09 |
Female 16-19 | ||||
1 | 2037 | Amber Pakenham | 00:18:39 | |
2 | 2075 | Olivia Wilson | 00:22:41 | 04:01 |
Female 20-29 | ||||
1 | 0859 | EVA MACGREGOR | 00:20:10 | |
2 | 3232 | Kaitlyn Collins | 00:26:26 | 06:15 |
Female 30-39 | ||||
1 | 0818 | anna polyak | 00:22:19 | |
2 | 0345 | Emma Ryan | 00:22:29 | 00:09 |
3 | 0949 | Megan Richardson | 00:27:33 | 05:13 |
Female 40-49 | ||||
1 | 2352 | Cathryn Wilson | 00:16:39 | |
2 | 0864 | Melissa Batley | 00:17:34 | 00:54 |
3 | 2170 | Lara Wilson-McDade | 00:22:27 | 05:47 |
Female 50-59 | ||||
1 | 2179 | Vicky Coleman | 00:21:22 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 20-29 | ||||
1 | 0832 | Nick Goeldner | 00:51:48 | |
Male 30-39 | ||||
1 | 1399 | Rui Yang | 00:22:58 | |
Male 40-49 | ||||
1 | 0850 | Mike Fotu | 00:22:58 | |
2 | 1381 | Tom Willetts | 00:28:00 | 05:02 |
Male 50-59 | ||||
1 | 2284 | Adrian Wright | 00:19:20 | |
2 | 3205 | Gabriel Daniels | 00:20:59 | 01:39 |
3 | 2110 | Carl Rogers | 00:23:42 | 04:21 |
Male 60-69 | ||||
1 | 3100 | Steven Callagher | 00:17:58 | |
2 | 0912 | Simon Wilson | 00:22:10 | 04:11 |
3 | 0938 | charles Atkins | 00:28:12 | 10:14 |
Male 70-79 | ||||
1 | 2230 | Shaan Whitaker | 00:22:35 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 3188 | Louise Daniels | 00:23:38 | |
2 | 2265 | Terri Bidwell | 00:25:30 | 01:51 |
3 | 2262 | Kushla McIndoe | 00:27:02 | 03:24 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0943 | Brad Dunne | 00:24:34 | |
2 | 3171 | Andrew Bruce | 00:25:26 | 00:52 |
3 | 2259 | Quillan Drum | 00:26:11 | 01:37 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 30-39 | ||||
1 | 2264 | Kate MacKrill | 00:30:45 | |
2 | 0808 | Charlotte Maddox | 00:38:34 | 07:49 |
Female 40-49 | ||||
1 | 3188 | Louise Daniels | 00:23:38 | |
2 | 0851 | Prue Tyler | 00:30:02 | 06:23 |
Female 50-59 | ||||
1 | 2265 | Terri Bidwell | 00:25:30 | |
2 | 2262 | Kushla McIndoe | 00:27:02 | 01:32 |
Female 60-69 | ||||
1 | 3143 | Jacque King | 00:29:18 | |
2 | 2303 | Ann Browett | 00:34:19 | 05:01 |
3 | 0945 | Gilly Voss | 00:40:49 | 11:31 |
Female 70-79 | ||||
1 | 2400 | Marieke van Zon | 00:38:12 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 2259 | Quillan Drum | 00:26:11 | |
Male 20-29 | ||||
1 | 0836 | Ben Goodman | 00:31:18 | |
Male 30-39 | ||||
1 | 0943 | Brad Dunne | 00:24:34 | |
2 | 0939 | Ben Gaunt | 00:29:30 | 04:56 |
3 | 0862 | Alister Jowsey | 00:34:42 | 10:08 |
Male 40-49 | ||||
1 | 2292 | Lance Clarke | 00:26:58 | |
2 | 0835 | Hayden Christiansen | 00:29:25 | 02:26 |
3 | 1730 | Gavin Bennett | 00:30:47 | 03:49 |
Male 50-59 | ||||
1 | 2382 | Chris Brace | 00:27:06 | |
2 | 0787 | Brett Sutton | 00:27:21 | 00:15 |
3 | 2116 | William choi | 00:46:29 | 19:22 |
Male 60-69 | ||||
1 | 3171 | Andrew Bruce | 00:25:26 | |
2 | 0946 | Wayne Voss | 00:29:56 | 04:29 |
Male 70-79 | ||||
1 | 2275 | Keith Drummond | 00:31:37 | |
2 | 2258 | Brett Bradley | 00:33:55 | 02:18 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 2289 | Taryn Ryan | 00:30:06 | |
2 | 3096 | Kathryn Bates | 00:30:12 | 00:05 |
3 | 3165 | Amogh Tyagi | 00:31:49 | 01:43 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0829 | Jack Barton | 00:25:55 | |
2 | 2346 | Tyler Lushkott | 00:26:35 | 00:40 |
3 | 2394 | Jack Revill | 00:26:51 | 00:56 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 3096 | Kathryn Bates | 00:30:12 | |
Female 16-19 | ||||
1 | 3165 | Amogh Tyagi | 00:31:49 | |
Female 20-29 | ||||
1 | 0780 | Isobel Allan | 00:44:06 | |
Female 30-39 | ||||
1 | 2289 | Taryn Ryan | 00:30:06 | |
Female 40-49 | ||||
1 | 0951 | Lucy Stanford | 00:38:20 | |
2 | 0921 | Mary Mu | 00:38:53 | 00:33 |
3 | 3102 | Marina Nola | 00:46:06 | 07:45 |
Female 50-59 | ||||
1 | 2231 | Christina Bendall | 00:41:40 | |
Female 60-69 | ||||
1 | 2277 | Jenny stark | 00:44:46 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 2346 | Tyler Lushkott | 00:26:35 | |
2 | 0853 | Dominic Barton | 00:28:48 | 02:12 |
Male 16-19 | ||||
1 | 0829 | Jack Barton | 00:25:55 | |
2 | 0843 | Callum Turver | 00:29:24 | 03:29 |
3 | 3159 | Gyan Tyagi | 00:30:09 | 04:13 |
Male 20-29 | ||||
1 | 0940 | Toby Harknett | 00:33:19 | |
2 | 2281 | JOSHUA VEGAR | 00:36:35 | 03:15 |
Male 30-39 | ||||
1 | 2394 | Jack Revill | 00:26:51 | |
2 | 0784 | Carl O'Donnell | 00:31:02 | 04:10 |
3 | 2278 | Troy Rangi | 00:36:32 | 09:41 |
Male 40-49 | ||||
1 | 0817 | Matthew Stanford | 00:28:48 | |
2 | 1311 | Frank Mullenger | 00:29:55 | 01:06 |
3 | 2343 | David Liversidge | 00:30:15 | 01:26 |
Male 50-59 | ||||
1 | 2318 | Axel Wohlfarth | 00:28:51 | |
2 | 0769 | DANIEL KEMP | 00:33:51 | 04:59 |
3 | 0846 | Cristian Aguila | 00:34:18 | 05:27 |
Male 60-69 | ||||
1 | 0781 | Paul Regtien | 00:32:41 | |
2 | 2313 | Neil Kench | 00:34:04 | 01:23 |
3 | 2248 | Peter Allison | 00:38:08 | 05:26 |
Male 70-79 | ||||
1 | 0933 | john brodie | 00:47:54 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0919 | Ciara Walker | 00:10:01 | |
2 | 2233 | Taylor Metcalfe | 00:11:05 | 01:03 |
3 | 2293 | Bo Clarke | 00:11:06 | 01:04 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 2189 | Charlie Batley | 00:09:13 | |
2 | 2391 | Jack Metcalfe | 00:09:36 | 00:23 |
3 | 2367 | Joshua Tangaroa Deresch | 00:09:39 | 00:26 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 6 & Under | ||||
1 | 2366 | Amira Taranga Deresch | 00:15:20 | |
2 | 3250 | Avery Storey | 00:18:19 | 02:58 |
Female 7 & 8 | ||||
1 | 0920 | Teagan Walker | 00:12:27 | |
Female 9 & 10 | ||||
1 | 0919 | Ciara Walker | 00:10:01 | |
2 | 2233 | Taylor Metcalfe | 00:11:05 | 01:03 |
3 | 2293 | Bo Clarke | 00:11:06 | 01:04 |
Female 11 & 12 | ||||
1 | 0858 | Harper Wright | 00:11:46 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 6 & Under | ||||
1 | 1742 | Jack McDade | 00:11:40 | |
Male 7 & 8 | ||||
1 | 2391 | Jack Metcalfe | 00:09:36 | |
2 | 0874 | Tom Metcalfe | 00:11:23 | 01:47 |
3 | 2364 | Noah Taniwha Deresch | 00:11:28 | 01:52 |
Male 9 & 10 | ||||
1 | 2189 | Charlie Batley | 00:09:13 | |
2 | 2367 | Joshua Tangaroa Deresch | 00:09:39 | 00:26 |
3 | 0840 | George Creelman | 00:09:46 | 00:32 |
Male 11 & 12 | ||||
1 | 0834 | Will Creelman | 00:10:00 | |
2 | 0857 | JORDI HINDS | 00:10:02 | 00:01 |
3 | 0770 | Jan Polyak | 00:11:18 | 01:17 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 2304 | Ella Kilding | 00:25:33 | |
2 | 3140 | Kimiko Brown | 00:25:33 | 00:00 |
3 | 0952 | Shirley Atkins | 00:26:10 | 00:36 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 2374 | Joshua Tangaroa Deresch | 00:24:07 | |
2 | 1312 | Graham Sharp | 00:37:17 | 13:09 |
3 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 2304 | Ella Kilding | 00:25:33 | |
Female 16-19 | ||||
1 | 3140 | Kimiko Brown | 00:25:33 | |
Female 60-69 | ||||
1 | 0952 | Shirley Atkins | 00:26:10 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 2374 | Joshua Tangaroa Deresch | 00:24:07 | |
Male 70-79 | ||||
1 | 1312 | Graham Sharp | 00:37:17 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0924 | Lucy Beggs | 00:10:13 | |
2 | 0870 | Jasmita Parag | 00:10:43 | 00:30 |
3 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 0924 | Lucy Beggs | 00:10:13 | |
Female 30-39 | ||||
1 | 0870 | Jasmita Parag | 00:10:43 |
Place | Number | Name | Time | Diff. |
---|
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 2299 | Trudy Lile | 00:22:06 | |
2 | 2300 | Helen Blair | 00:23:23 | 01:16 |
3 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 50-59 | ||||
1 | 2299 | Trudy Lile | 00:22:06 | |
2 | 2300 | Helen Blair | 00:23:23 | 01:16 |
Place | Number | Name | Time | Diff. |
---|
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 2273 | Marlene Bergh | 00:27:36 | |
2 | 0931 | Tamsin McASEY | 00:29:15 | 01:38 |
3 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0916 | Bruce Curson | 00:24:06 | |
2 | 3064 | Jonno Leonard | 00:24:09 | 00:02 |
3 | 0909 | Jordan Zagonel | 00:24:12 | 00:06 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 16-19 | ||||
1 | 0931 | Tamsin McASEY | 00:29:15 | |
Female 60-69 | ||||
1 | 2273 | Marlene Bergh | 00:27:36 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 3064 | Jonno Leonard | 00:24:09 | |
2 | 0923 | Harry Beggs | 00:28:55 | 04:46 |
Male 30-39 | ||||
1 | 2325 | Lu Wang | 00:27:38 | |
Male 40-49 | ||||
1 | 0916 | Bruce Curson | 00:24:06 | |
2 | 0909 | Jordan Zagonel | 00:24:12 | 00:06 |
3 | 2232 | Adam Firth | 00:25:53 | 01:47 |
Male 50-59 | ||||
1 | 0929 | DION McASEY | 00:24:28 | |
Male 60-69 | ||||
1 | 0934 | David Cracknell | 00:26:45 |