Award Winners
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 2189 | Charlotte Baker | 00:03:52 | |
2 | 2381 | Isis Devlin | 00:05:57 | 02:04 |
3 | 0759 | Charlotte Logan | 00:06:43 | 02:51 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0088 | Jamie Daniels | 00:03:49 | |
2 | 3266 | Erik Havranek | 00:04:40 | 00:51 |
3 | 3033 | Benjamin Logan | 00:04:47 | 00:58 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 7 & 8 | ||||
1 | 0759 | Charlotte Logan | 00:06:43 | |
Female 11 & 12 | ||||
1 | 2381 | Isis Devlin | 00:05:57 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 7 & 8 | ||||
1 | 0868 | James Weber | 00:05:54 | |
2 | 0829 | Elliot Drum | 00:17:35 | 11:41 |
Male 9 & 10 | ||||
1 | 3033 | Benjamin Logan | 00:04:47 | |
2 | 3293 | Viktor Havranek | 00:04:57 | 00:10 |
3 | 2316 | Liam Maguire Aubrey | 00:06:37 | 01:50 |
Male 11 & 12 | ||||
1 | 3266 | Erik Havranek | 00:04:40 | |
2 | 3042 | vincent dahlberg | 00:04:55 | 00:15 |
3 | 0866 | Will Creelman | 00:05:00 | 00:20 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 2267 | Chucky Baker | 00:08:54 | |
2 | 2271 | Clare Baker | 00:10:52 | 01:57 |
3 | 3071 | Rainbow Morris | 00:11:56 | 03:01 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 3204 | Jamie Daniels | 00:08:47 | |
2 | 0613 | Shaun Russell | 00:10:26 | 01:39 |
3 | 0686 | Andy Devlin | 00:11:08 | 02:21 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 2267 | Chucky Baker | 00:08:54 | |
Female 40-49 | ||||
1 | 3071 | Rainbow Morris | 00:11:56 | |
2 | 0855 | Sarah Greenway | 00:15:59 | 04:03 |
Female 50-59 | ||||
1 | 2271 | Clare Baker | 00:10:52 | |
2 | 0805 | Helen Watson | 00:18:01 | 07:09 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 3204 | Jamie Daniels | 00:08:47 | |
Male 20-29 | ||||
1 | 0613 | Shaun Russell | 00:10:26 | |
Male 40-49 | ||||
1 | 0686 | Andy Devlin | 00:11:08 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 3081 | Nikita McDonald | 00:16:54 | |
2 | 2352 | Cathryn Wilson | 00:16:56 | 00:01 |
3 | 0820 | melissa Batley | 00:17:28 | 00:33 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 3100 | Steven Callagher | 00:18:12 | |
2 | 2284 | Adrian Wright | 00:20:16 | 02:04 |
3 | 1399 | Rui Yang | 00:21:40 | 03:28 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 3081 | Nikita McDonald | 00:16:54 | |
Female 16-19 | ||||
1 | 2287 | Caitlin Bristol | 00:21:17 | |
Female 20-29 | ||||
1 | 0859 | EVA MACGREGOR | 00:21:40 | |
Female 30-39 | ||||
1 | 0860 | anna polyak | 00:22:04 | |
2 | 0280 | Christie stanton | 00:24:45 | 02:40 |
3 | 0949 | Megan Richardson | 00:27:42 | 05:38 |
Female 40-49 | ||||
1 | 2352 | Cathryn Wilson | 00:16:56 | |
2 | 0820 | melissa Batley | 00:17:28 | 00:32 |
3 | 0552 | Lara Wilson-McDade | 00:22:18 | 05:22 |
Female 50-59 | ||||
1 | 2262 | Kushla McIndoe | 00:25:42 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 2259 | Quillan Drum | 00:25:22 | |
Male 30-39 | ||||
1 | 1399 | Rui Yang | 00:21:40 | |
Male 50-59 | ||||
1 | 2284 | Adrian Wright | 00:20:16 | |
2 | 0533 | Jason Shoebridge | 00:21:40 | 01:23 |
3 | 3205 | Gabriel Daniels | 00:21:56 | 01:39 |
Male 60-69 | ||||
1 | 3100 | Steven Callagher | 00:18:12 | |
2 | 0956 | Tim Turner | 00:25:32 | 07:20 |
3 | 0938 | charles Atkins | 00:28:01 | 09:49 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 3188 | Louise Daniels | 00:24:03 | |
2 | 2265 | Terri Bidwell | 00:26:50 | 02:46 |
3 | 3143 | Jacque King | 00:29:35 | 05:32 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 2297 | Craig Gregory | 00:24:50 | |
2 | 0943 | Brad Dunne | 00:24:58 | 00:07 |
3 | 3171 | Andrew Bruce | 00:26:09 | 01:18 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 16-19 | ||||
1 | 0851 | Amber pakenham | 00:29:36 | |
Female 30-39 | ||||
1 | 0712 | Alex Stanton | 00:30:56 | |
2 | 2264 | Kate MacKrill | 00:32:01 | 01:04 |
Female 40-49 | ||||
1 | 3188 | Louise Daniels | 00:24:03 | |
Female 50-59 | ||||
1 | 2265 | Terri Bidwell | 00:26:50 | |
Female 60-69 | ||||
1 | 3143 | Jacque King | 00:29:35 | |
2 | 2303 | Ann Browett | 00:34:30 | 04:54 |
Female 70-79 | ||||
1 | 2400 | Marieke van Zon | 00:40:13 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 30-39 | ||||
1 | 0943 | Brad Dunne | 00:24:58 | |
2 | 0939 | Ben Gaunt | 00:31:07 | 06:09 |
3 | 0862 | Alister Jowsey | 00:33:23 | 08:25 |
Male 40-49 | ||||
1 | 2292 | Lance Clarke | 00:26:22 | |
2 | 1730 | Gavin Bennett | 00:31:12 | 04:49 |
Male 50-59 | ||||
1 | 2297 | Craig Gregory | 00:24:50 | |
2 | 2382 | Chris Brace | 00:28:18 | 03:27 |
3 | 1728 | Simon Smith | 00:37:09 | 12:19 |
Male 60-69 | ||||
1 | 3171 | Andrew Bruce | 00:26:09 | |
2 | 0946 | Wayne Voss | 00:30:47 | 04:38 |
Male 70-79 | ||||
1 | 2275 | Keith Drummond | 00:31:50 | |
2 | 2258 | Brett Bradley | 00:35:34 | 03:44 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 2289 | Taryn Ryan | 00:30:49 | |
2 | 0951 | Lucy Stanford | 00:38:42 | 07:52 |
3 | 0921 | Mary Mu | 00:38:50 | 08:00 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 2139 | Jack Revill | 00:27:46 | |
2 | 0784 | Carl O'Donnell | 00:28:54 | 01:07 |
3 | 0817 | Matthew Stanford | 00:28:56 | 01:09 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 30-39 | ||||
1 | 2289 | Taryn Ryan | 00:30:49 | |
2 | 0387 | Suella Lee | 01:04:36 | 33:46 |
Female 40-49 | ||||
1 | 0951 | Lucy Stanford | 00:38:42 | |
2 | 0921 | Mary Mu | 00:38:50 | 00:08 |
3 | 3056 | Tracy Browne | 00:38:59 | 00:17 |
Female 50-59 | ||||
1 | 0918 | karin sjosten | 00:41:30 | |
Female 60-69 | ||||
1 | 2277 | Jenny stark | 00:42:29 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 16-19 | ||||
1 | 0843 | Callum Turver | 00:31:02 | |
2 | 0913 | Ethan Curson | 00:32:57 | 01:55 |
Male 20-29 | ||||
1 | 0836 | Ben Goodman | 00:32:36 | |
2 | 3112 | Daniel Harris | 00:33:02 | 00:25 |
3 | 0940 | Toby Harknett | 00:35:08 | 02:31 |
Male 30-39 | ||||
1 | 2139 | Jack Revill | 00:27:46 | |
2 | 0784 | Carl O'Donnell | 00:28:54 | 01:07 |
3 | 2278 | Troy Rangi | 00:36:28 | 08:41 |
Male 40-49 | ||||
1 | 0817 | Matthew Stanford | 00:28:56 | |
2 | 1311 | Frank Mullenger | 00:29:50 | 00:53 |
3 | 0857 | David Liversidge | 00:30:36 | 01:39 |
Male 50-59 | ||||
1 | 0603 | Axel Wohlfarth | 00:29:03 | |
2 | 2330 | Donal Barry | 00:31:55 | 02:52 |
3 | 2285 | Peter Cosseboom | 00:33:58 | 04:54 |
Male 60-69 | ||||
1 | 0781 | Paul Regtien | 00:33:11 | |
2 | 2313 | Neil Kench | 00:35:44 | 02:33 |
3 | 2395 | Geoff Barrell | 00:44:44 | 11:32 |
Male 70-79 | ||||
1 | 0933 | john brodie | 00:46:34 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0919 | Ciara Walker | 00:09:54 | |
2 | 2293 | Bo Clarke | 00:10:31 | 00:36 |
3 | 0748 | Maia Perry | 00:10:33 | 00:38 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0846 | Phoenix McQuoid | 00:08:19 | |
2 | 0136 | Charlie Batley | 00:09:17 | 00:57 |
3 | 2233 | Jack Metcalfe | 00:09:29 | 01:10 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 6 & Under | ||||
1 | 0108 | mila anderson | 00:13:47 | |
2 | 2366 | Amira Taranga Deresch | 00:13:53 | 00:05 |
3 | 3250 | Avery Storey | 00:16:58 | 03:10 |
Female 7 & 8 | ||||
1 | 0920 | Teagan Walker | 00:11:09 | |
2 | 0361 | Charlotte Anderson | 00:11:52 | 00:42 |
Female 9 & 10 | ||||
1 | 0919 | Ciara Walker | 00:09:54 | |
2 | 2293 | Bo Clarke | 00:10:31 | 00:36 |
3 | 0748 | Maia Perry | 00:10:33 | 00:38 |
Female 11 & 12 | ||||
1 | 0858 | Harper Wright | 00:10:57 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 6 & Under | ||||
1 | 0648 | Jack McDade | 00:12:25 | |
2 | 3053 | Cyril Havranek | 00:12:31 | 00:05 |
3 | 3262 | Marek Havranek | 00:12:33 | 00:07 |
Male 7 & 8 | ||||
1 | 2233 | Jack Metcalfe | 00:09:29 | |
2 | 2364 | Noah Taniwha Deresch | 00:10:40 | 01:10 |
3 | 0283 | Arlen Edgerley | 00:11:44 | 02:14 |
Male 9 & 10 | ||||
1 | 0136 | Charlie Batley | 00:09:17 | |
2 | 3059 | Harry Daniels | 00:09:58 | 00:41 |
3 | 3078 | Leo Fontana | 00:10:01 | 00:44 |
Male 11 & 12 | ||||
1 | 0846 | Phoenix McQuoid | 00:08:19 | |
2 | 2179 | Jan Polyak | 00:10:33 | 02:14 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 3140 | Kimiko Brown | 00:27:40 | |
2 | 0952 | Shirley Atkins | 00:30:58 | 03:18 |
3 | 0926 | Mel Verheijen | 00:31:48 | 04:08 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 2374 | Joshua Tangaroa Deresch | 00:24:37 | |
2 | 0217 | Hamish Baker | 00:26:00 | 01:22 |
3 | 1312 | Graham Sharp | 00:40:13 | 15:36 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 16-19 | ||||
1 | 3140 | Kimiko Brown | 00:27:40 | |
Female 30-39 | ||||
1 | 0926 | Mel Verheijen | 00:31:48 | |
Female 60-69 | ||||
1 | 0952 | Shirley Atkins | 00:30:58 | |
2 | 2311 | dianne lundquist | 00:45:45 | 14:46 |
Female 70-79 | ||||
1 | 0332 | gayle aspden | 00:45:45 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 2374 | Joshua Tangaroa Deresch | 00:24:37 | |
2 | 0217 | Hamish Baker | 00:26:00 | 01:22 |
Male 70-79 | ||||
1 | 1312 | Graham Sharp | 00:40:13 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0924 | Lucy Beggs | 00:12:29 | |
2 | ||||
3 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 15 & Under | ||||
1 | 0924 | Lucy Beggs | 00:12:29 |
Place | Number | Name | Time | Diff. |
---|
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 2300 | Helen Blair | 00:20:21 | |
2 | 2299 | Trudy Lile | 00:20:34 | 00:12 |
3 | 0905 | Brianna Orams | 00:21:17 | 00:55 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 20-29 | ||||
1 | 0905 | Brianna Orams | 00:21:17 | |
Female 50-59 | ||||
1 | 2300 | Helen Blair | 00:20:21 | |
2 | 2299 | Trudy Lile | 00:20:34 | 00:12 |
3 | 2354 | Carmel Dowling | 00:21:48 | 01:26 |
Female 60-69 | ||||
1 | 2341 | Ange Gibbs | 00:23:03 |
Place | Number | Name | Time | Diff. |
---|
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 0931 | Tamsin McASEY | 00:24:01 | |
2 | 2273 | Marlene Bergh | 00:24:57 | 00:55 |
3 | 0917 | Ricki Chamberlin | 00:28:20 | 04:18 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 0916 | Bruce Curson | 00:22:12 | |
2 | 0929 | DION McASEY | 00:22:52 | 00:39 |
3 | 2232 | Adam Firth | 00:23:09 | 00:56 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 16-19 | ||||
1 | 0931 | Tamsin McASEY | 00:24:01 | |
Female 30-39 | ||||
1 | 0917 | Ricki Chamberlin | 00:28:20 | |
Female 60-69 | ||||
1 | 2273 | Marlene Bergh | 00:24:57 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 15 & Under | ||||
1 | 0923 | Harry Beggs | 00:24:33 | |
Male 30-39 | ||||
1 | 2325 | Lu Wang | 00:25:24 | |
Male 40-49 | ||||
1 | 0916 | Bruce Curson | 00:22:12 | |
2 | 2232 | Adam Firth | 00:23:09 | 00:56 |
Male 50-59 | ||||
1 | 0929 | DION McASEY | 00:22:52 | |
Male 60-69 | ||||
1 | 2274 | Chris Dickson | 00:23:58 |