Award Winners
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 1571 | Grace Anderson | 02:14:52 | |
2 | 1219 | Hannah Gumbley | 02:15:32 | 00:40 |
3 | 1273 | Monique SPEDDING | 02:19:39 | 04:46 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 1060 | Richard Chambers | 02:02:37 | |
2 | 1110 | William Morton | 02:03:33 | 00:56 |
3 | 1518 | Andrew JOHNSON | 02:06:15 | 03:38 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 16-19 | ||||
1 | 1273 | Monique SPEDDING | 02:19:39 | |
Female 20-29 | ||||
1 | 1571 | Grace Anderson | 02:14:52 | |
Female 30-39 | ||||
1 | 1201 | Naomi Reynolds | 02:30:18 | |
Female 40-49 | ||||
1 | 1076 | Sarah Sinclair | 02:32:52 | |
Female 50-59 | ||||
1 | 1545 | Nicola Sproule | 02:45:34 | |
Female 60-69 | ||||
1 | 1479 | Barb Andrews | 03:08:55 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 14-15 | ||||
1 | 1228 | Enoch Wu | 02:54:16 | |
Male 16-19 | ||||
1 | 1110 | William Morton | 02:03:33 | |
Male 20-29 | ||||
1 | 1566 | Jackson Schofield | 02:16:00 | |
Male 30-39 | ||||
1 | 1060 | Richard Chambers | 02:02:37 | |
Male 40-49 | ||||
1 | 1115 | Terry Jack | 02:12:01 | |
Male 50-59 | ||||
1 | 1496 | Sebastian Kamp | 02:15:51 | |
Male 60-69 | ||||
1 | 1539 | Stephen Farrell | 02:21:27 | |
Male 70 Plus | ||||
1 | 1470 | Andrew Gordon | 03:15:20 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 1192 | Ruby Cutler-Welsh | 01:10:16 | |
2 | 1124 | Liv Kay | 01:11:46 | 01:29 |
3 | 1025 | Olivia Dixon | 01:12:09 | 01:52 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 1066 | Heath Packard | 00:58:22 | |
2 | 1578 | Alex Bishop | 01:00:01 | 01:39 |
3 | 1533 | Ben Archer | 01:00:25 | 02:03 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female 14-15 | ||||
1 | 1555 | Aanya Abeysekera | 01:21:11 | |
Female 16-19 | ||||
1 | 1192 | Ruby Cutler-Welsh | 01:10:16 | |
Female 20-29 | ||||
1 | 1574 | Grainne Quinn | 01:13:24 | |
Female 30-39 | ||||
1 | 1304 | Lauren Revie | 01:15:12 | |
Female 40-49 | ||||
1 | 1505 | Anna Arlidge | 01:12:38 | |
Female 50-59 | ||||
1 | 1551 | Charlie Mccurdy | 01:18:31 | |
Female 60-69 | ||||
1 | 1486 | Julie Hayes | 01:33:27 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male 12-13 | ||||
1 | 1511 | Dylan Davies | 01:06:55 | |
Male 14-15 | ||||
1 | 1578 | Alex Bishop | 01:00:01 | |
Male 16-19 | ||||
1 | 1423 | Nicholas Rooney | 01:08:58 | |
Male 20-29 | ||||
1 | 1373 | Gavin Eccles | 01:04:50 | |
Male 30-39 | ||||
1 | 1570 | Daniel Finlayson | 01:02:49 | |
Male 40-49 | ||||
1 | 1066 | Heath Packard | 00:58:22 | |
Male 50-59 | ||||
1 | 1565 | Alun Marshall | 01:06:28 | |
Male 60-69 | ||||
1 | 1474 | Glenn Wright | 01:02:45 | |
Male 70 Plus | ||||
1 | 1281 | Reinhard Saathoff | 01:41:02 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 1432 | Claudia Weidekamm | 01:38:09 | |
2 | 1019 | Amanda Woodd | 01:38:21 | 00:11 |
3 | 1487 | Charlotte Gordon | 01:49:48 | 11:38 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 1398 | Tyler Jerram | 01:26:55 | |
2 | 1390 | Geoff Evison | 01:36:12 | 09:17 |
3 | 1185 | Mark Robinson | 01:48:24 | 21:29 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 1032 | Eryn Westlake | 00:46:01 | |
2 | 1041 | Sinead Ennis | 00:52:51 | 06:49 |
3 | 1029 | Jeany Rogers | 00:58:36 | 12:35 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 1440 | David Spedding | 00:45:54 | |
2 | 1581 | Etienne Shamley | 00:51:00 | 05:05 |
3 | 1579 | Tony Reidy | 00:55:05 | 09:11 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 1525 | lucy williams | 02:04:42 | |
2 | ||||
3 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 1260 | Michael Thompson | 02:07:37 | |
2 | 1395 | Christopher Gunn | 02:22:42 | 15:04 |
3 | 1095 | Alfie Delport | 02:26:50 | 19:13 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Female Overall | ||||
1 | 1053 | Leanne Birch | 01:10:06 | |
2 | 1207 | Jennifer Birch | 01:10:37 | 00:31 |
3 | 1322 | Alejandra Soto | 01:11:35 | 01:28 |
Place | Number | Name | Time | Diff. |
---|---|---|---|---|
Male Overall | ||||
1 | 1399 | Nathan Trotman | 01:01:37 | |
2 | 1558 | Alexander Wilton-Reeves | 01:08:59 | 07:22 |
3 | 1397 | Carl D'Silva | 01:15:09 | 13:32 |