- 2023 Bean Rock Swim
- Non-Wetsuit
Non-Wetsuit
Filtering:
Division
- Female 10-11
- Male 10-12
- Female 12-13
- Male 12-13
- Female 14-15
- Male 14-15
- Female 16-19
- Male 16-19
- Female 20-24
- Male 20-24
- Female 25-29
- Male 25-29
- Female 30-34
- Male 30-34
- Female 35-39
- Male 35-39
- Female 40-44
- Male 40-44
- Female 45-49
- Male 45-49
- Female 50-54
- Male 50-54
- Female 55-59
- Male 55-59
- Female 60-64
- Male 60-64
- Female 65-69
- Male 65-69
- Female 70-74
- Male 70-74
- Female 75-79
- Male 75-79
- Female 80-84
- Male 80-84
- Female 85 Plus
- Male 85 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 0421 | Nick Edwards | 00:51:05 | 1 | Male | 1 | M3034 | 1 | View |
2 | 2102 | Caitlin O'Reilly | 00:55:19 | 2 | Female | 1 | F1619 | 1 | View |
3 | 0003 | Mike Cochrane | 00:57:30 | 3 | Male | 2 | M4044 | 1 | View |
4 | 0153 | Hamish Kennedy | 00:57:52 | 4 | Male | 3 | M2024 | 1 | View |
5 | 0093 | Peter Cosseboom | 00:58:00 | 5 | Male | 4 | M5559 | 1 | View |
6 | 2328 | Madeline Hobo | 00:59:23 | 6 | Female | 2 | F1619 | 2 | View |
7 | 2031 | Jessica Burwood | 01:00:20 | 7 | Female | 3 | F1619 | 3 | View |
8 | 2222 | Rachel Richardson | 01:03:34 | 8 | Female | 4 | F4549 | 1 | View |
9 | 0086 | Sanne Jacobsen | 01:04:49 | 9 | Female | 5 | F3034 | 1 | View |
10 | 2269 | gordon white | 01:06:15 | 10 | Male | 5 | M4549 | 1 | View |
11 | 2203 | Rob Costello | 01:06:29 | 11 | Male | 6 | M5054 | 1 | View |
12 | 0190 | Joshua Vegar | 01:07:28 | 12 | Male | 7 | M2024 | 2 | View |
13 | 2301 | Mike Kelly | 01:08:25 | 13 | Male | 8 | M5054 | 2 | View |
14 | 2306 | Kristy Cremer | 01:12:12 | 14 | Female | 6 | F3034 | 2 | View |
15 | 2204 | Anna Mann | 01:13:48 | 15 | Female | 7 | F4549 | 2 | View |
16 | 0020 | Diana Glenie | 01:14:57 | 16 | Female | 8 | F4549 | 3 | View |
17 | 0198 | Troy Rangi | 01:17:22 | 17 | Male | 9 | M3539 | 1 | View |
18 | 2262 | Kate Wareham | 01:18:00 | 18 | Female | 9 | F4549 | 4 | View |
19 | 0535 | Jacques de Reuck | 01:18:20 | 19 | Male | 10 | M7074 | 1 | View |
20 | 0032 | Raewyn Sexton | 01:19:03 | 20 | Female | 10 | F4044 | 1 | View |
21 | 0331 | Ellie Williams | 01:19:03 | 21 | Female | 11 | F2529 | 1 | View |
22 | 2293 | Edward Richards | 01:19:55 | 22 | Male | 11 | M2024 | 3 | View |
23 | 0105 | Tania Gaskin Cook | 01:20:59 | 23 | Female | 12 | F5054 | 1 | View |
24 | 0234 | Ann Browett | 01:22:54 | 24 | Female | 13 | F6569 | 1 | View |
25 | 0591 | Andrew Rodgers | 01:23:48 | 25 | Male | 12 | M3539 | 2 | View |
26 | 2325 | Phillip King | 01:25:29 | 26 | Male | 13 | M4044 | 2 | View |
27 | 0089 | Laetitia Berten | 01:27:30 | 27 | Female | 14 | F3539 | 1 | View |
28 | 2028 | Andrew Pilmore | 01:29:00 | 28 | Male | 14 | M5559 | 2 | View |
29 | 0129 | Paul Tonge | 01:29:49 | 29 | Male | 15 | M6064 | 1 | View |
30 | 0127 | Kathie Stobbs | 01:31:42 | 30 | Female | 15 | F6064 | 1 | View |
31 | 0581 | Eric Bechet | 01:36:36 | 31 | Male | 16 | M5559 | 3 | View |
32 | 0060 | Trystan Aubrey | 01:43:05 | 32 | Male | 17 | M5054 | 3 | View |
Showing 1 to 32 of 32 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003