- 2023 Swim the Bridge
- Non-Wetsuit
Non-Wetsuit
Filtering:
Division
- Female 10-11
- Male 10-12
- Female 12-13
- Male 12-13
- Female 14-15
- Male 14-15
- Female 16-19
- Male 16-19
- Female 20-24
- Male 20-24
- Female 25-29
- Male 25-29
- Female 30-34
- Male 30-34
- Female 35-39
- Male 35-39
- Female 40-44
- Male 40-44
- Female 45-49
- Male 45-49
- Female 50-54
- Male 50-54
- Female 55-59
- Male 55-59
- Female 60-64
- Male 60-64
- Female 65-69
- Male 65-69
- Female 70-74
- Male 70-74
- Female 75-79
- Male 75-79
- Female 80-84
- Male 80-84
- Female 85 Plus
- Male 85 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 0153 | Hamish Kennedy | 00:32:05 | 1 | Male | 1 | M2024 | 1 | View |
2 | 0501 | Jamie Sutcliffe | 00:32:25 | 2 | Male | 2 | M4044 | 1 | View |
3 | 2271 | Caitlin O'Reilly | 00:32:46 | 3 | Female | 1 | F1619 | 1 | View |
4 | 0421 | Brian Gray | 00:33:54 | 4 | Male | 3 | M5054 | 1 | View |
5 | 0003 | Mike Cochrane | 00:37:26 | 5 | Male | 4 | M4044 | 2 | View |
6 | 0203 | Chloe Haddon | 00:38:26 | 6 | Female | 2 | F1619 | 2 | View |
7 | 0086 | Sanne Jacobsen | 00:38:28 | 7 | Female | 3 | F3034 | 1 | View |
8 | 0194 | Tate Pichon | 00:39:07 | 8 | Male | 5 | M2529 | 1 | View |
9 | 2234 | Joe Taylor | 00:39:27 | 9 | Male | 6 | M3539 | 1 | View |
10 | 0093 | Peter Cosseboom | 00:39:28 | 10 | Male | 7 | M5559 | 1 | View |
11 | 2214 | Lea Gramke | 00:39:41 | 11 | Female | 4 | F1619 | 3 | View |
12 | 2206 | Hugo Snell | 00:41:22 | 12 | Male | 8 | M3034 | 1 | View |
13 | 2210 | Rob Costello | 00:41:24 | 13 | Male | 9 | M5054 | 2 | View |
14 | 0636 | Richard Morris | 00:41:50 | 14 | Male | 10 | M5559 | 2 | View |
15 | 0190 | Joshua Vegar | 00:41:56 | 15 | Male | 11 | M2024 | 2 | View |
16 | 0542 | Daniel Lafaialii | 00:43:56 | 16 | Male | 12 | M5559 | 3 | View |
17 | 0091 | Petra Dye-Hutchinson | 00:44:37 | 17 | Female | 5 | F2529 | 1 | View |
18 | 2173 | Blair Windress | 00:45:13 | 18 | Male | 13 | M2529 | 2 | View |
19 | 0415 | Susan Sherwen | 00:45:36 | 19 | Female | 6 | F6064 | 1 | View |
20 | 2083 | Thomas Kocks | 00:45:36 | 20 | Male | 14 | M3034 | 2 | View |
21 | 0198 | Troy Rangi | 00:45:40 | 21 | Male | 15 | M3539 | 2 | View |
22 | 2259 | Wee Ming Soh | 00:45:57 | 22 | Male | 16 | M4044 | 3 | View |
23 | 0040 | Susannah Sharpe | 00:45:59 | 23 | Female | 7 | F4549 | 1 | View |
24 | 2175 | Claire Hobson | 00:46:02 | 24 | Female | 8 | F3539 | 1 | View |
25 | 0385 | Imoasina Niuula | 00:46:54 | 25 | Female | 9 | F2529 | 2 | View |
26 | 0588 | Lucy Cammell | 00:47:29 | 26 | Female | 10 | F3034 | 2 | View |
27 | 0649 | Edward Richards | 00:48:09 | 27 | Male | 17 | M2024 | 3 | View |
28 | 0350 | Stuart Jones | 00:48:43 | 28 | Male | 18 | M5054 | 3 | View |
29 | 2020 | Mike Covich | 00:49:24 | 29 | Male | 19 | M4044 | 4 | View |
30 | 0398 | Alex Lockhart | 00:49:33 | 30 | Female | 11 | F2529 | 3 | View |
31 | 0292 | David Lockhart | 00:49:56 | 31 | Male | 20 | M6064 | 1 | View |
32 | 0032 | Raewyn Sexton | 00:50:20 | 32 | Female | 12 | F4044 | 1 | View |
33 | 0169 | Lucy Tofield | 00:50:28 | 33 | Female | 13 | F3034 | 3 | View |
34 | 0448 | TONY FROST | 00:50:46 | 34 | Male | 21 | M5559 | 4 | View |
35 | 0105 | Tania Gaskin Cook | 00:51:37 | 35 | Female | 14 | F5054 | 1 | View |
36 | 2181 | Brian Liu | 00:51:53 | 36 | Male | 22 | M2529 | 3 | View |
37 | 0073 | Helen O'Shaughnessy | 00:52:30 | 37 | Female | 15 | F6064 | 2 | View |
38 | 0170 | Sven Clarkson | 00:53:06 | 38 | Male | 23 | M3034 | 3 | View |
39 | 2022 | Nicholas Phythian | 00:53:12 | 39 | Male | 24 | M3034 | 4 | View |
40 | 2157 | Michael Robinson | 00:53:15 | 40 | Male | 25 | M4549 | 1 | View |
41 | 2236 | Clare Cudmore-Neame | 00:53:41 | 41 | Female | 16 | F3034 | 4 | View |
42 | 0523 | John Williams | 00:54:02 | 42 | Male | 26 | M3034 | 5 | View |
43 | 0234 | Ann Browett | 00:54:48 | 43 | Female | 17 | F6569 | 1 | View |
44 | 0331 | Ellie Williams | 00:54:54 | 44 | Female | 18 | F2529 | 4 | View |
45 | 2055 | Matthew Lucas | 00:56:41 | 45 | Male | 27 | M2529 | 4 | View |
46 | 2235 | Jarrod Morton | 00:57:29 | 46 | Male | 28 | M2529 | 5 | View |
47 | 2019 | Helmut Schroers | 00:57:47 | 47 | Male | 29 | M6064 | 2 | View |
48 | 0589 | Mark Thompson | 00:57:52 | 48 | Male | 30 | M7579 | 1 | View |
49 | 0089 | Laetitia Berten | 00:58:05 | 49 | Female | 19 | F3539 | 2 | View |
50 | 2133 | Mike King | 00:59:26 | 50 | Male | 31 | M6064 | 3 | View |
Showing 1 to 50 of 67 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003