- 2023 Rangitoto Swim
- The Full Rangitoto - 4.6km
The Full Rangitoto - 4.6km
Filtering:
Division
- Female 10-11
- Male 10-12
- Female 12-13
- Male 12-13
- Female 14-15
- Male 14-15
- Female 16-19
- Male 16-19
- Female 20-24
- Male 20-24
- Female 25-29
- Male 25-29
- Female 30-34
- Male 30-34
- Female 35-39
- Male 35-39
- Female 40-44
- Male 40-44
- Female 45-49
- Male 45-49
- Female 50-54
- Male 50-54
- Female 55-59
- Male 55-59
- Female 60-64
- Male 60-64
- Female 65-69
- Male 65-69
- Female 70-74
- Male 70-74
- Female 75-79
- Male 75-79
- Female 80-84
- Male 80-84
- Female 85 Plus
- Male 85 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 0466 | Alex Dunkley | 01:01:15 | 1 | Male | 1 | M1619 | 1 | View |
2 | 0213 | Bevan Jacobs | 01:07:42 | 2 | Male | 2 | M2024 | 1 | View |
3 | 0802 | Abbey Smale | 01:07:44 | 3 | Female | 1 | F2024 | 1 | View |
4 | 0417 | Sophie Hay | 01:08:26 | 4 | Female | 2 | F1619 | 1 | View |
5 | 0828 | Emilia Finer | 01:08:29 | 5 | Female | 3 | F1619 | 2 | View |
6 | 0826 | Henry Wiseman | 01:10:12 | 6 | Male | 3 | M2529 | 1 | View |
7 | 0530 | Alice Adams | 01:10:24 | 7 | Female | 4 | F3034 | 1 | View |
8 | 0019 | Kyle Barnes | 01:10:40 | 8 | Male | 4 | M2529 | 2 | View |
9 | 0846 | Gustav Campher | 01:11:27 | 9 | Male | 5 | M1619 | 2 | View |
10 | 0860 | Terry Jack | 01:11:38 | 10 | Male | 6 | M4044 | 1 | View |
11 | 0830 | Olivia Bates | 01:12:15 | 11 | Female | 5 | F1619 | 3 | View |
12 | 0818 | Jez Sherman | 01:12:20 | 12 | Male | 7 | M5559 | 1 | View |
13 | 0737 | William Morton | 01:12:22 | 13 | Male | 8 | M1619 | 3 | View |
14 | 0124 | Amy Renall | 01:13:01 | 14 | Female | 6 | F4549 | 1 | View |
15 | 0506 | Sam Lowery | 01:14:49 | 15 | Male | 9 | M4044 | 2 | View |
16 | 0336 | Sian Bester | 01:14:54 | 16 | Female | 7 | F1619 | 4 | View |
17 | 0377 | Brathan Balsom | 01:15:49 | 17 | Male | 10 | M1619 | 4 | View |
18 | 0429 | Frank Mullenger | 01:15:51 | 18 | Male | 11 | M4044 | 3 | View |
19 | 0708 | Heath Packard | 01:16:10 | 19 | Male | 12 | M4044 | 4 | View |
20 | 0009 | Tyrell Priddey | 01:16:15 | 20 | Male | 13 | M2024 | 2 | View |
21 | 0809 | Laura Quilter | 01:16:27 | 21 | Female | 8 | F3034 | 2 | View |
22 | 0756 | Calum De Jager | 01:17:58 | 22 | Male | 14 | M2024 | 3 | View |
23 | 0535 | Marco Troiani | 01:18:03 | 23 | Male | 15 | M5054 | 1 | View |
24 | 0087 | Dave East | 01:18:11 | 24 | Male | 16 | M6064 | 1 | View |
25 | 0127 | Nicola (Nicki) Clement | 01:18:22 | 25 | Female | 9 | F5559 | 1 | View |
26 | 0838 | Shanon Barnett | 01:18:40 | 26 | Male | 17 | M4044 | 5 | View |
27 | 0794 | Steve Mckain | 01:18:51 | 27 | Male | 18 | M5054 | 2 | View |
28 | 0713 | Dave Kay | 01:18:55 | 28 | Male | 19 | M4044 | 6 | View |
29 | 0511 | Michelle Fritchley | 01:18:56 | 29 | Female | 10 | F4549 | 2 | View |
30 | 0796 | Gary James Brown | 01:19:10 | 30 | Male | 20 | M5559 | 2 | View |
31 | 0787 | David Martin | 01:19:12 | 31 | Male | 21 | M2529 | 3 | View |
32 | 0706 | Thomas Hills | 01:19:24 | 32 | Male | 22 | M3539 | 1 | View |
33 | 0789 | Oliver Young | 01:19:37 | 33 | Male | 23 | M2529 | 4 | View |
34 | 0516 | John Shackleton | 01:19:47 | 34 | Male | 24 | M6569 | 1 | View |
35 | 0049 | Lance Bryce-Borthwick | 01:20:00 | 35 | Male | 25 | M5054 | 3 | View |
36 | 0739 | Allan Jury | 01:20:06 | 36 | Male | 26 | M5559 | 3 | View |
37 | 0801 | Gabby MacDonald | 01:20:13 | 37 | Female | 11 | F2024 | 2 | View |
38 | 0001 | Craig Gregory | 01:21:26 | 38 | Male | 27 | M5054 | 4 | View |
39 | 0072 | Liam Neal | 01:21:37 | 39 | Male | 28 | M2529 | 5 | View |
40 | 0137 | Michael Seow | 01:21:39 | 40 | Male | 29 | M2529 | 6 | View |
41 | 0293 | Stuart Whitney | 01:21:40 | 41 | Male | 30 | M5559 | 4 | View |
42 | 0068 | Graeme Harvey | 01:21:55 | 42 | Male | 31 | M5054 | 5 | View |
43 | 0126 | Hayley McIntyre | 01:21:57 | 43 | Female | 12 | F1619 | 5 | View |
44 | 0733 | Charlotte Carter | 01:22:25 | 44 | Female | 13 | F2024 | 3 | View |
45 | 0852 | Nick Carter | 01:23:14 | 45 | Male | 32 | M3539 | 2 | View |
46 | 0537 | Enoch Wu | 01:23:22 | 46 | Male | 33 | M1213 | 1 | View |
47 | 0107 | David Donaldson | 01:23:47 | 47 | Male | 34 | M6064 | 2 | View |
48 | 0504 | Mike Cochrane | 01:24:39 | 48 | Male | 35 | M4044 | 7 | View |
49 | 0907 | Patrick Gallagher | 01:24:40 | 49 | Male | 36 | M5054 | 6 | View |
50 | 0246 | David Macdonald | 01:25:15 | 50 | Male | 37 | M4549 | 1 | View |
Showing 1 to 50 of 333 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003