- 2023 Rangitoto Swim
- Non-Wetsuit
Non-Wetsuit
Filtering:
Division
- Female 10-11
- Male 10-12
- Female 12-13
- Male 12-13
- Female 14-15
- Male 14-15
- Female 16-19
- Male 16-19
- Female 20-24
- Male 20-24
- Female 25-29
- Male 25-29
- Female 30-34
- Male 30-34
- Female 35-39
- Male 35-39
- Female 40-44
- Male 40-44
- Female 45-49
- Male 45-49
- Female 50-54
- Male 50-54
- Female 55-59
- Male 55-59
- Female 60-64
- Male 60-64
- Female 65-69
- Male 65-69
- Female 70-74
- Male 70-74
- Female 75-79
- Male 75-79
- Female 80-84
- Male 80-84
- Female 85 Plus
- Male 85 Plus
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 0846 | Gustav Campher | 01:11:27 | 2 | Male | 1 | M1619 | 1 | View |
2 | 0756 | Calum De Jager | 01:17:58 | 3 | Male | 2 | M2024 | 1 | View |
3 | 0137 | Michael Seow | 01:21:39 | 4 | Male | 3 | M2529 | 1 | View |
4 | 0504 | Mike Cochrane | 01:24:39 | 5 | Male | 4 | M4044 | 1 | View |
5 | 0063 | Peter Cosseboom | 01:26:39 | 6 | Male | 5 | M5559 | 1 | View |
6 | 0453 | Tate Pichon | 01:30:16 | 7 | Male | 6 | M2529 | 2 | View |
7 | 0746 | Ivan Polyntcev | 01:30:18 | 8 | Male | 7 | M2024 | 2 | View |
8 | 0714 | Kent Walker | 01:34:16 | 9 | Male | 8 | M4549 | 1 | View |
9 | 0843 | Josh Young | 01:34:38 | 10 | Male | 9 | M2529 | 3 | View |
10 | 0757 | Angus Falconer | 01:34:58 | 11 | Male | 10 | M2024 | 3 | View |
11 | 0820 | Jeff Reid | 01:35:30 | 12 | Male | 11 | M5054 | 1 | View |
12 | 0450 | Brooke Haddon | 01:35:35 | 13 | Female | 2 | F1619 | 1 | View |
13 | 0052 | Sanne Jacobsen | 01:36:00 | 14 | Female | 3 | F3034 | 1 | View |
14 | 0179 | Stephanie Woodrow | 01:36:03 | 15 | Female | 4 | F3034 | 2 | View |
15 | 0778 | Rob Costello | 01:36:47 | 16 | Male | 12 | M5054 | 2 | View |
16 | 0866 | Daniel Melvin | 01:39:11 | 17 | Male | 13 | M3034 | 1 | View |
17 | 0051 | Caleb Hapeta | 01:42:55 | 18 | Male | 14 | M4044 | 2 | View |
18 | 0108 | Edward Richards | 01:44:40 | 19 | Male | 15 | M2024 | 4 | View |
19 | 0231 | Ella Kennedy | 01:49:43 | 20 | Female | 5 | F1619 | 2 | View |
20 | 0856 | Cate Flavell | 01:49:46 | 21 | Female | 6 | F2024 | 1 | View |
21 | 0002 | Diana Glenie | 01:50:58 | 22 | Female | 7 | F4549 | 1 | View |
22 | 0886 | Albie Dommerholt | 01:55:51 | 23 | Male | 16 | M5559 | 2 | View |
23 | 0240 | Troy Rangi | 01:56:49 | 24 | Male | 17 | M3539 | 1 | View |
24 | 0144 | Brett Marais | 01:57:18 | 25 | Male | 18 | M6064 | 1 | View |
25 | 0711 | Angela Knightley | 01:58:53 | 26 | Female | 8 | F5054 | 1 | View |
26 | 0522 | Giselle Rollo | 02:00:34 | 27 | Female | 9 | F1619 | 3 | View |
27 | 0434 | Jane Sutton | 02:01:42 | 28 | Female | 10 | F4044 | 1 | View |
28 | 0075 | Cordelia Kerr | 02:01:52 | 29 | Female | 11 | F4549 | 2 | View |
29 | 0070 | Kate Wareham | 02:02:13 | 30 | Female | 12 | F4549 | 3 | View |
30 | 0077 | Tania Gaskin Cook | 02:04:30 | 31 | Female | 13 | F5054 | 2 | View |
31 | 0541 | Michelle Rush | 02:05:26 | 32 | Female | 14 | F5559 | 1 | View |
32 | 0121 | Laetitia Berten | 02:09:59 | 33 | Female | 15 | F3539 | 1 | View |
33 | 0314 | Tony Frost | 02:15:46 | 34 | Male | 19 | M5559 | 3 | View |
34 | 0419 | Kim Parker | 02:16:08 | 35 | Female | 16 | F6064 | 1 | View |
35 | 0768 | Mary Fisher | 02:16:35 | 36 | Female | 17 | F2529 | 1 | View |
36 | 0769 | Alan Clayton | 02:16:37 | 37 | Male | 20 | M6569 | 1 | View |
37 | 0085 | Paulette Tasker | 02:17:11 | 38 | Female | 18 | F5054 | 3 | View |
38 | 0884 | Nicola Macaulay | 02:21:56 | 39 | Female | 19 | F5054 | 4 | View |
39 | 0528 | Sarah Jamieson | 02:23:12 | 40 | Female | 20 | F3034 | 3 | View |
40 | 0023 | Pauline Mills | 02:24:43 | 41 | Female | 21 | F5559 | 2 | View |
41 | 0057 | Kathie Stobbs | 02:27:57 | 42 | Female | 22 | F6064 | 2 | View |
42 | 0771 | Priscilla Chow | 02:30:36 | 43 | Female | 23 | F5559 | 3 | View |
43 | 0514 | Ruth Cunliffe | 02:32:13 | 44 | Female | 24 | F6064 | 3 | View |
44 | 0412 | Juliet Taylor | 02:34:13 | 45 | Female | 25 | F7579 | 1 | View |
45 | 0190 | Paul Tonge | 02:34:55 | 46 | Male | 21 | M6064 | 2 | View |
46 | 0028 | Stacey Balich | 02:37:06 | 47 | Female | 26 | F4044 | 2 | View |
47 | 1445 | Anna Marshall | 00:52:40 | Female | F5059 | View |
Showing 1 to 47 of 47 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003