- All Results
- Ocean Swim Series
- Parade of Champions
Parade of Champions
Ocean Swim Series
Banana Boat OceanKids - 200m
MALE CHAMPIONS
# | Date | Name | Time | |
---|---|---|---|---|
1 | 07-May-2023 | Joshua Tangaroa Deresch | 00:02:50 | View |
2 | 08-Apr-2023 | Olly J Scott | 00:02:58 | View |
3 | 25-Mar-2023 | Logan Nesdale | 00:03:55 | View |
4 | 29-Jan-2023 | Sebastian Alexander Yates | 00:02:45 | View |
5 | 29-Oct-2022 | Gregor Hamm | 00:04:23 | View |
Showing 1 to 5 of 5 entries
FEMALE CHAMPIONS
# | Date | Name | Time | |
---|---|---|---|---|
1 | 07-May-2023 | Kaiara Roberts | 00:02:47 | View |
2 | 08-Apr-2023 | Lyric S Aish-Brough | 00:03:08 | View |
3 | 25-Mar-2023 | Olivia Drower | 00:03:59 | View |
4 | 29-Jan-2023 | Kaylee Miller | 00:03:06 | View |
5 | 29-Oct-2022 | Kathryn Bates | 00:03:06 | View |
Showing 1 to 5 of 5 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003