- All Results
- Ocean Swim Series
- Parade of Champions
Parade of Champions
Ocean Swim Series
800m NZSS Aquaknights OW Champs
MALE CHAMPIONS
# | Date | Name | Time | |
---|---|---|---|---|
1 | 07-May-2023 | Larn Hamblyn-Ough | 00:14:14 | View |
2 | 08-Apr-2023 | Angus Blair | 00:11:24 | View |
3 | 25-Mar-2023 | Quinn Boyle | 00:04:54 | View |
Showing 1 to 3 of 3 entries
FEMALE CHAMPIONS
# | Date | Name | Time | |
---|---|---|---|---|
1 | 07-May-2023 | Lena Hamblyn-Ough | 00:16:04 | View |
2 | 08-Apr-2023 | Talitha McEwan | 00:12:18 | View |
3 | 25-Mar-2023 | Talitha McEwan | 00:05:00 | View |
4 | 29-Jan-2023 | Sarah Addenbrooke | 00:09:03 | View |
Showing 1 to 4 of 4 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003